General Buy Information
| Buy #: | 329431_02 | |
|---|---|---|
| Solicitation #: | 0010144820-0002 | |
| Buy Description: | CUBICLE MODULAR COMPONENTS FOR OFFICES | |
| Category: | 71 -- Furniture | |
| Sub Category: | 7110 -- Office Furniture | |
| NAICS: | 0 -- N/A | |
| SAM Contract Opportunity: | Yes | |
| Set-Aside Requirement: | No Set-Aside Restriction | |
| Buyer: | MICC Fort Rucker | |
| End Date: | 03/19/2012 | |
| End Time: | 16:30 ET | |
| Seller Question Deadline: | No Seller Question Deadline Set | |
| Delivery: | 30 Day(s) - Preferred (No. of calendar days after receipt of order (ARO) by which Buyer prefers Seller to deliver) | |
| Repost Reason: |
No Repost Reason provided.
Please Note: Repost Reason is provided as a courtesy only. Sellers are responsible for reviewing and complying with all Buy Specifications regardless of Repost Reason. |
|
Line Item(s) Template - Optional
| You have the option of entering Bid information manually by clicking Start Bid or you can prepare your Bid in an Excel spreadsheet by clicking Download Template. Complete the template using the instructions provided in the spreadsheet and save the file to your computer. When complete, login to Unison Marketplace and click Start Bid. Proceed to the Line Items screen to upload the information. |
Line Item(s)
| Item No | Description | Qty | Unit |
|---|---|---|---|
| 001 | PRODUCT: A1191.8548 HERMAN MILLER, INC +DR PANEL 85H 48W PRODUCT :HF +INNER TONE LIGHT PRODUCT: HT +INNER TONE LIGHT PRODUCT: LV +LEVEL-SILVER PRODUCT: TR +CLEAR PRODUCT: HF +INNER TONE LIGHT PRODUCT: HF +INNER TONE LIGHT | 3 | EA |
| 002 | PRODUCT: A1131.8548G HERMAN MILLER, INC. PANEL, ACOU 4-CIRC W/COM PT LC 85H 48W PRODUCT: HF +INNER TONE LIGHT PRODUCT: HF +INNER TONE LIGHT PRODUCT: 7J +AVALON-PR CAT 2 PRODUCT: 04 +AVALON NORTHERN LIGHTS PRODUCT: 7J +AVALON PR CAT 2 PRODUCT: 04 +AVALON NORTHERN LIGHTS | 14 | EA |
| 003 | PRODUCT: A1131.8536G HERMAN MILLER, INC +PANEL,ACOU- 4-CIRC W/COM PT LC 85H 36W PRODUCT: HF + INNER TONE LIGHT PRODUCT: HF + INNER TONE LIGHT PRODUCT: 7J + AVALON-PR CAT 2 PRODUCT: 04 + AVALON NORTHERN LIGHTS PRODUCT: 7J + AVALON-PR CAT 2 PRODUCT: 04 + AVALON NORTHERBN LIGHTS | 1 | EA |
| 004 | PRODUCT: A1120.3936G HERMAN MILLER, INC +PANEL, FABRIC PWR 4-CIRC W/COM PT LC 39H 36W PRODUCT: HF + INNER TONE LIGHT PRODUCT: HF +INNER TONE LIGHT PRODUCT: 7J +AVALON -PR CAT 2 PRODUCT: 04 +AVALON NORTHERN LIGHTS PRODUCT: 7J +AVALON-PR CAT 2 PRODUCT: 04 +AVALON NORTHERN LIGHTS | 1 | EA |
| 005 | PRODUCT: A2332.2448L HERMAN MILLER, INC +WORK SURF, SQ-EDGE COR LAM 24D 48W PRODUCT: J5 +FROSTED INNER TONE LIGHT PRODUCT: HF +INNER TONE LIGHT | 3 | EA |
| 006 | PRODUCT: A2310.2448L HERMAN MILLER, INC +WORK SURF, SQ-EDGE RECT LAM 24D 48W PRODUCT: JS +FROSTED INNER TONE LIGHT PRODUCT: HF +INNER TONE LIGHT | 17 | EA |
| 007 | PRODUCT: A2310.2436L HERMAN MILLER, INC. +WORK SURF,SQ-EDGE RECT LAM 24D 36W PRODUCT: J5 +FROSTED INNER TONE LIGHT PRODUCT: HF +INNER TONE LIGHT | 2 | EA |
| 008 | PRODUCT: A1220.85H HERMAN MILLER, INC +CONN,2-WAY 90 DEG HARD 85H PRODUCT: HF +INNER TONE LIGHT PRODUCT: HF +INNER TONE LIGHT | 4 | EA |
| 009 | PRODUCT: A1230.85H HERMAN MILLER, INC. +CONN, 3-WAY 90 DEG HARD 85H PRODUCT: HF +INNER TONE LIGHT PRODUCT: HF +INNER TONE LIGHT | 4 | EA |
| 010 | PRODUCT: A0215.80 HERMAN MILLER, INC. +DRAW ROD 80H | 15 | EA |
| 011 | INSTALLATION | 1 | EA |
Bidding Requirements
| Instructions |
|---|
|
Sellers bidding on this opportunity MUST have the items requested on an existing GSA Schedule. The Schedule must either be in the Seller's name or the Seller must be able to document its ability to act as an agent of a partner's Schedule. Sellers must not bid more than their applicable contract ceiling price, excluding the FedBid Fee, for contract-specific items. If FedBid receives notice that, due to inclusion of the FedBid Fee, the Selected Bid's line item pricing is higher than the Selected Seller's applicable published government contract pricing, the FedBid Fee will be reduced to ensure the Selected Bid's line item pricing does not exceed the Selected Seller's applicable contract pricing. Sellers may offer Open Market items only in accordance with the approved Terms and Conditions of their respective GSA Schedule AND upon approval from the soliciting Contracting Officer. Information regarding GSA Schedules can be found at www.GSA.gov.
|
|
The Buyer requires that Sellers bid 'exact match to spec'. That means that NO SUBSTITUTIONS are allowed. Sellers MUST provide the item requested in the line item description (exact make, model, part number and or description). If you are not able to deliver the line item as requested, DO NOT BID. Please advise the Buyer of issues through our 'Submit a Question' button.
|
|
The Buyer is requiring that any rebid must be lower than the 'current bid price' by this amount. The reduction is based on the total order and must be satisfied within the rebid minimum.
|
|
Buyer intends to issue award using a purchase order or delivery order. Bids from Sellers unable to accept purchase orders or delivery orders will not be considered for award.
|
|
There is no Set-Aside restriction for this Buy.
|
|
Buyers and Sellers agree to conduct this transaction through FedBid in compliance with the FedBid Terms of Use. Failure to comply with the below terms and conditions may result in offer being determined as non-responsive.
|
|
Sellers understand that FedBid ranks all Bids by price; however, pursuant to applicable acquisition regulations and/or departmental guidelines, Buyers may use criteria other than price to evaluate offers. Accordingly, please note that, unless otherwise specified in the Buy Terms, below, to the extent required by applicable regulations and/or guidelines, award will be made to the responsible Seller whose offer conforming to the solicitation will be most advantageous to the Buyer on the basis of price, technical capability, delivery, and past performance.
|
|
Interested offerors must submit any questions concerning the solicitation at the earliest time possible to enable the buyer to respond. Questions can be submitted by using the 'Submit a Question' button. Questions not received within a reasonable time prior to close of the solicitation may not be considered.
|
|
Unless otherwise specified in the Buy Terms, below, Bid must be good for 30 calendar days after close of Buy and shipping must be free on board (FOB) destination CONUS (Continental U.S.)
|
Buy Terms
| Name | Description |
|---|---|
| Equipment Condition | New equipment ONLY. NO remanufactured or used products. NO "GREY" market items. |
| Offer Period | Bid MUST be good for 30 calendar days after submission |
| Shipping Condition | FOB Destination CONUS (CONtinental U.S.) |
| Shipping Information | No partial shipments unless otherwise specified at time of order. |
| CCR Requirement | Seller must be registered with the Central Contractor Registry (CCR) prior to receipt of order. Information can be found at www.ccr.gov. |
| DFARS Clauses | The following DFARS clauses are applicable under DFAS 252.212-7001: 252.225-7001, Buy American Act and Balance of Payments Program; 252.211-7003 ITEM IDENTIFICATION AND VALUATION (JUN 2005); 252.246-70000 Material Inspection and receiving Report and Army Electronic Invoicing Instructions |
| WAWF | In accordance with DFARS 252.232-7003, Electronic Submission of Payment Requests and Receiving Reports, the contractor shall submit their payment request electronically using the Wide Area Workflow (WAWF). The WAWF website is located at https://wawf.eb.mil. There is no charge to use WAWF. Contractors must register to use WAWF at this website and ensure an electronic business point of contact (POC) is designated in the Central Contractor Registration site at http://www.ccr.gov within ten (10) calendar days after award of this contract. Contractor training is available at the website Home Page, under about WAWF. Contractors may contact the WAWF Customer Support for assistance toll free at 866-618-5988; commercial: 801-605-7095; Fax commercial: 801-605-7453 or CSCASSIG@CSD.DISA.MIL |
Shipping Information
| City | State | Zip Code | |
|---|---|---|---|
| FORT RUCKER | AL | 36362 |
Buy Attachment(s)
| No. | Document Name | Document Size | |
|---|---|---|---|
| There are no attachments. | |||
