General Buy Information
| Buy #: | 1211143 | |
|---|---|---|
| Solicitation #: | 1211143 | |
| Buy Description: | OPTION - FCC Coleman - September 2026 Fresh Produce | |
| Category: | 89 -- Subsistence | |
| Sub Category: | 8915 -- Fruits and Vegetables | |
| NAICS: | 311999 -- All Other Miscellaneous Food Manufacturing | |
| SAM Contract Opportunity: | Yes | |
| Set-Aside Requirement: | Small Business | |
| Buyer: | DOJ BOP Field Offices - FCC COLEMAN | |
| End Date: | 08/20/2026 | |
| End Time: | 11:00 ET | |
| Seller Question Deadline: | No Seller Question Deadline Set | |
| Delivery: | Period of Performance - See below | |
Line Item(s) Template - Optional
| You have the option of entering Bid information manually by clicking Start Bid or you can prepare your Bid in an Excel spreadsheet by clicking Download Template. Complete the template using the instructions provided in the spreadsheet and save the file to your computer. When complete, login to Unison Marketplace and click Start Bid. Proceed to the Line Items screen to upload the information. |
Line Item(s) Base
| Base Period of Performance: | 09/07/2026 - 09/11/2026 |
|---|
| Item No | Description | Qty | Unit |
|---|---|---|---|
| 001 | APPLES, fresh, 125 CT, eating, yellow, sweet, golden delicious, US fancy grade, US no 1 gr, or US early gr, 125 to 138 per case, US std for gr **NO WOODEN CRATES** | 400 | CS |
| 002 | Fresh Vegetable, Cabbage, U.S. No. 1 Green,1.5-5lb), Heads of cabbage of one variety or similar varietal characteristics, which are of reasonable solidity, and are not withered, puffy, or burst and which are free from soft rot, seed stems, and from damage caused by discoloration, freezing, disease, insects or mechanical or other means. 50# bags **NO WOODEN CRATES** | 50 | BAG/CS |
| 003 | CARROTS, fresh, Topped, US no 1 gr and US no 1 jumbo gr, US std for gr. 50# bags **NO WOODEN CRATES** | 10 | BAG/CS |
| 004 | LETTUCE SALAD MIX FRESH, US No 1, CID A-A-20316, Type II lettuce, Style B chopped iceberg lettuce, shredded red cabbage and shredded carrots. (Shredded red cabbage and shredded carrots must be in separate bags from lettuce), lettuce shall have bright green color and shall be free from odors such as chlorine. ammonia, musty/moldy, sour, and fermented smells and other odors not typical of fresh lettuce. The lettuce and cabbage shall be crisp, firm, not wilted, flabby, or tough. The carrots shall be crisp, not tough, fibrous, or mushy. 20 pound cases **NO WOODEN CRATES** | 160 | CS |
| 005 | Fresh Vegetable, Celery, U.S. Extra No. 1 or U.S. No. 1. Stalks of celery of similar varietal characteristics which are fairly well developed, fairly well formed, well-trimmed, fairly compact, and which are free from blackheart and soft rot and free from damage caused by freezing, growth cracks, horizontal cracks, pithy branches, seed stems, suckers, dirt, doubles, wilting, blight, other disease, insects or mechanical or other means. Stalks shall be green unless specified as fairly well blanched, or mixed blanch. Outer whorl of branches shall be not less than 6 inches. Stalks shall be of such length as to extend from one side, end or bottom of the container to within 1-1/2 inches of the corresponding opposite side, end or top of the container. 24 to 48 size. 35lb case **NO WOODEN CRATES** | 7 | CS |
| 006 | Fresh Vegetable, Cilantro (Coriander, Coriander Leaves, or Chinese Parsley), Herb. Medium green color.US No 1, 10lb/cs. **NO WOODEN CRATES** | 5 | CS |
| 007 | Fresh Vegetable, Cucumbers, U.S. Fancy, U.S. Extra No. 1, U.S. No. 1 Large. At a minimum, cucumbers which are fairly well colored, fairly well formed, not overgrown, and which are fresh, firm, and free from decay, sunscald and from damage caused by scars, yellowing, sunburn, dirt or other foreign materials, freezing, mosaic or other disease, insects, cuts, bruises, mechanical or other means. Large Cucumbers minimum diameter shall be not less than 2 ½” and 6” in length. 50 lb/cs. **NO WOODEN CRATES** | 8 | CS |
| 008 | Fresh Vegetable, Onions, Bulbs, (Spring/Summer or Fall/Winter) or Creole, Yellow or White, Whole, Conventional or Organic. (CID A-A-20193C, Type I, II, or III, Color A or B, Style 1, Agricultural Practice A or B). Onions are mature, firm, single bulb, fairly well-shaped and free from splits. Onions shall be a U.S. No. 1 or better Grade of U. S. Standards for Grades of Bermuda-Granex-Grano Type Onions, U.S Standards for Grade of Creole Onions or U.S. Standards for Grade of Onions (Other Than Bermuda-Granex-Grano and Creole types). JUMBO (3" min dia). 50# bags **NO WOODEN CRATES** | 60 | BAG/CS |
| 009 | Fresh Vegetable, Peppers, Sweet, U.S. Fancy or U.S. No. 1. Green. Minimum of mature green sweet peppers of similar varietal characteristics which are firm, fairly well shaped, and free from sunscald and decay affecting calyxes and/or walls, decay affecting stems, and free from damage caused by freezing injury, hail, scars, sunburn, disease, insects, mechanical or other means. Each pepper shall be not less than 2-1/2 inches and the length of each pepper shall be not less than 2-1/2 inches. whole, bell or bullnose type. 25# cases **NO WOODEN CRATES** | 60 | CS |
| 010 | Fresh Vegetable, Potatoes, Sweet, U.S. Extra No. 1, U.S. No. 1, U.S. No. 1 Petite, or U.S. Commercial. Sweet potatoes of one type which are firm, fairly smooth, fairly clean, fairly well shaped, which are free from freezing injury, internal breakdown, Black Rot, other decay or wet breakdown, and free from damage caused by secondary rootlets, sprouts, cuts, bruises, scars, growth cracks, scurf, Pox (Soil Rot), or other diseases, wireworms, weevils or other insects, or other means. Diameter shall be not more than 3-1/2 inches and not less than 1 ¾ inches. .Maximum weight shall not be more than 20 ounces. Length is not less than 3 inches or more than 9 inches. 50 lb/bg medium **NO WOODEN CRATES** | 45 | BAG/CS |
| 011 | Fresh Vegetable, Potatoes, U.S. No. 1 or U.S. Commercial, Size A or Medium Size. Moderately skinned, long or round, max 16 oz ea. 2in min diameter, max 16 0z ea. Similar varietal characteristics, except when designated as a mixed or specialty pack, firm, fairly clean, fairly well shaped; free from freezing, blackheart, late blight, southern bacterial wilt and ring rot and soft rot and wet breakdown. Free from serious damage caused by dirt or other foreign matter, Russet scab; and Rhizoctonia. 50# bag **NO WOODEN CRATES** | 350 | BAG/CS |
| 012 | Fresh Vegetable, Tomatoes, U.S. No. 1. Large or Extra Large (2.5"min diameter), Red or Light Red. Tomatoes will be similar varietal characteristics, mature, not overripe or soft, clean, well developed, fairly well forms, and fairly smooth, free from decay, freezing injury and sunscald, not damaged by any other cause. 25 # boxes **NO WOODEN CRATES** | 60 | CS |
| 013 | BANANAS, Fresh, 120 ct. yellow variety, maturity level to ensure ripening, green tip, min 1 1/8 in. dia, min 5.5 fingers/hand. 120 ct. **NO WOODEN CRATES** | 120 | CS |
| 014 | BROCCOLI, Fresh Cut, Ready to eat, Florets(3/4 - 2 3/4 in diameter and 3/4 to 2 3/4 in length) Spears 3 - 4 inch diameter and not to exceed 4 1/2 in length or Crowns not less than 2 1/2 or more than 5 inches in diameter and not less then 2 1/2 or more than 5 in length conventional or organic Note style, case count, case weight on bid. | 220 | CS |
Line Item(s) Option 1
| Option 1 Period of Performance: | 09/14/2026 - 09/18/2026 |
|---|
| Item No | Description | Qty | Unit |
|---|---|---|---|
| 001 | APPLES, fresh, 125 CT, eating, yellow, sweet, golden delicious, US fancy grade, US no 1 gr, or US early gr, 125 to 138 per case, US std for gr **NO WOODEN CRATES** | 400 | CS |
| 002 | Fresh Vegetable, Cabbage, U.S. No. 1 Green,1.5-5lb), Heads of cabbage of one variety or similar varietal characteristics, which are of reasonable solidity, and are not withered, puffy, or burst and which are free from soft rot, seed stems, and from damage caused by discoloration, freezing, disease, insects or mechanical or other means. 50# bags **NO WOODEN CRATES** | 50 | BAG/CS |
| 003 | CARROTS, fresh, Topped, US no 1 gr and US no 1 jumbo gr, US std for gr. 50# bags **NO WOODEN CRATES** | 10 | BAG/CS |
| 004 | LETTUCE SALAD MIX FRESH, US No 1, CID A-A-20316, Type II lettuce, Style B chopped iceberg lettuce, shredded red cabbage and shredded carrots. (Shredded red cabbage and shredded carrots must be in separate bags from lettuce), lettuce shall have bright green color and shall be free from odors such as chlorine. ammonia, musty/moldy, sour, and fermented smells and other odors not typical of fresh lettuce. The lettuce and cabbage shall be crisp, firm, not wilted, flabby, or tough. The carrots shall be crisp, not tough, fibrous, or mushy. 20 pound cases **NO WOODEN CRATES** | 160 | CS |
| 005 | Fresh Vegetable, Celery, U.S. Extra No. 1 or U.S. No. 1. Stalks of celery of similar varietal characteristics which are fairly well developed, fairly well formed, well-trimmed, fairly compact, and which are free from blackheart and soft rot and free from damage caused by freezing, growth cracks, horizontal cracks, pithy branches, seed stems, suckers, dirt, doubles, wilting, blight, other disease, insects or mechanical or other means. Stalks shall be green unless specified as fairly well blanched, or mixed blanch. Outer whorl of branches shall be not less than 6 inches. Stalks shall be of such length as to extend from one side, end or bottom of the container to within 1-1/2 inches of the corresponding opposite side, end or top of the container. 24 to 48 size. 35lb case **NO WOODEN CRATES** | 7 | CS |
| 006 | Fresh Vegetable, Cilantro (Coriander, Coriander Leaves, or Chinese Parsley), Herb. Medium green color.US No 1, 10lb/cs. **NO WOODEN CRATES** | 5 | CS |
| 007 | Fresh Vegetable, Cucumbers, U.S. Fancy, U.S. Extra No. 1, U.S. No. 1 Large. At a minimum, cucumbers which are fairly well colored, fairly well formed, not overgrown, and which are fresh, firm, and free from decay, sunscald and from damage caused by scars, yellowing, sunburn, dirt or other foreign materials, freezing, mosaic or other disease, insects, cuts, bruises, mechanical or other means. Large Cucumbers minimum diameter shall be not less than 2 ½” and 6” in length. 50 lb/cs. **NO WOODEN CRATES** | 8 | CS |
| 008 | Fresh Vegetable, Onions, Bulbs, (Spring/Summer or Fall/Winter) or Creole, Yellow or White, Whole, Conventional or Organic. (CID A-A-20193C, Type I, II, or III, Color A or B, Style 1, Agricultural Practice A or B). Onions are mature, firm, single bulb, fairly well-shaped and free from splits. Onions shall be a U.S. No. 1 or better Grade of U. S. Standards for Grades of Bermuda-Granex-Grano Type Onions, U.S Standards for Grade of Creole Onions or U.S. Standards for Grade of Onions (Other Than Bermuda-Granex-Grano and Creole types). JUMBO (3" min dia). 50# bags **NO WOODEN CRATES** | 60 | BAG/CS |
| 009 | Fresh Vegetable, Peppers, Sweet, U.S. Fancy or U.S. No. 1. Green. Minimum of mature green sweet peppers of similar varietal characteristics which are firm, fairly well shaped, and free from sunscald and decay affecting calyxes and/or walls, decay affecting stems, and free from damage caused by freezing injury, hail, scars, sunburn, disease, insects, mechanical or other means. Each pepper shall be not less than 2-1/2 inches and the length of each pepper shall be not less than 2-1/2 inches. whole, bell or bullnose type. 25# cases **NO WOODEN CRATES** | 60 | CS |
| 010 | Fresh Vegetable, Potatoes, Sweet, U.S. Extra No. 1, U.S. No. 1, U.S. No. 1 Petite, or U.S. Commercial. Sweet potatoes of one type which are firm, fairly smooth, fairly clean, fairly well shaped, which are free from freezing injury, internal breakdown, Black Rot, other decay or wet breakdown, and free from damage caused by secondary rootlets, sprouts, cuts, bruises, scars, growth cracks, scurf, Pox (Soil Rot), or other diseases, wireworms, weevils or other insects, or other means. Diameter shall be not more than 3-1/2 inches and not less than 1 ¾ inches. .Maximum weight shall not be more than 20 ounces. Length is not less than 3 inches or more than 9 inches. 50 lb/bg medium **NO WOODEN CRATES** | 45 | BAG/CS |
| 011 | Fresh Vegetable, Potatoes, U.S. No. 1 or U.S. Commercial, Size A or Medium Size. Moderately skinned, long or round, max 16 oz ea. 2in min diameter, max 16 0z ea. Similar varietal characteristics, except when designated as a mixed or specialty pack, firm, fairly clean, fairly well shaped; free from freezing, blackheart, late blight, southern bacterial wilt and ring rot and soft rot and wet breakdown. Free from serious damage caused by dirt or other foreign matter, Russet scab; and Rhizoctonia. 50# bag **NO WOODEN CRATES** | 350 | BAG/CS |
| 012 | Fresh Vegetable, Tomatoes, U.S. No. 1. Large or Extra Large (2.5"min diameter), Red or Light Red. Tomatoes will be similar varietal characteristics, mature, not overripe or soft, clean, well developed, fairly well forms, and fairly smooth, free from decay, freezing injury and sunscald, not damaged by any other cause. 25 # boxes **NO WOODEN CRATES** | 60 | CS |
| 013 | BANANAS, Fresh, 120 ct. yellow variety, maturity level to ensure ripening, green tip, min 1 1/8 in. dia, min 5.5 fingers/hand. 120 ct. **NO WOODEN CRATES** | 120 | CS |
| 014 | BROCCOLI, Fresh Cut, Ready to eat, Florets(3/4 - 2 3/4 in diameter and 3/4 to 2 3/4 in length) Spears 3 - 4 inch diameter and not to exceed 4 1/2 in length or Crowns not less than 2 1/2 or more than 5 inches in diameter and not less then 2 1/2 or more than 5 in length conventional or organic Note style, case count, case weight on bid. | 220 | CS |
Line Item(s) Option 2
| Option 2 Period of Performance: | 09/21/2026 - 09/25/2026 |
|---|
| Item No | Description | Qty | Unit |
|---|---|---|---|
| 001 | APPLES, fresh, 125 CT, eating, yellow, sweet, golden delicious, US fancy grade, US no 1 gr, or US early gr, 125 to 138 per case, US std for gr **NO WOODEN CRATES** | 400 | CS |
| 002 | Fresh Vegetable, Cabbage, U.S. No. 1 Green,1.5-5lb), Heads of cabbage of one variety or similar varietal characteristics, which are of reasonable solidity, and are not withered, puffy, or burst and which are free from soft rot, seed stems, and from damage caused by discoloration, freezing, disease, insects or mechanical or other means. 50# bags **NO WOODEN CRATES** | 50 | BAG/CS |
| 003 | CARROTS, fresh, Topped, US no 1 gr and US no 1 jumbo gr, US std for gr. 50# bags **NO WOODEN CRATES** | 10 | BAG/CS |
| 004 | LETTUCE SALAD MIX FRESH, US No 1, CID A-A-20316, Type II lettuce, Style B chopped iceberg lettuce, shredded red cabbage and shredded carrots. (Shredded red cabbage and shredded carrots must be in separate bags from lettuce), lettuce shall have bright green color and shall be free from odors such as chlorine. ammonia, musty/moldy, sour, and fermented smells and other odors not typical of fresh lettuce. The lettuce and cabbage shall be crisp, firm, not wilted, flabby, or tough. The carrots shall be crisp, not tough, fibrous, or mushy. 20 pound cases **NO WOODEN CRATES** | 160 | CS |
| 005 | Fresh Vegetable, Celery, U.S. Extra No. 1 or U.S. No. 1. Stalks of celery of similar varietal characteristics which are fairly well developed, fairly well formed, well-trimmed, fairly compact, and which are free from blackheart and soft rot and free from damage caused by freezing, growth cracks, horizontal cracks, pithy branches, seed stems, suckers, dirt, doubles, wilting, blight, other disease, insects or mechanical or other means. Stalks shall be green unless specified as fairly well blanched, or mixed blanch. Outer whorl of branches shall be not less than 6 inches. Stalks shall be of such length as to extend from one side, end or bottom of the container to within 1-1/2 inches of the corresponding opposite side, end or top of the container. 24 to 48 size. 35lb case **NO WOODEN CRATES** | 7 | CS |
| 006 | Fresh Vegetable, Cilantro (Coriander, Coriander Leaves, or Chinese Parsley), Herb. Medium green color.US No 1, 10lb/cs. **NO WOODEN CRATES** | 5 | CS |
| 007 | Fresh Vegetable, Cucumbers, U.S. Fancy, U.S. Extra No. 1, U.S. No. 1 Large. At a minimum, cucumbers which are fairly well colored, fairly well formed, not overgrown, and which are fresh, firm, and free from decay, sunscald and from damage caused by scars, yellowing, sunburn, dirt or other foreign materials, freezing, mosaic or other disease, insects, cuts, bruises, mechanical or other means. Large Cucumbers minimum diameter shall be not less than 2 ½” and 6” in length. 50 lb/cs. **NO WOODEN CRATES** | 8 | CS |
| 008 | Fresh Vegetable, Onions, Bulbs, (Spring/Summer or Fall/Winter) or Creole, Yellow or White, Whole, Conventional or Organic. (CID A-A-20193C, Type I, II, or III, Color A or B, Style 1, Agricultural Practice A or B). Onions are mature, firm, single bulb, fairly well-shaped and free from splits. Onions shall be a U.S. No. 1 or better Grade of U. S. Standards for Grades of Bermuda-Granex-Grano Type Onions, U.S Standards for Grade of Creole Onions or U.S. Standards for Grade of Onions (Other Than Bermuda-Granex-Grano and Creole types). JUMBO (3" min dia). 50# bags **NO WOODEN CRATES** | 60 | BAG/CS |
| 009 | Fresh Vegetable, Peppers, Sweet, U.S. Fancy or U.S. No. 1. Green. Minimum of mature green sweet peppers of similar varietal characteristics which are firm, fairly well shaped, and free from sunscald and decay affecting calyxes and/or walls, decay affecting stems, and free from damage caused by freezing injury, hail, scars, sunburn, disease, insects, mechanical or other means. Each pepper shall be not less than 2-1/2 inches and the length of each pepper shall be not less than 2-1/2 inches. whole, bell or bullnose type. 25# cases **NO WOODEN CRATES** | 60 | CS |
| 010 | Fresh Vegetable, Potatoes, Sweet, U.S. Extra No. 1, U.S. No. 1, U.S. No. 1 Petite, or U.S. Commercial. Sweet potatoes of one type which are firm, fairly smooth, fairly clean, fairly well shaped, which are free from freezing injury, internal breakdown, Black Rot, other decay or wet breakdown, and free from damage caused by secondary rootlets, sprouts, cuts, bruises, scars, growth cracks, scurf, Pox (Soil Rot), or other diseases, wireworms, weevils or other insects, or other means. Diameter shall be not more than 3-1/2 inches and not less than 1 ¾ inches. .Maximum weight shall not be more than 20 ounces. Length is not less than 3 inches or more than 9 inches. 50 lb/bg medium **NO WOODEN CRATES** | 45 | BAG/CS |
| 011 | Fresh Vegetable, Potatoes, U.S. No. 1 or U.S. Commercial, Size A or Medium Size. Moderately skinned, long or round, max 16 oz ea. 2in min diameter, max 16 0z ea. Similar varietal characteristics, except when designated as a mixed or specialty pack, firm, fairly clean, fairly well shaped; free from freezing, blackheart, late blight, southern bacterial wilt and ring rot and soft rot and wet breakdown. Free from serious damage caused by dirt or other foreign matter, Russet scab; and Rhizoctonia. 50# bag **NO WOODEN CRATES** | 350 | BAG/CS |
| 012 | Fresh Vegetable, Tomatoes, U.S. No. 1. Large or Extra Large (2.5"min diameter), Red or Light Red. Tomatoes will be similar varietal characteristics, mature, not overripe or soft, clean, well developed, fairly well forms, and fairly smooth, free from decay, freezing injury and sunscald, not damaged by any other cause. 25 # boxes **NO WOODEN CRATES** | 60 | CS |
| 013 | BANANAS, Fresh, 120 ct. yellow variety, maturity level to ensure ripening, green tip, min 1 1/8 in. dia, min 5.5 fingers/hand. 120 ct. **NO WOODEN CRATES** | 120 | CS |
| 014 | BROCCOLI, Fresh Cut, Ready to eat, Florets(3/4 - 2 3/4 in diameter and 3/4 to 2 3/4 in length) Spears 3 - 4 inch diameter and not to exceed 4 1/2 in length or Crowns not less than 2 1/2 or more than 5 inches in diameter and not less then 2 1/2 or more than 5 in length conventional or organic Note style, case count, case weight on bid. | 220 | CS |
Line Item(s) Option 3
| Option 3 Period of Performance: | 09/28/2026 - 10/02/2026 |
|---|
| Item No | Description | Qty | Unit |
|---|---|---|---|
| 001 | APPLES, fresh, 125 CT, eating, yellow, sweet, golden delicious, US fancy grade, US no 1 gr, or US early gr, 125 to 138 per case, US std for gr **NO WOODEN CRATES** | 400 | CS |
| 002 | Fresh Vegetable, Cabbage, U.S. No. 1 Green,1.5-5lb), Heads of cabbage of one variety or similar varietal characteristics, which are of reasonable solidity, and are not withered, puffy, or burst and which are free from soft rot, seed stems, and from damage caused by discoloration, freezing, disease, insects or mechanical or other means. 50# bags **NO WOODEN CRATES** | 50 | BAG/CS |
| 003 | CARROTS, fresh, Topped, US no 1 gr and US no 1 jumbo gr, US std for gr. 50# bags **NO WOODEN CRATES** | 10 | BAG/CS |
| 004 | LETTUCE SALAD MIX FRESH, US No 1, CID A-A-20316, Type II lettuce, Style B chopped iceberg lettuce, shredded red cabbage and shredded carrots. (Shredded red cabbage and shredded carrots must be in separate bags from lettuce), lettuce shall have bright green color and shall be free from odors such as chlorine. ammonia, musty/moldy, sour, and fermented smells and other odors not typical of fresh lettuce. The lettuce and cabbage shall be crisp, firm, not wilted, flabby, or tough. The carrots shall be crisp, not tough, fibrous, or mushy. 20 pound cases **NO WOODEN CRATES** | 160 | CS |
| 005 | Fresh Vegetable, Celery, U.S. Extra No. 1 or U.S. No. 1. Stalks of celery of similar varietal characteristics which are fairly well developed, fairly well formed, well-trimmed, fairly compact, and which are free from blackheart and soft rot and free from damage caused by freezing, growth cracks, horizontal cracks, pithy branches, seed stems, suckers, dirt, doubles, wilting, blight, other disease, insects or mechanical or other means. Stalks shall be green unless specified as fairly well blanched, or mixed blanch. Outer whorl of branches shall be not less than 6 inches. Stalks shall be of such length as to extend from one side, end or bottom of the container to within 1-1/2 inches of the corresponding opposite side, end or top of the container. 24 to 48 size. 35lb case **NO WOODEN CRATES** | 7 | CS |
| 006 | Fresh Vegetable, Cilantro (Coriander, Coriander Leaves, or Chinese Parsley), Herb. Medium green color.US No 1, 10lb/cs. **NO WOODEN CRATES** | 5 | CS |
| 007 | Fresh Vegetable, Cucumbers, U.S. Fancy, U.S. Extra No. 1, U.S. No. 1 Large. At a minimum, cucumbers which are fairly well colored, fairly well formed, not overgrown, and which are fresh, firm, and free from decay, sunscald and from damage caused by scars, yellowing, sunburn, dirt or other foreign materials, freezing, mosaic or other disease, insects, cuts, bruises, mechanical or other means. Large Cucumbers minimum diameter shall be not less than 2 ½” and 6” in length. 50 lb/cs. **NO WOODEN CRATES** | 8 | CS |
| 008 | Fresh Vegetable, Onions, Bulbs, (Spring/Summer or Fall/Winter) or Creole, Yellow or White, Whole, Conventional or Organic. (CID A-A-20193C, Type I, II, or III, Color A or B, Style 1, Agricultural Practice A or B). Onions are mature, firm, single bulb, fairly well-shaped and free from splits. Onions shall be a U.S. No. 1 or better Grade of U. S. Standards for Grades of Bermuda-Granex-Grano Type Onions, U.S Standards for Grade of Creole Onions or U.S. Standards for Grade of Onions (Other Than Bermuda-Granex-Grano and Creole types). JUMBO (3" min dia). 50# bags **NO WOODEN CRATES** | 60 | BAG/CS |
| 009 | Fresh Vegetable, Peppers, Sweet, U.S. Fancy or U.S. No. 1. Green. Minimum of mature green sweet peppers of similar varietal characteristics which are firm, fairly well shaped, and free from sunscald and decay affecting calyxes and/or walls, decay affecting stems, and free from damage caused by freezing injury, hail, scars, sunburn, disease, insects, mechanical or other means. Each pepper shall be not less than 2-1/2 inches and the length of each pepper shall be not less than 2-1/2 inches. whole, bell or bullnose type. 25# cases **NO WOODEN CRATES** | 60 | CS |
| 010 | Fresh Vegetable, Potatoes, Sweet, U.S. Extra No. 1, U.S. No. 1, U.S. No. 1 Petite, or U.S. Commercial. Sweet potatoes of one type which are firm, fairly smooth, fairly clean, fairly well shaped, which are free from freezing injury, internal breakdown, Black Rot, other decay or wet breakdown, and free from damage caused by secondary rootlets, sprouts, cuts, bruises, scars, growth cracks, scurf, Pox (Soil Rot), or other diseases, wireworms, weevils or other insects, or other means. Diameter shall be not more than 3-1/2 inches and not less than 1 ¾ inches. .Maximum weight shall not be more than 20 ounces. Length is not less than 3 inches or more than 9 inches. 50 lb/bg medium **NO WOODEN CRATES** | 45 | BAG/CS |
| 011 | Fresh Vegetable, Potatoes, U.S. No. 1 or U.S. Commercial, Size A or Medium Size. Moderately skinned, long or round, max 16 oz ea. 2in min diameter, max 16 0z ea. Similar varietal characteristics, except when designated as a mixed or specialty pack, firm, fairly clean, fairly well shaped; free from freezing, blackheart, late blight, southern bacterial wilt and ring rot and soft rot and wet breakdown. Free from serious damage caused by dirt or other foreign matter, Russet scab; and Rhizoctonia. 50# bag **NO WOODEN CRATES** | 350 | BAG/CS |
| 012 | Fresh Vegetable, Tomatoes, U.S. No. 1. Large or Extra Large (2.5"min diameter), Red or Light Red. Tomatoes will be similar varietal characteristics, mature, not overripe or soft, clean, well developed, fairly well forms, and fairly smooth, free from decay, freezing injury and sunscald, not damaged by any other cause. 25 # boxes **NO WOODEN CRATES** | 60 | CS |
| 013 | BANANAS, Fresh, 120 ct. yellow variety, maturity level to ensure ripening, green tip, min 1 1/8 in. dia, min 5.5 fingers/hand. 120 ct. **NO WOODEN CRATES** | 120 | CS |
| 014 | BROCCOLI, Fresh Cut, Ready to eat, Florets(3/4 - 2 3/4 in diameter and 3/4 to 2 3/4 in length) Spears 3 - 4 inch diameter and not to exceed 4 1/2 in length or Crowns not less than 2 1/2 or more than 5 inches in diameter and not less then 2 1/2 or more than 5 in length conventional or organic Note style, case count, case weight on bid. | 220 | CS |
Bidding Requirements
| Instructions | ||||||||
|---|---|---|---|---|---|---|---|---|
|
Open Market bids are accepted in this solicitation; however, please refer to the specifications below, including 'Set-Aside Requirement' provision, for additional requirements.
|
||||||||
|
An award will be made to a responsive offeror (who submits all required submissions on time), whose past performance does not pose a risk to the Government, and whose offer is Technically Acceptable. An offer is technically acceptable if its technical capabilities conform to the Government's Performance Work Statement or listed specs whichever is applicable to the buy. Offerors understand that the Marketplace ranks all offers by price; however, pursuant to applicable acquisition regulations and/or departmental guidelines, Buyers may use criteria other than price to evaluate offers. Accordingly, please note that, to the extent required by applicable regulations and/or guidelines, award will be made to the responsible offeror whose offer conforming to the solicitation will be most advantageous to the Buyer on the basis of price, technical capability, delivery, and past performance.
|
||||||||
|
The Buyer is allowing Sellers to submit bids that either meet or exceed the requested specification. Sellers MUST enter exactly what they are bidding (including make, model, and description) into the blank description field in order for the bid to be considered.
|
||||||||
|
The Buyer is requiring that any rebid must be lower than the 'current bid price' by this amount. The reduction is based on the total order and must be satisfied within the rebid minimum.
|
||||||||
|
Buyer intends to issue award using a purchase order, delivery order, or purchase card. If utilizing a purchase card, Buyer will communicate account information to Selected Seller outside of the Marketplace.
|
||||||||
|
This solicitation is a Small Business Set-Aside and only qualified Sellers can bid.
|
||||||||
|
Buyers and Sellers agree to conduct this transaction through Unison Marketplace in compliance with the Unison Marketplace Terms of Use. Failure to comply with the below terms and conditions may result in offer being determined as non-responsive.
|
||||||||
|
Interested offerors must submit any questions concerning the solicitation at the earliest time possible to enable the buyer to respond. Questions can be submitted by using the 'Questions & Responses' link. Questions not received within a reasonable time prior to close of the solicitation may not be considered.
|
||||||||
|
Unless otherwise specified in the Buy Terms, below, Bid must be good for 30 calendar days after close of Buy and shipping must be free on board (FOB) destination CONUS (Continental U.S.)
|
||||||||
|
||||||||
|
The Buyer is requiring interested Sellers submit Bids with pricing inclusive of all Line Items.
|
Buy Terms
| Name | Description |
|---|---|
| Pricing Instructions | Unless the Buyer indicates otherwise within a particular line item description, each Seller shall include in its online Bid/Proposal/Quotation individual pricing for all required line items in order to be considered for award (i.e., Do not use the Included in another line item function when pricing each line item). If a line item cannot be separately priced, you must notify the buyer through the Unison Marketplace Submit a Question feature regarding which line item(s) should be included in which other line item(s) and request reposting. Failure to comply with this term may result in the Bid/Proposal/Quotation being determined to be unacceptable. |
| 52.217-10 Reverse Auction | (a) Definitions. As used in this provision— Reverse auction means the process for obtaining pricing, usually supported by an electronic tool, in which offerors see competing offerors'' price(s), without disclosure of the competing offerors'' identity, and have the opportunity to submit lower priced offers until the close of the auction.' Reverse auction service provider means a commercial or Government entity that provides a means for conducting reverse auctions when acquiring supplies or services to be used by the Government.' (b) Reverse auction. The Government intends to conduct a reverse auction under this solicitation to award a contract or blanket purchase agreement.' (c) Offeror agreement. By submission of a quote or proposal in response to the solicitation, the Offeror agrees to participate in the reverse auction and agrees that the Government may reveal to all Offerors the offered price(s) in the auction, without revealing any Offeror''s identity, except for the awardee''s identity subsequent to an award resulting from the auction. The Offeror may withdraw its agreement to further participate in the process by withdrawing its offer before the close of the auction by notifying the Contracting Officer via the contact method identified in the solicitation.' (d) Only one offer. If the reverse auction produces only one offer, the Government reserves the right to cancel the auction.' (e) Release of information. The Government may use a reverse auction service provider to conduct the reverse auction. Any price or proposal information or source selection information received by the reverse auction service provider in relation to the reverse auction shall not be released, outside of the Government, unless otherwise required by law. However, this does not prevent the Government from revealing to all Offerors the offered price(s) in the auction, without revealing any Offeror''s identity. Price or proposal information includes, but is not limited to—' (1) Contractor bid or proposal information, as defined at Federal Acquisition Regulation 3.104-1; and' (2) Information identified by the Offeror as restricted from duplication, use, or disclosure—in whole or in part—for any purpose other than to evaluate the Offeror''s price or proposal.' (End of provision) |
| Tie scenario | Far 14.408-6 may apply in the case of a tie. Please see Marketplace Terms of Use for additional details. |
| Supplemental Bid/Proposal/Quotation Information | In addition to providing pricing at WWW.UNISONMARKETPLACE.COM for this solicitation, each Bidder/Offeror/Quoter must provide any required, NON-PRICING responses (e.g. technical proposal, representations and certifications, etc.) so that they are received no later than the closing date and time for this Buy. Submissions can be sent to marketplacesupport@unisonglobal.com |
