View Other Versions: 1210447_01
General Buy Information
| Buy #: | 1210447 | |
|---|---|---|
| Solicitation #: | W50S8026Q0037 | |
| Buy Description: | Hawaii Fiber Optic Accessories | |
| Category: | 59 -- Electrical and Electronic Equipment Components | |
| Sub Category: | 5995 -- Cable, Cord, and Wire Assemblies: Communication Equipment | |
| NAICS: | 335921 -- Fiber Optic Cable Manufacturing | |
| SAM Contract Opportunity: | No | |
| Set-Aside Requirement: | Small Business | |
| Buyer: | USPFO MA 102 MSC W50S80 | |
| End Date: | 07/31/2026 | |
| End Time: | 13:00 ET | |
| Seller Question Deadline: | 7/30/2026 - 15:00 ET | |
| Delivery: | Special Delivery Instructions - See Line Item Description | |
Line Item(s) Template - Optional
| You have the option of entering Bid information manually by clicking Start Bid or you can prepare your Bid in an Excel spreadsheet by clicking Download Template. Complete the template using the instructions provided in the spreadsheet and save the file to your computer. When complete, login to Unison Marketplace and click Start Bid. Proceed to the Line Items screen to upload the information. |
Line Item(s)
| Item No | Description | Qty | Unit |
|---|---|---|---|
| 001 | Fiber Zone Box, Floor, Pole, Wall, 4 RU, 18 in. W, 12.6 in. D, 4 in. H, 4R, With Lock, 4 Panel / Corning / FZB-04P | 6 | EA |
| 002 | Customized MTP®-24 Jumper, 24-192 Fibers, Multimode (OM4), 0.35dB Max 30m (98ft) with pulling eye end A / Corning / G757524QPNDDU100F MUST BE RED JACKETED | 12 | EA |
| 003 | Plug & Play™ Low-Loss Universal Module, 24 Fiber, Shuttered, Multimode (OM4) / Corning / CCH-UM24-05-93Q | 24 | EA |
| 004 | Fiber Optic Patch Cable LC to ST Duplex 50/125 multimode OM4 LSZH, 15 meter / L-COM / FCA-LCST-DPM4Z-15 | 9 | EA |
| 005 | Fiber Optic Patch Cable LC to ST Duplex 50/125 multimode OM4 LSZH, 10 meter / L-COM / FCA-LCST-DPM4Z-10 | 21 | EA |
| 006 | Fiber Optic Patch Cable LC to ST Duplex 50/125 multimode OM4 LSZH, 7 meter / L-COM / FCA-LCST-DPM4Z-07 | 54 | EA |
| 007 | Fiber Optic Patch Cable LC to ST Duplex 50/125 multimode OM4 LSZH, 5 meter / L-COM / FCA-LCST-DPM4Z-05 | 12 | EA |
| 008 | Fiber Optic Patch Cable LC to LC Duplex 50/125 multimode OM4 LSZH, 1 meter / L-COM / FCA-LCLC-DPM4Z-01 | 120 | EA |
| 009 | Closet Connector Housing (CCH) Four Rack Units, holds 12 CCH Connector Panels / Corning / CCH-04U | 1 | EA |
| 010 | Universal Horizontal Cable Manager, 2 RMU, 19 in. W (482.6 mm), 5.14 in. D (130.6 mm), Single-Sided, Black / Chatsworth / 30130-719 | 1 | EA |
| 011 | CABLOFIL Wire Mesh Cable Tray: 8 in Wd, 2 in Ht, 10 ft Lg, 36 lb, Steel, Zinc Plated / CABLOFIL / CF54/200EZ | 18 | EA |
| 012 | Wire Mesh Tray Cutters / CABLOFIL / COUPFIL | 1 | EA |
| 013 | Riser-Rated PVC Innerduct Conduit 100ft / ATKORE / 878N97 | 1 | EA |
| 014 | 2-1/2 in. HOLE DOZER™ Bi-Metal Hole Saw with Arbor / Milwaukee Tool / 49-56-9669 | 1 | EA |
| 015 | FAST CAP Grommet: Style 1 Grommet, Nylon, 2.25 in Inside Dia, 3.25 in Outside Dia / FastCap / 36M945 | 2 | EA |
| 016 | 3M Scotch Super 33+ vinyl electrical tape, 76 ft. x 3/4 in. / 3M/Scotch / 33+SUPER-3/4X76FT | 2 | EA |
| 017 | VELCRO BRAND 1 WIDE X 25YARD LONG ROLL O / VELCRO.BRAND / 189590 | 2 | EA |
| 018 | Hook and Loop Cable Ties - 10 pack / KENDALL HOWARD / 0300-1-002-00 | 10 | 10/PK |
| 019 | Brother P-touch Label Maker, up to 1" labels, includes storage case & AC adapter / Brother / PT-D610BTVP | 1 | KT |
| 020 | Brother 1/2" label tape, (white on black) / Brother / Tze-335 | 2 | EA |
| 021 | Multimode 50UM TRC 2M (LC/LC), Metal / Fluke / MRC-50-LCLC-M | 1 | EA |
| 022 | One-Click® Fiber Optic Connector Cleaner, Miniature, LC/MU, 500 Cleans / AFL / 8500-05-0010MZ | 1 | EA |
| 023 | Splice Washer Kit, Black Powder Coated ( Package of 50) / Cablofil / SWKBL | 3 | PK |
| 024 | Shipping to 154th LRS, 360 Mamala Bay Dr. Bldg 341 JBPHH HI 96853 Please attach a pdf or word document with amount of days after award for delivery. | 1 | EA |
Bidding Requirements
| Instructions |
|---|
|
Open Market bids are accepted in this solicitation; however, please refer to the specifications below, including 'Set-Aside Requirement' provision, for additional requirements.
|
|
The Buyer is allowing Sellers to submit bids for alternate items, provided those items meet all of the salient physical, functional, or performance characteristics specified by this solicitation. Sellers MUST enter exactly what they are bidding (including make, model and description) into the blank description field in order for the bid to be considered. The Buyer will evaluate 'equal' items on the basis of information furnished by the Seller or identified in the bid and reasonably available to the Buyer. The Buyer is not responsible for locating or obtaining any information not identified in the Bid.
|
|
The Buyer is requiring that any rebid must be lower than the 'current bid price' by this amount. The reduction is based on the total order and must be satisfied within the rebid minimum.
|
|
Buyer intends to issue award using a purchase order or delivery order. Bids from Sellers unable to accept purchase orders or delivery orders will not be considered for award.
|
|
This solicitation is a Small Business Set-Aside and only qualified Sellers can bid.
|
|
Buyers and Sellers agree to conduct this transaction through Unison Marketplace in compliance with the Unison Marketplace Terms of Use. Failure to comply with the below terms and conditions may result in offer being determined as non-responsive.
|
|
Interested offerors must submit any questions concerning the solicitation at the earliest time possible to enable the buyer to respond. Questions can be submitted by using the 'Questions & Responses' link. Questions not received within a reasonable time prior to close of the solicitation may not be considered.
|
|
Unless otherwise specified in the Buy Terms, below, Bid must be good for 30 calendar days after close of Buy and shipping must be free on board (FOB) destination CONUS (Continental U.S.)
|
|
The Buyer has provided special instructions for delivery – See Line Item Description.
|
|
The Buyer is requiring interested Sellers submit Bids with pricing inclusive of all Line Items.
|
Buy Terms
| Name | Description |
|---|---|
| Equipment Condition | New Equipment ONLY; NO remanufactured or "gray market" items. All items must be covered by the manufacturer's warranty. |
| Offer Period | Bid MUST be good for 30 calendar days after close of Buy. |
| Shipping Condition | Shipping must be free on board (FOB) destination, which means that the seller must deliver the goods on its conveyance at the destination specified by the buyer, and the seller is responsible for the cost of shipping and risk of loss prior to actual delivery at the specified destination. |
| SAM Requirement | This solicitation requires registration with the System for Award Management (SAM) in order to be considered for award, pursuant to applicable regulations and guidelines. Registration information can be found at www.sam.gov. Registration must be "ACTIVE" at the time of award. |
| Commercial Items Terms and Conditions | The selected Offeror must comply with the following commercial item terms and conditions, which are incorporated herein by reference: FAR 52.212-1, Instructions to Offerors - Commercial Items, applies to this acquisition; FAR 52.212-3, Offeror Representations and Certifications - Commercial Items - the selected offeror must submit a completed copy of the listed representations and certifications; FAR 52.212-4, The selected Offeror must comply with the following commercial item terms and conditions, which are incorporated herein by reference: FAR 52.212-1, Instructions to Offerors - Commercial Items, applies to this acquisition, evaluation factor is PRICE and other factors (delivery time, past performnace); FAR 52.212-4, Contract Terms and Conditions - Commercial Items; The full text of the referenced RFO FAR clauses may be accessed electronically at https://www.acquisition.gov/far/. See attachment for Provisions and clauses. Award will be executed as only 1 CLIN with a unit of Kit. |
Shipping Information
| City | State | Zip Code | |
|---|---|---|---|
| JBPHH | HI | 96853 |
Seller Attachment(s): Required
| Please indicate your shipping delivery date |
Buy Attachment(s)
| No. | Document Name | Document Size | |
|---|---|---|---|
| There are no attachments. | |||
