View Other Versions: 1144720
General Buy Information
Buy #: | 1144720_01 | |
---|---|---|
Solicitation #: | W91242-23-Q-0135 | |
Buy Description: | Well Drilling Supplies | |
Category: | F -- Natural Resources Management | |
Sub Category: | F105 -- ENVIRONMENTAL SYSTEMS PROTECTION- PESTICIDES SUPPORT | |
NAICS: | 221310 -- Water Supply and Irrigation Systems | |
SAM Contract Opportunity: | Yes | |
Set-Aside Requirement: | Small Business | |
Buyer: | National Guard - North Carolina | |
End Date: | 07/28/2023 | |
End Time: | 17:00 ET | |
Seller Question Deadline: | 7/27/2023 - 11:00 ET | |
Delivery: | 45 Day(s) - Preferred (No. of calendar days after receipt of order (ARO) by which Buyer prefers Seller to deliver) | |
Repost Reason: |
No reason offer was presented.
Please Note: Repost Reason is provided as a courtesy only. Sellers are responsible for reviewing and complying with all Buy Specifications regardless of Repost Reason. |
Line Item(s) Template - Optional
You have the option of entering Bid information manually by clicking Start Bid or you can prepare your Bid in an Excel spreadsheet by clicking Download Template. Complete the template using the instructions provided in the spreadsheet and save the file to your computer. When complete, login to Unison Marketplace and click Start Bid. Proceed to the Line Items screen to upload the information. |
Line Item(s)
Item No | Description | Qty | Unit |
---|---|---|---|
001 | 8"x10' galvenized steal well casing Threaded and coupled | 100 | Each |
002 | 8" x10' Stainless Well Screen .025" slot size threaded and coupled to match well casing | 10 | Each |
003 | 7 7/8" down hole hammer bit (QL6 must match on heand hammer body) | 2 | Each |
004 | 7 7/8" TRICONE ROLLER hard tooth button bit for air drilling | 2 | Each |
005 | 7 7/8" TRICONE ROLLER jetted FOR MUD DRILLING (SEALED) | 2 | Each |
006 | 12" down hole hammer bit (QL80 must match on heand hammer body) | 4 | Each |
007 | 12" TRICONE ROLLER hard tooth button bit for air drilling | 2 | Each |
008 | 12" TRICONE ROLLER jetted for mud drilling | 2 | Each |
009 | 2"x10' GALV T&C | 100 | Each |
010 | SIM3554, Seal/Well 8X2"Solid Stl | 8 | Each |
011 | 2 Galvanized 90 Elbow 8/16 Box Qty Similar to: 2G90 | 10 | Each |
012 | 2" galvenized steal cap | 10 | Each |
013 | Tape Pipe&Cable Wrap 2" Grn Cold Weather Similar to: GREEN | 20 | Each |
014 | PVC Torque Arrestor W/Clamp 2" | 20 | Each |
015 | 8" Drive Shoe galvenized steal for well casing | 4 | Each |
016 | Kopr-Kote Hd 1Gal LF 1/CASE (Pipe dope for well drilling) | 3 | Each |
017 | Soda Ash 50Lb Bag | 15 | Each |
018 | Well Drilling foaming Agent; Foaming Agent is an anionic surfactant which can be added to fresh water for air/foam, air/gel-foam, or mist drilling applications (Similar to: DPBAQF2-5 AQF-2 5Gal Baroid) | 10 | Each |
019 | Well Drilling Liquid Polymer Dispersent; concentrated liquid polymer dispersant provides superior mud and sediment removal from the producing formation and gravel pack. This product is also a highly effective mud thinner. (Similar to: DPBAQUACLPFD-1 Aqua-Clear PFD 1Gal Pail Baroid) | 5 | Each |
020 | Well Drilling wetting agent; water miscible, non-ionic wetting agent is designed to help counteract the sticking tendencies of clay. (Similar to: GP3AS20 DPBPENETROL-5 Penetrol 5Gal Pail Baroid) | 2 | Each |
021 | Well Drilling Mudrilling fluid; viscosifier imparts viscosity, fluid loss control and gelling characteristics to freshwater-based drilling fluids. (Similar to: DPBQUIKGEL-50 Quik-Gel 50Lb Bag Bariod Drilling Fluids) | 15 | Each |
022 | Well Drilling Clay shale stablizer; clay and shale stabilizer provides inhibition of clay and shale formations in water-based drilling fluids without substantially increasing viscosity (Similar to: QUICKGEL, DPBEZMUDG-40, EZ-Mud Gold 40Lb Can Baroid) | 2 | Each |
023 | Mud Drilling Plugging material; one-sack granular bentonite product is intended for use as an easily mixed grouting and plugging material. (Similar to: EZMUD40, DPBEZSEAL-50, E-Z Seal 50 Lb) | 25 | Each |
024 | Mud Drilling Mud 3/8" Chips;a naturally occurring Wyoming sodium bentonite clay, sized and graded chip material used to seal and plug earthen boreholes. (Similar to: EZ-SEAL, Similar to: EZ-SEAL, Holeplug 3/8 50Lb Baroid) | 25 | Each |
025 | Mud Drilling Mud 8 Mesh Fine Chip; sealing and plugging agent is a granular (8-mesh), natural Wyoming sodium bentonite for use in sealing and grouting well casings (Similar to: HOLEPLUG, DPBNSEAL-30, N-Seal 30Lb Bag Baroid) | 25 | Each |
026 | Mud Drilling foaming Agent; blend of surfactants that can be added to fresh, brine, or brackish water for air/foam, air/gel-foam, or mist drilling (Similar to: NSEAL, QUICK-FOAM HP, Baroid) | 10 | Each |
027 | Mud Drilling Circulation loss Polymer additive; highly dispersable, polyanionic cellulosic (PAC) polymer, provides ease of mixing and improved filtration control in most water-based drilling fluids Similar to: DPBQUIKTROL-40, Quik-Trol Gold 40Lb Can | 5 | Each |
028 | MAJL10123, Kopr-Kote Hd 1Gal LF 1/CASE | 1 | Each |
029 | Portland Cement Type 100 Lb | 100 | Each |
030 | GF45S75-18-4, PE 45GPM 7.5HP 18 Stage 98924052, 4 Motor Bracket Well Pump | 1 | Each |
031 | Check Valve 2" Galvenized Steal Similar to Partt Number: type SIM506SB | 8 | Each |
032 | GF85S200-18, 6 inch 20HP 85GPM 18 Stage Pump End, 12B60018 Water Pump | 1 | Each |
033 | GF85S300-27, 6 inch 30HP 85GPM 27 Stage Pump End, 12B60027 Water Pump | 1 | Each |
034 | GM7543, 7.5HP 460V 3W 3PH 4Motor 96405814 Water Pump Motor | 1 | Each |
035 | 6G20463SS, 6 Motor 20HP 460V 3PH 96166166, Stainless Steel MS6000QFT40 Water Pump Motor | 1 | Each |
036 | 6G30463SS, 6 Motor 30HP 460V 3PH 96166168 Stainless Steel MS6000QFT40 Water Pump Motor | 1 | Each |
037 | Pump control box: PHASE TECH 3LHS230R-HL10, 3LHS230R-HL10S1 30HP VFD | 2 | Each |
038 | Pump transducer: GFCU92506685, Transducer for CU301 92506685, Replaces 98393361, Superseded Prod: GFCU98393361 | 1 | Each |
039 | PC2/0-341, PC2/0-341 2/0 FLAT JACKETED PUMP CABLE | 2500 | Each |
040 | Wire Splice Kit #2 Awg 4-Pak Hd Clear for submersable electrical wire | 10 | Each |
041 | Filter Media, Highly pure quartzte, medium grain .5 cu ft | 50 | Each |
Bidding Requirements
Instructions |
---|
Open Market bids are accepted in this solicitation; however, please refer to the specifications below, including 'Set-Aside Requirement' provision, for additional requirements.
|
The solicitation requires that Buyer evaluates bids on a line item basis; therefore, each line item will include applicable evaluation criteria. For all line items, Sellers MUST enter exactly what they are bidding (including make, model, and description) into the blank description field in order for the bid to be considered.
|
The Buyer is requiring that any rebid must be lower than the 'current bid price' by this amount. The reduction is based on the total order and must be satisfied within the rebid minimum.
|
Buyer intends to issue award using a purchase order, delivery order, or purchase card. If utilizing a purchase card, Buyer will communicate account information to Selected Seller outside of the Marketplace.
|
This solicitation is a Small Business Set-Aside and only qualified Sellers can bid.
|
Buyers and Sellers agree to conduct this transaction through Unison Marketplace in compliance with the Unison Marketplace Terms of Use. Failure to comply with the below terms and conditions may result in offer being determined as non-responsive.
|
Interested offerors must submit any questions concerning the solicitation at the earliest time possible to enable the buyer to respond. Questions can be submitted by using the 'Questions & Responses' link. Questions not received within a reasonable time prior to close of the solicitation may not be considered.
|
Unless otherwise specified in the Buy Terms, below, Bid must be good for 30 calendar days after close of Buy and shipping must be free on board (FOB) destination CONUS (Continental U.S.)
|
The Buyer is requiring interested Sellers submit Bids with pricing inclusive of all Line Items.
|
Buy Terms
Name | Description |
---|---|
Evaluation Criteria | The Gov’t will award a firm-fixed priced contract to the responsible offeror representing the best value to the gov’t, using a streamlined comparative trade-off evaluation IAW FAR 12.602 & 13.106-2 and the below, which may result in award to other than lowest priced quote. |
Commercial Items Terms and Conditions | The selected Offeror must comply with the following commercial item terms and conditions, which are incorporated herein by reference: FAR 52.212-1, Instructions to Offerors - Commercial Items, applies to this acquisition; FAR 52.212-2, Evaluation- Commercial Items; FAR 52.212-3, Offeror Representations and Certifications - Commercial Items - the selected offeror must submit a completed copy of the listed representations and certifications; FAR 52.212-4, Contract Terms and Conditions - Commercial Items; FAR 52.212-5, Contract Terms and Conditions Required To Implement Statutes or Executive Orders-Commercial Items, paragraph (a) and the following clauses in paragraph (b): 52.222-21, 52.222-26, 52.222-35, 52.222-36, 52.222-37, 52.225-13, 52.232-34. The full text of the referenced FAR clauses may be accessed electronically at https://www.acquisition.gov/far/. |
SAM Requirement | This solicitation requires registration with the System for Award Management (SAM) in order to be considered for award, pursuant to applicable regulations and guidelines. Registration information can be found at www.sam.gov. Registration must be "ACTIVE" at the time of award. |
Offer Period | Bid MUST be good for 30 calendar days after close of Buy. |
Equipment Condition | New Equipment ONLY; NO remanufactured or "gray market" items. All items must be covered by the manufacturer's warranty. |
Shipping Information
City | State | Zip Code | |
---|---|---|---|
See Place of Performance |
Seller Attachment(s): Required
Use supply list to provide identifiers to list manufacturer p/N |
Buy Attachment(s)
No. | Document Name | Document Size | |
---|---|---|---|
001 | combined_synopsis_solicitation.docx | 47 KB | |
002 | Supply_LIst.xlsx | 14 KB |