View Other Versions: 1091438 1091438_02
General Buy Information
Buy #: | 1091438_01 | |
---|---|---|
Solicitation #: | N6279322R0025_01 | |
Buy Description: | LAGGING MATERIAL | |
Category: | 56 -- Construction and Building Materials | |
Sub Category: | 5640 -- Wallboard, Building Paper, and Thermal Insulation Materials | |
NAICS: | 238310 -- Drywall and Insulation Contractors | |
SAM Contract Opportunity: | Yes (If Yes, buys prior to 11/2019 were posted to FBO) | |
Set-Aside Requirement: | Small Business | |
Buyer: | NAVSEA SUPSHIP - Newport News | |
End Date: | 02/15/2022 | |
End Time: | 15:00 ET | |
Seller Question Deadline: | No Seller Question Deadline Set | |
Delivery: | 30 Day(s) - Preferred (No. of calendar days after receipt of order (ARO) by which Buyer prefers Seller to deliver) | |
Repost Reason: |
No Repost Reason provided.
Please Note: Repost Reason is provided as a courtesy only. Sellers are responsible for reviewing and complying with all Buy Specifications regardless of Repost Reason. |
Line Item(s) Template - Optional
You have the option of entering Bid information manually by clicking Start Bid or you can prepare your Bid in an Excel spreadsheet by clicking Download Template. Complete the template using the instructions provided in the spreadsheet and save the file to your computer. When complete, login to Unison Marketplace and click Start Bid. Proceed to the Line Items screen to upload the information. |
Line Item(s)
Item No | Description | Qty | Unit |
---|---|---|---|
001 | 2ID(1-1/2IPS)X 3/4" (66) KFLEX ECO PC 6RHFN068200 (NIIN/PART# 66GIC65017 | 180 | LF |
002 | 3-1/2ID(3IPS)X 3/4" (30) KFLEX ECO PC 6RHFN068348 NIIN/PART# 66GIC44195 | 180 | LF |
003 | 4"X150' HULLBOARD TAPE 7628 TY-2, CL-1, 4" x 150'- MIL-C-20079H NIIN/PART# 66GIC44225 | 30 | RO |
004 | 1-5/8ID(1-1/4IP)X3/4(72) KFLEX ECO PC NIIN/PART# 66GIC37779 | 180 | LF |
005 | 6-5/8ID(6IPS)X 3/4" (12) KFLEX ECO PC 6RHFN068658-PER LINEAR FT NIIN/PART# 66GIC63992 | 180 | LF |
006 | 2-1/8"ID X 3/4" (60) KFLEX ECO PC 6RHFN068218-Per Foot NIIN/PART# 66GIC28781 | 180 | LF |
007 | 8-5/8"ID(8IPS)X 3/4" (6) KFLEX ECO PC 6RHFN068858-Per Foot NIIN/PART# 66GIC63993 | 180 | LF |
008 | 2-3/8ID(2IPS)X 3/4" (48) KFLEX ECO PC 6RHFN068238-PER LINEAR FT NIIN/PART# 66GIC37778 | 180 | LF |
009 | 5-5/8ID(5IPS)X 3/4" (12) KFLEX ECO PC 6RHFN068558-PER FOOT NIIN/PART# 66GIC63991 | 180 | LF |
Bidding Requirements
Instructions |
---|
Open Market bids are accepted in this solicitation; however, please refer to the specifications below, including 'Set-Aside Requirement' provision, for additional requirements.
|
The Government intends to select for award the one responsible quote which conforms to the Bidding Requirements and Buy Terms in the auction, proposes a price that is fair and reasonable, and provides the Lowest Priced, Technically Acceptable (LPTA) quote meeting the specifications of the requirement. If the lowest priced quote is not found to be Technically Acceptable, the government will evaluate the next lowest priced quote, and so on. Quotes determined to be incomplete, unreasonable, or unrealistic will not be considered for award.
|
The Buyer is allowing Sellers to submit bids that either meet or exceed the requested specification. Sellers MUST enter exactly what they are bidding (including make, model, and description) into the blank description field in order for the bid to be considered.
|
The Buyer is requiring that any rebid must be lower than the 'current bid price' by this amount. The reduction is based on the total order and must be satisfied within the rebid minimum.
|
Buyer intends to issue award using a purchase order or delivery order. Bids from Sellers unable to accept purchase orders or delivery orders will not be considered for award.
|
This solicitation is a Small Business Set-Aside and only qualified Sellers can bid.
|
Buyers and Sellers agree to conduct this transaction through Unison Marketplace in compliance with the Unison Marketplace Terms of Use. Failure to comply with the below terms and conditions may result in offer being determined as non-responsive.
|
Interested offerors must submit any questions concerning the solicitation at the earliest time possible to enable the buyer to respond. Questions can be submitted by using the 'Questions & Responses' link. Questions not received within a reasonable time prior to close of the solicitation may not be considered.
|
Unless otherwise specified in the Buy Terms, below, Bid must be good for 30 calendar days after close of Buy and shipping must be free on board (FOB) destination CONUS (Continental U.S.)
|
Buy Terms
Name | Description |
---|---|
New Equipment ONLY | New Equipment ONLY; NO remanufactured or "gray market" items. All items must be covered by the manufacturer's warranty. |
Offer Period | Bid MUST be good for 30 calendar days after close of Buy. |
Shipping | Shipping must be free on board (FOB) destination CONUS (Continental U.S.), which means that the seller must deliver the goods on its conveyance at the destination specified by the buyer, and the seller is responsible for the cost of shipping and risk of loss prior to actual delivery at the specified destination. |
Delivery Requirement | No partial shipments are permitted unless specifically authorized at the time of award. |
DFARS Clause 252.204-7012 | Safeguarding of unclassified controlled technical information |
FAR Clauses | Sellers must comply with the applicable FAR Clauses listed: 52.204-99, 52.212-3 Offeror Representations and Certifications – commercial Items, 52.213-4 Full Text, 52.222-3, 52.232-33, 52.232.99, 52.246-16, 252.246-7000, 52.212-4, 52.212-5, 252.232-7003, 52.225-1. For labor only, NOT materials, the following FAR Clauses apply: 52.222-21, 52.222-26, 52.225-12, 52.233-3, 52.204-25. For credit card 52.232-36, for purchases over 25,000, 52.204-10. https://www.acquisition.gov/far/ |
Shipping Information
City | State | Zip Code | |
---|---|---|---|
HAMPTON | VA | 23435 |
Seller Attachment(s): Optional
The attachment(s) could include the following non-pricing information: |
Buy Attachment(s)
No. | Document Name | Document Size | |
---|---|---|---|
There are no attachments. |