General Buy Information
Buy #: | 1072187 | |
---|---|---|
Solicitation #: | N0018921R0047 | |
Buy Description: | Media Equipment | |
Category: | 58 -- Communication, Detection, and Coherent Radiation Equipment | |
Sub Category: | 5836 -- Video Recording and Reproducing Equipment | |
NAICS: | 333316 -- Photographic and Photocopying Equipment Manufacturing | |
SAM Contract Opportunity: | Yes | |
Set-Aside Requirement: | Small Business | |
Buyer: | FLC - Norfolk | |
End Date: | 07/27/2021 | |
End Time: | 11:00 ET | |
Seller Question Deadline: | 7/23/2021 - 16:00 ET | |
Delivery: | 30 Day(s) - Preferred (No. of calendar days after receipt of order (ARO) by which Buyer prefers Seller to deliver) |
Line Item(s) Template - Optional
You have the option of entering Bid information manually by clicking Start Bid or you can prepare your Bid in an Excel spreadsheet by clicking Download Template. Complete the template using the instructions provided in the spreadsheet and save the file to your computer. When complete, login to Unison Marketplace and click Start Bid. Proceed to the Line Items screen to upload the information. |
Line Item(s)
Item No | Description | Qty | Unit |
---|---|---|---|
001 | Rosco RO3204S #3204 Half Blue 1/2 CTB 20x24" | 2 | EA |
002 | Rosco RO3408S #3408 ROSCOSUN 1/2 CTO 20x24" | 2 | EA |
003 | IKAN IKTELITEPRT Pro Travel Kit w/Rolling Hard Case | 1 | EA |
004 | B+W BWUVXSP77 XS Pro/77mm (Nano-MC) Uva #10 Filter | 5 | EA |
005 | Sony SO7020028GM 70-200mm f/2.8 GM Lens | 5 | EA |
006 | Sigma SI142428E 14-24mm f/2.8 DG DN Lens f/E-Mount | 5 | EA |
007 | Sigma SI247028E 24-70mm f/2.8 DG DN Art Lens f/Sony E | 5 | EA |
008 | Watson WADXSNPFZ100 Duo LCD Charger for Sony NP-FZ100 | 5 | EA |
009 | Sony SOA92 A9 II Digital Mirrorless Camera | 5 | EA |
010 | SmallRig SM3009 Master Kit f/Sony Alpha 7SIII Camera | 2 | EA |
011 | Sony SOA7S3 Alpha A7S III Digital Camera | 2 | EA |
012 | Atomos ATNINJAV Ninja V - 5" Pro-Res RAW Recorder | 2 | EA |
013 | ELVID ELSHOEHD Heavy Duty Shoe Mount Ball Head | 2 | EA |
014 | Atomos ATOMXPWKT2 Power Kit V2 | 2 | EA |
015 | ZILR ZI4KP60E17 4KP60 Hyperthin HS HDMI Cable w/Ethernet 17.7" | 2 | EA |
016 | Angelbird ANATOMXM1000 Atom X 1TB SSD Mini | 2 | EA |
017 | STARTECH STU3S2SAT3CB USB 3.0 - 2.5" SATA HDD Adapter Cable | 2 | EA |
018 | GOPRO GOFCAM Flat Curved Adhesive Mounts | 12 | PK |
019 | GOPRO GOACMPM Jaws Flex Clamp Mount | 4 | EA |
020 | GOPRO GOADDIV001 Protective Housing f/Hero9 Black | 4 | EA |
021 | GOPRO GOGRABBAG Grab Bag | 4 | PK |
022 | POLARPRO POH9SHUTTER Shutter Collection 3-PK ND FILT f/HERO9 | 4 | EA |
023 | OBEN OBMM50 Magnetic Mount w/1/4"-20 Stud (50 lb) | 4 | EA |
024 | OBEN OBBD02 BD-02 Mini Ball Head | 4 | EA |
025 | GOPRO GOAUCMT2 Suction Cup Mount | 4 | EA |
026 | REVO RETPMGP Tripod Mount 1/4-20 for GOPRO | 4 | EA |
027 | GOPRO GOADDBD001 Dual Battery Charger + Battery f/Hero9 | 4 | EA |
028 | GOPRO GOADCOV001 Protective Lens Replacement f/Hero9 | 4 | EA |
029 | GOPRO GOH9B Hero9 Black | 4 | EA |
030 | GOPRO GOMSC Magnetic Swivel Clip | 4 | EA |
031 | GOPRO GOADBAT001 Rechargable Battery f/Hero9 | 4 | EA |
032 | GOPRO GOTHFHGRIP The Handler Floating Hand Grip | 4 | EA |
033 | GOPRO GOCASEYLITE Casey Light Lightweight Case | 4 | EA |
034 | SANDISK SAEMSD32A1GB SANDISK Extreme MicroSD 32GB - 100MBS | 4 | EA |
035 | Epson EPPLPL250 PREM LUSTER PAPER (LETTR) 8.5x11/250 | 4 | EA |
036 | Epson EPPSG24100Q PHOTO SEMI-GLOSS PAPER 24"x100' (170) | 3 | EA |
037 | Epson EPEM24100 ENHANCED MATTE PAPER 24"x 100' | 3 | EA |
038 | Epson EPPL24100Q PREM LUSTER PHOTO PAPER 24"x100' | 3 | EA |
039 | Epson EPT41N420YL T41N YELLOW INK CARTRIDGE (700ML) | 3 | EA |
040 | Epson EPT41N220CY T41N CYAN INK CARTRIDGE (700ML) | 3 | EA |
041 | Epson EPT41N320MG EPSON T41N MAGENTA INK CARTRIDGE (700ML) | 3 | EA |
042 | Epson EPT41N520BK T41N BLACK INK CARTRIDGE (700ML) | 3 | EA |
043 | Epson EPT46Y100 PRO10 PHOTO BLACK INK CARTRIDGE 50ML | 3 | EA |
044 | Epson EPT46Y200 PRO10 CYAN INK CARTRIDGE 50ML | 3 | EA |
045 | Epson EPT46Y300 PRO10 MAGENTA INK CARTRIDGE 50ML | 3 | EA |
046 | Epson EPT46Y400 PRO10 YELLOW INK CARTRIDGE 50ML | 3 | EA |
047 | Epson EPT46Y500 PRO10 LIGHT CYAN INK CARTRIDGE 50ML | 3 | EA |
048 | Epson EPT46Y600 PRO10 LIGHT MAGENTA INK CARTRIDGE 50ML | 3 | EA |
049 | Epson EPT46Y700 PRO10 GRAY INK CARTRIDGE 50ML | 3 | EA |
050 | Epson EPT46Y800 PRO10 MATTE BLACK INK CARTRIDGE 50ML | 3 | EA |
051 | Epson EPT46Y900 PRO10 LIGHT GRAY INK CARTRIDGE 50ML | 3 | EA |
052 | Epson EPT46YD00 EPSON PRO10 VIOLET INK CARTRIDGE 50ML | 3 | EA |
053 | Aurora AUVND212886 AURORA-APERTURE 86mm POWER XND-II VARI ND2-128 FI | 1 | EA |
054 | B+W BWKCPXSPH86 XS PRO/86mm (MC) KAESEMANN HTC CIR POL | 1 | EA |
055 | B+W BWUVXSP86 XS PRO/ 86mm (NANO-MC) UVa #010 FILTER | 1 | EA |
056 | B+W BWNDVXSP82 XS PRO/ 82mm (NANO-MC) ND VARIO FILTER | 4 | EA |
057 | B+W BWKCPXSPH82 XS PRO/ 82mm (MC) KAESEMN HTC CIRC POL | 8 | EA |
058 | B+W BWUVXSP82 XS PRO/ 82mm (NANO-MC) UVa #010 FILTER | 8 | EA |
059 | Sigma SI1424305T 14/20/24/35/50/85/135/T1.5/T2/VE FL | 1 | EA |
060 | SmallRig SMAAK2213C FOLDING TOOL SET | 2 | EA |
061 | DJI DJRBH RONIN BRIEFCASE HANDLE | 2 | EA |
062 | DJI DJRBG30G RONIN BG30 GRIP | 4 | EA |
063 | DJI DJRONINS2PC RS2 GIMBAL STABILIZER PRO COMBO | 2 | EA |
064 | Nanuk NA930FIBK 930 CASE/FOAM INSERT f/RS 2-BLACK | 2 | EA |
065 | Angelbird ANEVA1256SD2 2 PACK SD CARDS/PANASONIC EVA1/256GB | 10 | PK |
066 | Spudz SPSS2 STANDARD SPUDZ (2-ASSORTED) | 7 | EA |
067 | Think 4 THDSLRBH4 - DSLR BATTERY HOLDER | 5 | EA |
068 | Pelican PE915C12MSDC #0915 CASE FOR 12 MINI SD CARDS | 5 | EA |
069 | Black Rapid BL361005 BLACK SPORT BREATHE SINGLE STRAP | 5 | EA |
070 | Pelican PE1615ACTPB 1615 AIR CASE w/TREKPAK INSERT-BLACK | 5 | EA |
071 | B+W BWKCPXSPH77 XS PRO/ 77mm (MC) KAESEMN HTC CIRC POL | 5 | EA |
072 | Sony SOVGC4EM VERTICAL GRIP FOR A7R MARK IV | 7 | EA |
073 | Manfrotto MAMVKBFRTCLI BFRE LIVE CF VID TRPD KIT w/CASE (BLK) | 5 | EA |
074 | Rode ROVMPP 7 VIDEOMIC PRO+ ON-CAMERA SHOTGUN MIC | 7 | EA |
075 | Rode RODEADCATVPP FURRY WIND COVER for VIDEOMIC PRO-R+ | 7 | EA |
076 | Rode ROWGII WIRELESS GO II COMPACT MIC SYSTEM | 7 | EA |
077 | Rode ROLAVGO LAVALIER GO PRO-GRADE WEARABLE MIC-BLK | 14 | EA |
078 | Sony SONPFZ100 NP-FZ100 RECHARGEABLE BATTERY PACK | 20 | EA |
079 | GVM PRO GVGP80QD VIDEO CF MOTORIZED CAMERA SLIDER | 1 | EA |
080 | EDELKRONE EDFTH2 EFLEXTILT HEAD2 | 2 | EA |
081 | Rode RONTG5 NTG5 BROADCAST SHOTGUN MIC | 1 | EA |
082 | K-TEK KTKE89CC KE-89 7'6" AVALON BOOM POLE/WIRED/XLR | 1 | EA |
083 | KOPUL KOM4010 STUDIO CABLE/ XLR/M to XLR/F NT-10'/BK | 2 | EA |
084 | Rode ROBLIMPR BLIMP WINDSHLD/RYCOTE LYRE SUSPNSN SYS | 1 | EA |
085 | Zoom ZOH4NPROBLK H4N PRO 4-CHANNEL HANDY RECORDER-BLACK | 5 | EA |
086 | REVO RESACS14M SHOE ADAPTER w/1/4"-20 STUD CONNECTOR | 5 | EA |
087 | Auray AUWRWH4N FUR WINDBUSTER f/ZOOM H4N RECORDER | 5 | EA |
088 | SANDISK SAUSD16GBA SANDISK ULTRA SD-16GB CARD 80MB/S CLASS 10 | 5 | EA |
089 | KOPUL KOACH425MON LINE-MIC ATN CBL w/MON TAP/HDSLR/-25dB | 5 | EA |
090 | Auray AURCH4N REMOTE CONTROL FOR ZOOM H4N | 5 | EA |
091 | Godox GOV1S V1 ROUND FLASH HEAD f/SONY | 5 | EA |
092 | Vello VEOCSSM3 TTL CORD FOR SONY MIS (3') | 5 | EA |
093 | Godox GOVB26 VB26 BATTERY FOR GODOX V1 | 5 | EA |
094 | Atomos ATOMCON001 CONNECT (STREAM 4K) | 2 | EA |
095 | Zeiss ZELCKQ LENS CLEANING KIT | 5 | EA |
Bidding Requirements
Instructions |
---|
Open Market bids are accepted in this solicitation; however, please refer to the specifications below, including 'Set-Aside Requirement' provision, for additional requirements.
|
An award will be made to a responsive offeror (who submits all required submissions on time), whose past performance does not pose a risk to the Government, and whose offer is Technically Acceptable. An offer is technically acceptable if its technical capabilities conform to the Government's Performance Work Statement or listed specs whichever is applicable to the buy. Offerors understand that the Marketplace ranks all offers by price; however, pursuant to applicable acquisition regulations and/or departmental guidelines, Buyers may use criteria other than price to evaluate offers. Accordingly, please note that, to the extent required by applicable regulations and/or guidelines, award will be made to the responsible offeror whose offer conforming to the solicitation will be most advantageous to the Buyer on the basis of price, technical capability, delivery, and past performance.
|
The solicitation requires that Buyer evaluates bids on a line item basis; therefore, each line item will include applicable evaluation criteria. For all line items, Sellers MUST enter exactly what they are bidding (including make, model, and description) into the blank description field in order for the bid to be considered.
|
The Buyer is requiring that any rebid must be lower than the 'current bid price' by this amount. The reduction is based on the total order and must be satisfied within the rebid minimum.
|
Buyer intends to issue award using a purchase order or delivery order. Bids from Sellers unable to accept purchase orders or delivery orders will not be considered for award.
|
This solicitation is a Small Business Set-Aside and only qualified Sellers can bid.
|
Buyers and Sellers agree to conduct this transaction through Unison Marketplace in compliance with the Unison Marketplace Terms of Use. Failure to comply with the below terms and conditions may result in offer being determined as non-responsive.
|
Interested offerors must submit any questions concerning the solicitation at the earliest time possible to enable the buyer to respond. Questions can be submitted by using the 'Questions & Responses' link. Questions not received within a reasonable time prior to close of the solicitation may not be considered.
|
Unless otherwise specified in the Buy Terms, below, Bid must be good for 30 calendar days after close of Buy and shipping must be free on board (FOB) destination CONUS (Continental U.S.)
|
Buy Terms
Name | Description |
---|---|
Miscellaneous | This announcement constitutes the only solicitation; a formal, written solicitation will not be issued. PAPER COPIES OF THIS SOLICITATION WILL NOT BE AVAILABLE. This solicitation documents and incorporates provisions and clauses in effect through FAC 2005-60 and DFARS Change Notice 20120724. It is the responsibility of the contractor to be familiar with the applicable clauses and provisions. The clauses may be accessed in full text at these addresses: www.acqnet.gov/far and http://www.acq.osd.mil/dpap/dfars/index.htm |
NAICS | The NAICS code is 5836 and the Small Business Standard is 1000. |
FOB Destination | FAR 52.247-34, F.o.b. Destination applies |
Equipment Condition | New Equipment ONLY; NO remanufactured or "gray market" items. All items must be covered by the manufacturer's warranty. |
No partial bids allowed | No partial shipments are permitted unless specifically authorized at the time of award. |
Offer Period | Bid MUST be good for 30 calendar days after close of Buy. |
FAR Site | The full text of the referenced FAR clauses may be accessed electronically at https://www.acquisition.gov/Far/ |
52.204-7 | System for Award Management |
52.204-10 | 52.204-10 Reporting Subcontract Awards. |
52.209-2 | Prohibition on Contracting with Inverted Domestic Corporations Representation (May 2012) |
52.209-10 | Prohibition on Contracting with Inverted Domestic Corporations (May 2012) |
52.212-2 | 52.212-2 Evaluation - Commercial Items. |
52.212-5 | 52.212-5 Contract Terms and Conditions Required to Implement Statutes or Executive OrdersCommercial Items. |
52.219-28 | 52.219-28 Post-Award Small Business Program Rerepresentation. |
52.222-3 | 52.222-3 Convict Labor |
52.222-19 | 52.222-19 Child Labor--Cooperation with Authorities and Remedies |
52.222-21 | 52.222-21 Prohibition of Segregated Facilities |
52.222-26 | 52.222-26 Equal Opportunity |
52.222-35 | 52.222-35 Equal Opportunity for Special Disabled Veterans, Veterans of the Vietnam Era, and Other Eligible Veterans |
52.222-36 | 52.222-36 Affirmative Action for Workers w/ Disabilities |
52.222-37 | 52.222-37 Employment Reports on Special Disabled Veterans, Veterans of the Vietnam Era, and Other Eligible Veterans. |
52.223-18 | 52.223-18 Contractor Policy to Ban Text Messaging while Driving (SEPT 2010) |
52.225-13 | 52.225-13 Restrictions on Certain Foreign Purchases. |
52.232-18 | 52.232-18 Availability of Funds |
252.203-7000 | Requirements Relating to Compensation of Former DOD Officials (Sep 2011) |
252.204-7003 | Control of Government Personnel Work Product (April 1992) |
252.209-7998 | Representation Regarding Conviction of a Felony Criminal Violation Under and Federal or State Law (Mar 2012) |
252.211-7003 | 252.211-7003 Item Identification & Valuation (AUG 2008) |
252.225-7000, 252.232-7010, 5252.NS-046P, 52.212-4, 52.212-1, 52.252 | -252.225-7000: Buy American Act-Balance of Payments Program Certificate 252.232-7010: Levies on Contract Payments 5252.NS-046P: Prospective Contractor Responsibility 52.212-4: Contract Terms and Conditions-Commercial Items 52.212-1: Instructions to Offerors-Commercial Items 52.252-1:Solicitation Provisions Incorporated by Reference 52.252-2: Clauses Incorporated by Reference 52.237-2: Protection of Government Buildings, Equipment, and Vegetation. |
252.225-7001 | Buy American Act & Balance of Payments (Oct 2011) |
252.232-7003 | 252.232-7003 Electronic Submission of Payment Requests and Receiving Reports. |
252.247-7023 | 252.247-7023 Transportation of Supplies by Sea (MAY 2002) |
252.247-7023 (iv) Alt III | 252.247-7023 (iv) Alt III - ALTERNATE III (MAY 2002) 252.247-7023. |
5252.NS-043C | Fleet Fast Pay |
Evaluation Criteria/Basis of Award | Sellers understand that the Marketplace ranks all Bids by price; however, sellers will be evaluated by the Buyer in accordance with the basis established in the solicitation and pursuant to applicable acquisition regulations and/or departmental guidelines. The award decision is the sole discretion of the Buyer. |
Shipping Information
City | State | Zip Code | |
---|---|---|---|
Norfolk | VA | 23551 - 2334 |
Seller Attachment(s): Optional
The attachment(s) could include the following non-pricing information: |
Buy Attachment(s)
No. | Document Name | Document Size | |
---|---|---|---|
001 | 4_01_Solicitation_Clauses.pdf | 643 KB |