General Buy Information
Buy #: | 1149166 | |
---|---|---|
Solicitation #: | W912MM-23-Q-0028 | |
Buy Description: | Med Det Dental X-Rays | |
Category: | 65 -- Medical, Dental, and Veterinary Equipment and Supplies | |
Sub Category: | 6525 -- IMAGING EQUIPMENT AND SUPPLIES: MEDICAL, DENTAL, VETERINARY | |
NAICS: | 334517 -- Irradiation Apparatus Manufacturing | |
SAM Contract Opportunity: | Yes | |
Set-Aside Requirement: | Small Business | |
Buyer: | National Guard - South Dakota | |
End Date: | 08/16/2023 | |
End Time: | 11:00 ET | |
Seller Question Deadline: | 8/8/2023 - 11:00 ET | |
Delivery: | 30 Day(s) - Preferred (No. of calendar days after receipt of order (ARO) by which Buyer prefers Seller to deliver) |
Line Item(s) Template - Optional
You have the option of entering Bid information manually by clicking Start Bid or you can prepare your Bid in an Excel spreadsheet by clicking Download Template. Complete the template using the instructions provided in the spreadsheet and save the file to your computer. When complete, login to Unison Marketplace and click Start Bid. Proceed to the Line Items screen to upload the information. |
Line Item(s)
Item No | Description | Qty | Unit |
---|---|---|---|
001 | Dental X-ray machines FFP 3 portable handheld 60kV Dental X-ray machines with attached backscatter shield. Handset charging cradle with power supply, batteries, operator manual, and instructions included. *MUST be compatible with Apteryx Dental Imaging Software. Offerors are required to submit descriptive literature/documentation that demonstrates the technical capabilities of the dental x-ray machines. Delivery USPFO WAREHOUSE MED CMD 2823 WEST MAIN STREET RAPID CITY SD 57702 605-737-6533 FOB: Destination | 3 | EA |
Bidding Requirements
Instructions |
---|
Open Market bids are accepted in this solicitation; however, please refer to the specifications below, including 'Set-Aside Requirement' provision, for additional requirements.
|
The solicitation requires that Buyer evaluates bids on a line item basis; therefore, each line item will include applicable evaluation criteria. For all line items, Sellers MUST enter exactly what they are bidding (including make, model, and description) into the blank description field in order for the bid to be considered.
|
The Buyer is requiring that any rebid must be lower than the 'current bid price' by this amount. The reduction is based on the total order and must be satisfied within the rebid minimum.
|
Buyer intends to issue award using a purchase order or delivery order. Bids from Sellers unable to accept purchase orders or delivery orders will not be considered for award.
|
This solicitation is a Small Business Set-Aside and only qualified Sellers can bid.
|
Buyers and Sellers agree to conduct this transaction through Unison Marketplace in compliance with the Unison Marketplace Terms of Use. Failure to comply with the below terms and conditions may result in offer being determined as non-responsive.
|
Interested offerors must submit any questions concerning the solicitation at the earliest time possible to enable the buyer to respond. Questions can be submitted by using the 'Questions & Responses' link. Questions not received within a reasonable time prior to close of the solicitation may not be considered.
|
Unless otherwise specified in the Buy Terms, below, Bid must be good for 30 calendar days after close of Buy and shipping must be free on board (FOB) destination CONUS (Continental U.S.)
|
The Buyer is requiring interested Sellers submit Bids with pricing inclusive of all Line Items.
|
Buy Terms
Name | Description |
---|---|
Equipment Condition | New Equipment ONLY; NO remanufactured or "gray market" items. All items must be covered by the manufacturer's warranty. |
Offer Period | Bid MUST be good for 30 calendar days after close of Buy. |
Shipping Condition | Shipping must be free on board (FOB) destination CONUS (Continental U.S.), which means that the seller must deliver the goods on its conveyance at the destination specified by the buyer, and the seller is responsible for the cost of shipping and risk of loss prior to actual delivery at the specified destination. |
SAM Requirement | This solicitation requires registration with the System for Award Management (SAM) in order to be considered for award, pursuant to applicable regulations and guidelines. Registration information can be found at www.sam.gov. Registration must be "ACTIVE" at the time of award. |
Commercial Items Terms and Conditions | The complete list of Terms and Conditions of this solicitation are attached. The selected Offeror must comply with the following commercial item terms and conditions, which are incorporated herein by reference: FAR 52.212-1, Instructions to Offerors - Commercial Items, applies to this acquisition; FAR 52.212-3, Offeror Representations and Certifications - Commercial Items - the selected offeror must submit a completed copy of the listed representations and certifications; FAR 52.212-4, Contract Terms and Conditions - Commercial Items; FAR 52.212-5, Contract Terms and Conditions Required To Implement Statutes or Executive Orders-Commercial Items, paragraph (a) and the following clauses in paragraph (b): 52.222-21, 52.222-26, 52.222-35, 52.222-36, 52.222-37, 52.225-13, 52.232-34. The full text of the referenced FAR clauses may be accessed electronically at https://www.acquisition.gov/far/. |
Evaluation Criteria | (a) The Government will award a contract resulting from this solicitation to the responsible offeror whose offer conforming to the solicitation will be most advantageous to the Government, price and other factors considered. The Government reserves the right to award to other than the low offeror or cancel the award. The following factors shall be used to evaluate offers: A. Pricing B. Technical Acceptability C. Past Performance A. PRICING. Contractor shall provide pricing quote for dental x-ray machines. B. TECHNICAL: Dental x-ray machines must meet the specifications listed in the solicitation. Technical acceptability will be based on the offeror’s solution that meets the intent of this requirement. The Offeror will be required to submit descriptive literature/documentation that demonstrates that the dental x-ray machines meet the requirements. The failure of an offeror to show it can meet the stated requirements will result in an unacceptable rating. C. PAST PERFORMANCE: The Past Performance evaluation will assess the relative risks associated with an Offeror’s likelihood of success in performing the solicitation’s requirements as indicated by that Offeror’s record of past performance in accordance with FAR 13.106-2(b). The Government may use data provided in the offeror’s quote and other sources including the Government’s knowledge of previous contractor performance, customer surveys, the Government-wide contract Performance Assessment Reporting System (CPARS), System for Award Management (SAM), Supplier Performance Risk System (SPRS) or other Government performance databases, or any other basis the Contracting Officer determines to be reasonable. Past performance must have occurred within the past 3 years from the date of issuance of this solicitation. Past performance information that fails this condition will not be evaluated. Offerors without a record of relevant past performance, or for whom information on past performance is not available, will not be evaluated favorably or unfavorably on past performance and, as a result, will receive a "Neutral" rating for the Past Performance factor. Lack of registration in the SAM.GOV database will make an Offeror ineligible for award. To obtain or renew a UEI number or CAGE code, please visit https://sam.gov/content/home. Vendor must also be registered in Wide Area Work Flow to receive payment through electronic funds transfer. If you are not currently registered, please visit the following website https://piee.eb.mil/ to complete your registration. |
Shipping Information
City | State | Zip Code | |
---|---|---|---|
Rapid City | SD | 57702 |
Seller Attachment(s): Required
The Offeror will be required to submit descriptive literature/documentation that demonstrates that the dental x-ray machines meet the requirements. |
Buy Attachment(s)
No. | Document Name | Document Size | |
---|---|---|---|
001 | Terms_and_Conditions.pdf | 165 KB |