View Other Versions: 1098437
General Buy Information
Buy #: | 1098437_01 | |
---|---|---|
Solicitation #: | PANMCC-22-P-0000-009365 | |
Buy Description: | OPTION - Parts Washer/Weapons Cleaner Maintenance | |
Category: | 49 -- Maintenance and Repair Shop Equipment | |
Sub Category: | 4940 -- Miscellaneous Maintenance and Repair Shop Specialized Equipment | |
NAICS: | 811310 -- Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | |
SAM Contract Opportunity: | Yes (If Yes, buys prior to 11/2019 were posted to FBO) | |
Set-Aside Requirement: | No Set-Aside Restriction | |
Buyer: | MICC Fort Gregg-Adams | |
End Date: | 05/31/2022 | |
End Time: | 14:00 ET | |
Seller Question Deadline: | No Seller Question Deadline Set | |
Delivery: | Period of Performance - See below | |
Repost Reason: |
Updating line item structure and updating attachments.
Please Note: Repost Reason is provided as a courtesy only. Sellers are responsible for reviewing and complying with all Buy Specifications regardless of Repost Reason. |
Line Item(s) Template - Optional
You have the option of entering Bid information manually by clicking Start Bid or you can prepare your Bid in an Excel spreadsheet by clicking Download Template. Complete the template using the instructions provided in the spreadsheet and save the file to your computer. When complete, login to Unison Marketplace and click Start Bid. Proceed to the Line Items screen to upload the information. |
Line Item(s) Base
Base Period of Performance: | 06/15/2022 - 06/14/2023 |
---|
Item No | Description | Qty | Unit |
---|---|---|---|
001 | Service and maintain Inland Technologies (IT) Parts Washers and Weapons. The Contractor shall provide all labor, materials, supplies, and equipment necessary to perform service and maintenance of IT Parts Washers and Weapons Cleaners listed in the PWS. | 1 | EA |
002 | 0001AA Quarterly maintenance FFP 0001AA Quarterly maintenance FOB: Destination PURCHASE REQUEST NUMBER: 0011752603 PSC CD: 5860 | 124 | JOB |
003 | 0001AB Semiannual desludge FFP 0001AB Semiannual desludge FOB: Destination PURCHASE REQUEST NUMBER: 0011752603 PSC CD: 5860 | 62 | JOB |
004 | 0001AC Edgetek filters FFP 0001AC Edgetek filters FOB: Destination PURCHASE REQUEST NUMBER: 0011752603 PSC CD: 5860 | 10 | JOB |
005 | 0001AD Resin filters FFP 0001AD Resin filters FOB: Destination PURCHASE REQUEST NUMBER: 0011752603 PSC CD: 5860 | 10 | JOB |
006 | 0001AE Solvent FFP 0001AE Solvent FOB: Destination PURCHASE REQUEST NUMBER: 0011752603 PSC CD: 5860 | 2 | DRUM |
007 | 0001AF Parts FFP 0001AF Parts FOB: Destination PURCHASE REQUEST NUMBER: 0011752603 PSC CD: 5860 | 4000 | JOB |
Line Item(s) Option 1
Option 1 Period of Performance: | 06/15/2023 - 06/14/2024 |
---|
Item No | Description | Qty | Unit |
---|---|---|---|
001 | Service and maintain Inland Technologies (IT) Parts Washers and Weapons. The Contractor shall provide all labor, materials, supplies, and equipment necessary to perform service and maintenance of IT Parts Washers and Weapons Cleaners listed in the PWS. | 1 | EA |
002 | 1001AA Quarterly maintenance FFP 0001AA Quarterly maintenance FOB: Destination PURCHASE REQUEST NUMBER: 0011752603 PSC CD: 5860 | 124 | JOB |
003 | 1001AB Semiannual desludge FFP 0001AB Semiannual desludge FOB: Destination PURCHASE REQUEST NUMBER: 0011752603 PSC CD: 5860 | 62 | JOB |
004 | 1001AC Edgetek filters FFP 0001AC Edgetek filters FOB: Destination PURCHASE REQUEST NUMBER: 0011752603 PSC CD: 5860 | 10 | JOB |
005 | 1001AD Resin filters FFP 0001AD Resin filters FOB: Destination PURCHASE REQUEST NUMBER: 0011752603 PSC CD: 5860 | 10 | JOB |
006 | 1001AE Solvent FFP 0001AE Solvent FOB: Destination PURCHASE REQUEST NUMBER: 0011752603 PSC CD: 5860 | 2 | DRUM |
007 | 1001AF Parts FFP 0001AF Parts FOB: Destination PURCHASE REQUEST NUMBER: 0011752603 PSC CD: 5860 | 4000 | JOB |
Line Item(s) Option 2
Option 2 Period of Performance: | 07/01/2024 - 06/30/2025 |
---|
Item No | Description | Qty | Unit |
---|---|---|---|
001 | Service and maintain Inland Technologies (IT) Parts Washers and Weapons. The Contractor shall provide all labor, materials, supplies, and equipment necessary to perform service and maintenance of IT Parts Washers and Weapons Cleaners listed in the PWS. | 1 | EA |
002 | 2001AA Quarterly maintenance FFP 0001AA Quarterly maintenance FOB: Destination PURCHASE REQUEST NUMBER: 0011752603 PSC CD: 5860 | 124 | JOB |
003 | 2001AB Semiannual desludge FFP 0001AB Semiannual desludge FOB: Destination PURCHASE REQUEST NUMBER: 0011752603 PSC CD: 5860 | 62 | JOB |
004 | 2001AC Edgetek filters FFP 0001AC Edgetek filters FOB: Destination PURCHASE REQUEST NUMBER: 0011752603 PSC CD: 5860 | 10 | JOB |
005 | 2001AD Resin filters FFP 0001AD Resin filters FOB: Destination PURCHASE REQUEST NUMBER: 0011752603 PSC CD: 5860 | 10 | JOB |
006 | 2001AE Solvent FFP 0001AE Solvent FOB: Destination PURCHASE REQUEST NUMBER: 0011752603 PSC CD: 5860 | 2 | DRUM |
007 | 2001AF Parts FFP 0001AF Parts FOB: Destination PURCHASE REQUEST NUMBER: 0011752603 PSC CD: 5860 | 4000 | JOB |
Line Item(s) Option 3
Option 3 Period of Performance: | 07/01/2025 - 06/30/2026 |
---|
Item No | Description | Qty | Unit |
---|---|---|---|
001 | Service and maintain Inland Technologies (IT) Parts Washers and Weapons. The Contractor shall provide all labor, materials, supplies, and equipment necessary to perform service and maintenance of IT Parts Washers and Weapons Cleaners listed in the PWS. | 1 | EA |
002 | 3001AA Quarterly maintenance FFP 0001AA Quarterly maintenance FOB: Destination PURCHASE REQUEST NUMBER: 0011752603 PSC CD: 5860 | 124 | JOB |
003 | 3001AB Semiannual desludge FFP 0001AB Semiannual desludge FOB: Destination PURCHASE REQUEST NUMBER: 0011752603 PSC CD: 5860 | 62 | JOB |
004 | 3001AC Edgetek filters FFP 0001AC Edgetek filters FOB: Destination PURCHASE REQUEST NUMBER: 0011752603 PSC CD: 5860 | 10 | JOB |
005 | 3001AD Resin filters FFP 0001AD Resin filters FOB: Destination PURCHASE REQUEST NUMBER: 0011752603 PSC CD: 5860 | 10 | JOB |
006 | 3001AE Solvent FFP 0001AE Solvent FOB: Destination PURCHASE REQUEST NUMBER: 0011752603 PSC CD: 5860 | 2 | DRUM |
007 | 3001AF Parts FFP 0001AF Parts FOB: Destination PURCHASE REQUEST NUMBER: 0011752603 PSC CD: 5860 | 4000 | JOB |
Line Item(s) Option 4
Option 4 Period of Performance: | 07/01/2026 - 06/30/2027 |
---|
Item No | Description | Qty | Unit |
---|---|---|---|
001 | Service and maintain Inland Technologies (IT) Parts Washers and Weapons. The Contractor shall provide all labor, materials, supplies, and equipment necessary to perform service and maintenance of IT Parts Washers and Weapons Cleaners listed in the PWS. | 1 | EA |
002 | 4001AA Quarterly maintenance FFP 0001AA Quarterly maintenance FOB: Destination PURCHASE REQUEST NUMBER: 0011752603 PSC CD: 5860 | 124 | JOB |
003 | 4001AB Semiannual desludge FFP 0001AB Semiannual desludge FOB: Destination PURCHASE REQUEST NUMBER: 0011752603 PSC CD: 5860 | 62 | JOB |
004 | 4001AC Edgetek filters FFP 0001AC Edgetek filters FOB: Destination PURCHASE REQUEST NUMBER: 0011752603 PSC CD: 5860 | 10 | JOB |
005 | 4001AD Resin filters FFP 0001AD Resin filters FOB: Destination PURCHASE REQUEST NUMBER: 0011752603 PSC CD: 5860 | 10 | JOB |
006 | 4001AE Solvent FFP 0001AE Solvent FOB: Destination PURCHASE REQUEST NUMBER: 0011752603 PSC CD: 5860 | 2 | DRUM |
007 | 4001AF Parts FFP 0001AF Parts FOB: Destination PURCHASE REQUEST NUMBER: 0011752603 PSC CD: 5860 | 4000 | JOB |
Bidding Requirements
Instructions | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Open Market bids are accepted in this solicitation; however, please refer to the specifications below, including 'Set-Aside Requirement' provision, for additional requirements.
|
||||||||||
The Buyer is allowing Sellers to submit bids that either meet or exceed the requested specification. Sellers MUST enter exactly what they are bidding (including make, model, and description) into the blank description field in order for the bid to be considered.
|
||||||||||
The Buyer is requiring that any rebid must be lower than the 'current bid price' by this amount. The reduction is based on the total order and must be satisfied within the rebid minimum.
|
||||||||||
Buyer intends to issue award using a purchase order or delivery order. Bids from Sellers unable to accept purchase orders or delivery orders will not be considered for award.
|
||||||||||
There is no Set-Aside restriction for this Buy.
|
||||||||||
Buyers and Sellers agree to conduct this transaction through Unison Marketplace in compliance with the Unison Marketplace Terms of Use. Failure to comply with the below terms and conditions may result in offer being determined as non-responsive.
|
||||||||||
Interested offerors must submit any questions concerning the solicitation at the earliest time possible to enable the buyer to respond. Questions can be submitted by using the 'Questions & Responses' link. Questions not received within a reasonable time prior to close of the solicitation may not be considered.
|
||||||||||
Unless otherwise specified in the Buy Terms, below, Bid must be good for 30 calendar days after close of Buy and shipping must be free on board (FOB) destination CONUS (Continental U.S.)
|
||||||||||
|
Buy Terms
Name | Description |
---|---|
Equipment Condition | New Equipment ONLY; NO remanufactured or "gray market" items. All items must be covered by the manufacturer's warranty. |
Offer Period | Bid MUST be good for 30 calendar days after close of Buy. |
Shipping Condition | Shipping must be free on board (FOB) destination CONUS (Continental U.S.), which means that the seller must deliver the goods on its conveyance at the destination specified by the buyer, and the seller is responsible for the cost of shipping and risk of loss prior to actual delivery at the specified destination. |
SAM Requirement | This solicitation requires registration with the System for Award Management (SAM) at the time an offer or quotation is submitted, excluding the exceptions outlined in FAR 4.1102(a). Registration information can be found at www.sam.gov. |
ORCA INFORMATION | EFFECTIVE JAN 2005, all offerors are required to use “Online Representations and Certifications Application (ORCA) to respond to federal solicitations. To register in ORCA, please go to www.bpn.gov/orca. You must be active in the Central Contractor Registration (www.ccr.gov) and have a Marketing Partner Identification Number (MPIN), to register in ORCA. Failure to register in ORCA may preclude an award being made to your company. |
Delivery Requirement | No partial shipments are permitted unless specifically authorized at the time of award. |
Commercial Items Terms and Conditions 1 | The selected Offeror must comply with the following commercial item terms and conditions, which are incorporated herein by reference: FAR 52.212-1, Instructions to Offerors - Commercial Items, applies to this acquisition; FAR 52.212-3, Offeror Representations and Certifications - Commercial Items - the selected offeror must submit a completed copy of the listed representations and certifications; FAR 52.212-4, Contract Terms and Conditions - Commercial Items; FAR 52.212-5, Contract Terms and Conditions Required To Implement Statutes or Executive Orders-Commercial Items, paragraph (a) and the following clauses in paragraph (b): 52.222-21, 52.222-26, 52.222-35, 52.222-36, 52.222-37, 52.225-13, 52.232-34. |
Commercial Items Terms and Conditions 2 | The full text of the referenced FAR clauses may be accessed electronically at http://www.acqnet.gov/far. |
Shipping Information
City | State | Zip Code | |
---|---|---|---|
See Statement of Work |
Seller Attachment(s): Required
Please submit a capability statement with bid. |
Buy Attachment(s)
No. | Document Name | Document Size | |
---|---|---|---|
001 | PWS.pdf | 352 KB | |
002 | Pricing_Spreadsheet.xlsx | 16 KB |