General Buy Information
Buy #: | 1065567 | |
---|---|---|
Solicitation #: | FHLHHCCLTCP05122021-002 | |
Buy Description: | TA10 SEA HUT | |
Category: | 56 -- Construction and Building Materials | |
Sub Category: | 5680 -- Miscellaneous Construction Materials | |
NAICS: | 236220 -- Commercial and Institutional Building Construction | |
SAM Contract Opportunity: | Yes | |
Set-Aside Requirement: | Small Business | |
Buyer: | MICC End User | |
End Date: | 05/27/2021 | |
End Time: | 17:00 ET | |
Seller Question Deadline: | 5/27/2021 - 12:00 ET | |
Delivery: | Special Delivery Instructions - Other: All materials must be onsite by 1 JUL 21 |
Line Item(s) Template - Optional
You have the option of entering Bid information manually by clicking Start Bid or you can prepare your Bid in an Excel spreadsheet by clicking Download Template. Complete the template using the instructions provided in the spreadsheet and save the file to your computer. When complete, login to Unison Marketplace and click Start Bid. Proceed to the Line Items screen to upload the information. |
Line Item(s)
Item No | Description | Qty | Unit |
---|---|---|---|
001 | 4" X 4" X 8'-0" LUMBER (PRESSURE TREATED) | 22 | EA |
002 | 2" X 6" X 8'-0" LUMBER (PRESSURE TREATED) | 80 | EA |
003 | 2" X 4" X 12'-0" LUMBER (PRESSURE TREATED) | 48 | EA |
004 | POST CONNECTOR (SIMPSON STRONG-TIE AC4) | 108 | EA |
005 | NAILS, 16d, 3 1/2" LONG (NON-PNEUMATIC) | 870 | EA |
006 | NAILS, 16d, 3 1/2" LONG | 1080 | EA |
007 | NAILS, 8d, 2 3/8" LONG | 1068 | EA |
008 | 2" X 6" X 8'-0" LUMBER (PRESSURE TREATED) | 108 | EA |
009 | 2" X 8" X 8'-0" LUMBER (PRESSURE TREATED) | 40 | EA |
010 | 4'-0" x 8'-0" x 3/4" THICK PLYWOOD, CDX | 32 | EA |
011 | POST CONNECTOR (SIMPSON STRONG-TIE AC4) | 32 | EA |
012 | END POST CONNECTOR (SIMPSON STRONG-TIE LCE4) | 16 | EA |
013 | JOIST HANGER (SIMPSON STRONG-TIE LUS26) | 184 | EA |
014 | NAILS, 16d, 3 1/2" LONG (NON-PNEUMATIC) | 704 | EA |
015 | NAILS, 16d, 3 1/2" LONG | 376 | EA |
016 | NAILS, 10d, 3" LONG | 1840 | EA |
017 | NAILS, 8d, 2 3/8" LONG | 2080 | EA |
018 | BATT INSULATION, 15" WIDE, R-19 VALUE | 960 | LF |
019 | STAPLES, 3/8" LONG GALVANIZED | 6528 | EA |
020 | PLASTIC SHEETING, 6 MIL THICKNESS | 1188 | SF |
021 | 2" X 4" X 12'-0" LUMBER | 8 | EA |
022 | 2" X 4" X 8'-0" LUMBER | 296 | EA |
023 | 1" X 4" X 8'-0" LUMBER (TRIM BOARD) | 74 | EA |
024 | NAILS, 16d COMMON, 3 1/2" LONG | 1060 | EA |
025 | NAILS, PNEUMATIC 8d COMMON, 2 3/8" LONG | 6448 | EA |
026 | NAILS, 6d COMMON, 2" LONG | 240 | EA |
027 | SCREW, #14 X 1 1/4" LONG | 96 | EA |
028 | EXTERIOR SPRING DOOR HINGE | 12 | EA |
029 | BATT INSULATION, 15" WIDE, R-13 VALUE | 1104 | LF |
030 | EXTERIOR SHUTTER HINGE | 32 | EA |
031 | ROPE CLEAT, 2 1/2" | 16 | EA |
032 | HITCH RING WITH PLATE, 2" | 48 | EA |
033 | BUG SCREEN, 4'-0" WIDE | 12 | SF |
034 | STAPLES, 3/8" LONG GALVANIZED | 2000 | EA |
035 | LIGHTWEIGHT NYLON ROPE, 5/32" DIAMETER | 160 | LF |
036 | EXTERIOR SEALANT, ACRYLIC LATEX WITH SILICONE | 1000 | LF |
037 | PAINT, EXTERIOR ACRYLIC/LATEX, FLAT FINISH | 8 | GAL |
038 | PAINT, PRIMER | 8 | GAL |
039 | 4'-0" X 8'-0" X 1/2" THICK PLYWOOD, CDX | 60 | EA |
040 | NAILS, 8d, 2 3/8" LONG | 1236 | EA |
041 | POST CONNECTOR (SIMPSON STRONG-TIE AC4) | 8 | EA |
042 | 2" X 12" X 12'-0" LUMBER (PRESSURE TREATED) | 8 | EA |
043 | 2" X 6" X 8'-0" LUMBER (PRESSURE TREATED) | 40 | EA |
044 | 2" X 4" X 8'-0" LUMBER (PRESSURE TREATED) | 10 | EA |
045 | 4" X 4" X 8'-0" POST (PRESSURE TREATED) | 4 | EA |
046 | 4'-0" X 8'-0" X 1/2" THICK PLYWOOD, CDX | 4 | EA |
047 | NAILS, 16d, 3 1/2" LONG (NON-PNEUMATIC) | 120 | EA |
048 | NAILS, 16d, 3 1/2" LONG | 140 | EA |
049 | NAILS, 8d, 2 3/8" LONG | 420 | EA |
050 | 4'-0" X 8'-0" X 1/2" THICK PLYWOOD, CDX | 40 | EA |
051 | 2" X 4" X 8'-0" LUMBER | 4 | EA |
052 | 1" X 4" X 8'-0" LUMBER | 4 | EA |
053 | NAILS, PNEUMATIC 8d COMMON, 2 3/8" LONG | 1824 | EA |
054 | 2" X 4" X 12'-0" LUMBER | 80 | EA |
055 | 2" X 4" X 8'-0" LUMBER | 100 | EA |
056 | 4'-0" X 8'-0" X 1/2" THICK PLYWOOD, CDX | 10 | EA |
057 | NAILS, PNEUMATIC 6d COMMON, 2" LONG | 1410 | EA |
058 | 2" X 4" X 12'-0" LUMBER | 40 | EA |
059 | 2" X 4" X 8'-0" LUMBER | 40 | EA |
060 | 2" X 6" X 8'-0" LUMBER | 10 | EA |
061 | NAILS, PNEUMATIC 8d COMMON, 2 3/8" LONG | 1428 | EA |
062 | NAILS, PNEUMATIC 16d COMMON, 3 1/2" LONG | 644 | EA |
063 | NAILS, 8d HOT-DIPPED GALVANIZED COMMON, 2 1/2" LONG | 1632 | EA |
064 | TRUSS CONNECTOR (SIMPSON STRONG-TIE H3) | 120 | EA |
065 | BATT INSULATION, 23" WIDE, R-19 VALUE | 512 | LF |
066 | BUG SCREEN, 3'-0" WIDE | 48 | SF |
067 | STAPLES, 3/8" LONG GALVANIZED | 2624 | EA |
068 | 4'-0" X 8'-0" X 1/2" THICK PLYWOOD, CDX | 50 | EA |
069 | 15# FELT, 3 FT WIDE | 1558 | YD |
070 | PLASTIC ROUND CAP ROOFING NAIL, 1" | 2390 | EA |
071 | METAL DRIP EDGE | 232 | LF |
072 | 3-TAB SHINGLES | 20 | SF |
073 | 1-1/4" GALVANIZED COILING ROOFING NAILS | 5152 | EA |
074 | NAILS, 6d, 2" LONG | 1104 | EA |
075 | SCREW, SHEET METAL, PHILLIPS PAN, #8 X 3/4", ZINC | 2 | EA |
076 | STRAP, CONDUIT, METAL, ONE-HOLE, 13/16" ID, ZINC | 6 | EA |
077 | BOX, WEATHERPROOF, 1-GANG, 3/4" OUTLET | 2 | EA |
078 | COUPLING, EMT, CONDUIT 1/2", SCREW CLAMP | 74 | EA |
079 | CONDUIT, EMT 1/2" | 140 | FT |
080 | CONNECTOR, EMT, CONDUIT 1/2", SCREW CLAMP | 158 | EA |
081 | SINGLE GANG, WEATHERPROOF IN-USE COVER, CONFIGURABLE | 2 | EA |
082 | PIPE, PLASTIC 3/4" | 20 | FT |
083 | ROD, GROUND 120"LX3/4" | 2 | EA |
084 | ADAPTER, CONDUIT PVC 1", FNPT X SOCKET, SCH 40 | 2 | EA |
085 | CLAMP, CABLE, GROUNDING ROD, COPPER, 0.75 INCHES DIAMETER | 2 | EA |
086 | WIRE, 10 AWG, SOLID, BARE | 30 | FT |
087 | WIRE, 12 AWG, SOLID, THWN, WHITE | 4 | FT |
088 | WIRE, 12 AWG, SOLID, THWN, BLACK | 2 | FT |
089 | WIRE, 12 AWG, SOLID, THWN, GREEN | 4 | FT |
090 | WIRE, 12 AWG, SOLID, THWN, RED | 2 | FT |
091 | WIRE, 12 AWG, SOLID, THWN, BLUE | 500 | FT |
092 | SCREW, SELF DRILLING, HEX W/EXT WASHER, #10-16 X 1", ZINC | 2 | EA |
093 | COVER, JUNCTION BOX, 4" SQ BLANK | 20 | EA |
094 | SWITCH, THREE WAY, 20 AMP | 4 | EA |
095 | RECEPTACLE, DUPLEX, GFCI, COMM GD, 20A/125V, 5-20R | 28 | EA |
096 | JUNCTION BOX, 4X4, 1-1/2" DEEP, 1/2" & 3/4" KO, RAISED GROUND | 54 | EA |
097 | PLATE, COVER, 4" SQ, 1/2" RAISED, SINGLE SWITCH | 4 | EA |
098 | PLATE, COVER, 4" SQ, 1/2" RAISED, SINGLE DEVICE | 28 | EA |
099 | SINGLE GANG, WEATHERPROOF IN-USE COVER, CONFIGURABLE | 2 | EA |
100 | BOX, GANG, SINGLE, SURFACE MOUNT, WEATHERPROOF | 2 | EA |
101 | LIGHT, EXIT, 1.625"X11.625"X7.2", 1 LAMP, BIDIRECTIONAL | 4 | EA |
102 | LIGHT,DOUBLE EMERGENCY W/BATTERY PK | 4 | EA |
103 | SCREW, GREEN ELECTRICAL GROUNDING. 3/8" 10-32 | 200 | EA |
104 | CONNECTOR, 10-22 AWG, TAN TWIST | 2 | EA |
105 | TAPE, INSULATION, ELECTRICAL | 4 | FT |
106 | FIXTURE, LIGHT, TYPE H, FLUORESCENT SURFACE MOUNT, LOW PRO 2-32W LAMP | 16 | EA |
107 | NIPPLE, PIPE 6" | 2 | EA |
108 | GROUND BAR ASSEMBLY KIT, LOADCENTER (TYPE QO PK27GTA) | 2 | EA |
109 | CIRCUIT BREAKER, 20A, 1-POLE; 120/240 VAC; 22kA; BOLT ON (TYPE QOB) | 20 | EA |
110 | PANELBOARD ENCLOSURE BOX ,NQNF, TYPE 3R/5/12, 20" X 44" X 6-1/2" | 2 | EA |
111 | SWITCH, SAFETY DISCONNECT, 60 AMP, 3 POLE, 4 WIRE | 2 | EA |
112 | BOX CONNECTOR, ELECTRICAL 1-1/4", RIGID METALLIC CONDUIT | 4 | EA |
113 | BUSHING, CONDUIT, 1-1/4" GROUNDING | 4 | EA |
114 | PANELBOARD INTERIOR, 100A, 3PH, 4 WIRE, 30 CIRCUIT-BOLT ON, 240 VAC | 2 | EA |
115 | WIRE, 10 AWG, STRANDED, THWN,, GREEN | 100 | FT |
116 | WIRE, 6 AWG, STRANDED, THHN, BLUE | 100 | FT |
117 | WIRE, 6 AWG, STRANDED, THHN, RED | 2 | FT |
118 | WIRE, 6 AWG, STRANDED, THHN, WHITE | 2 | FT |
119 | WIRE, 6 AWG, STRANDED, THHN, BLACK | 100 | FT |
120 | SCREW, SHEET METAL, PHILLIPS PAN, #8 X 3/4", ZINC | 2 | EA |
121 | SCREW, SELF DRILLING, PHILLIPS FLAT, #10 X 3/4", ZINC | 4 | EA |
122 | DETECTOR, SMOKE | 2 | EA |
Bidding Requirements
Instructions |
---|
Open Market bids are accepted in this solicitation; however, please refer to the specifications below, including 'Set-Aside Requirement' provision, for additional requirements.
|
The Buyer is allowing Sellers to submit bids for alternate items, provided those items meet all of the salient physical, functional, or performance characteristics specified by this solicitation. Sellers MUST enter exactly what they are bidding (including make, model and description) into the blank description field in order for the bid to be considered. The Buyer will evaluate 'equal' items on the basis of information furnished by the Seller or identified in the bid and reasonably available to the Buyer. The Buyer is not responsible for locating or obtaining any information not identified in the Bid.
|
The Buyer is requiring that any rebid must be lower than the 'current bid price' by this amount. The reduction is based on the total order and must be satisfied within the rebid minimum.
|
Buyer intends to issue award using a purchase order, delivery order, or purchase card. If utilizing a purchase card, Buyer will communicate account information to Selected Seller outside of the Marketplace.
|
This solicitation is a Small Business Set-Aside and only qualified Sellers can bid.
|
Buyers and Sellers agree to conduct this transaction through Unison Marketplace in compliance with the Unison Marketplace Terms of Use. Failure to comply with the below terms and conditions may result in offer being determined as non-responsive.
|
Interested offerors must submit any questions concerning the solicitation at the earliest time possible to enable the buyer to respond. Questions can be submitted by using the 'Questions & Responses' link. Questions not received within a reasonable time prior to close of the solicitation may not be considered.
|
Unless otherwise specified in the Buy Terms, below, Bid must be good for 30 calendar days after close of Buy and shipping must be free on board (FOB) destination CONUS (Continental U.S.)
|
The Buyer has provided special instructions for delivery – Other: All materials must be onsite by 1 JUL 21.
|
Buy Terms
Name | Description |
---|---|
Unfunded Requirement | This is currently an unfunded requirement with a high expectation that funds will be available. When and if funds become available a contract will be awarded at that time. |
Provisions | The offeror must comply with the following commercial item terms and conditions: FAR 52.252-1, Solicitation. Provisions Incorporated by Reference; FAR 52.212-1, Instructions to Offerors; 52.212-3, Offeror Representations and Certifications; FAR 52.211-6, Brand name or Equal. |
Clauses | The following clauses apply to this solicitation: FAR 52.212-4, Contract Terms and Conditions – Commercial Items. The following FAR clauses in paragraph (b) of FAR clause 52.212-5, Contract Terms and Conditions Required To Implement Statutes or Executive Orders-Commercial Items, apply: 52.204-10, Reporting Executive Compensation and First Tier Subcontract Awards; 52.219-6, Notice of Total Small Business Set-Aside; 52.219-28, Post Award Small Business Program Rerepresentation; 52.222-3, Convict Labor; 52.222-19, Child Labor-Cooperation with Authorities and Remedies; 52.222-21, Prohibition of Segregated Facilities; 52.222-26, Equal Opportunity; 52.222-36, Affirmative Action for Workers with Disabilities; 52.225-13, Restrictions on Certain Foreign Purchases; 52.232-33, Payment by Electronic Funds Transfer--System for Award Management. 52.233-4, Applicable Law for Breach of Contract Claim; The following DFARS clauses apply: DFARS 252.04-7004, Alternate A System for Award Management; 252.211-7003, Item Identification and Valuation; 252.225-7002, Qualifying Country Sources as Subcontractors; 252.232-7010, Levies on Contract Payments; 252.203-7000, Requirements Relating to Compensation of Former DoD Officials; 252.225-7001, Buy American Act and Balance Of Payments Program; 252.225-7036, Buy American Act -- Free Trade Agreements -- Balance of Payments Program; 252.232-7003, Electronic Submission of Payment Requests; 252.247-7023, Primary and ALT III, Transportation of Supplies by Sea. |
SAM Registration | IAW 52.204-7 System for Award Management (SAM) Registration (July 2013), the offeror must be registered in SAM and fully input their Representations and Certifications for a complete record. Information can be found at http://www.sam.gov or by calling 866-606-8220, or 334-206-7828 for international calls. 52.204-13 - System for Award Management Maintenance |
Shipping | Shipping is FOB Destination CONUS (CONtinental U.S.). |
New Equipment | New Equipment ONLY. NO USED OR REMANUFACTURED PRODUCTS WILL BE ACCEPTED. |
Quote | Submitted Quotes will be valid for 45 days after the auction closing. |
Request for Quote | This solicitation is issued as a Request for Quotation (RFQ), not an invitation for bid (IFB).). |
FARsite | IAW FAR 52.252-2 Clauses Incorporated by Reference, for the extended description here is the website: https://www.acquisition.gov/ |
NAICS & Size Standard | The associated North American Industrial Classification System (NAICS) code for this procurement can be found. The small business size standard for that NAICS code can be found at https://www.sba.gov/sites/default/files/files/Size_Standards_Table.pdf |
AMC-Level Protest Program | 5152.233-4000 AMC-LEVEL PROTEST PROGRAM (Feb 2014) (LOCAL CLAUSE) Prior to submitting an agency protest, it is preferable that you first attempt to resolve your concerns with the responsible contracting officer (Phone: (315)772-7272 or Email: usarmy.drum.acc-micc.mbx.micc@mail.mil). However, you may also file a protest to the Headquarters (HQ), Army Materiel Command (AMC). The HQ AMC-Level Protest Program is intended to encourage interested parties to seek resolution of their concerns within AMC as an Alternative Dispute Resolution forum, rather than filing a protest with the Government Accountability Office (GAO) or other external forum. Contract award or performance is suspended during the protest to the same extent, and within the same time periods, as if filed at the GAO. The AMC protest decision goal is to resolve protests within 35 calendar days from filing. To be timely, protests must be filed within the periods specified in FAR 33.103. If you want to file a protest under the HQ AMC-Level Protest Program, the protest must request resolution under that program and be sent to the address below. Headquarters U.S. Army Materiel Command Office of Command Counsel-Deputy Command Counsel 4400 Martin Road Rm: A6SE040.001 Redstone Arsenal, AL 35898-5000 Fax: (256) 450-8840 or email usarmy.redstone.usamc.mbx.protests@mail.mil The AMC-Level Protest procedures are found at: https://www.amc.army.mil/Connect/Legal-Resources/. If internet access is not available, contact the contracting officer or HQ, AMC to obtain the HQ AMC-Level Protest Procedures. |
Service Terms: | "52.204-9, Personal Identity Verification of Contractor Personnel; 52.204-10, Reporting Executive Compensation and First-Tier Subcontract Awards; 52.222-41, Service Contract Act; 52.237-2, Protection of Government Buildings, Equipment and Vegetation; 252.201-7000, COR Clause; 252.223-7006, Prohibition On Storage And Disposal Of Toxic And Hazardous Materials; 252.243-7001, Pricing of Contract Modifications; 252.246-7000, Material inspection and receiving report" |
Provision 252.209-7999 | Representation by Corporations Regarding an Unpaid Tax Liability or a Felony Conviction under any Federal Law. |
Provision 252.232-7006 | Wide Area WorkFlow Payment Instructions |
Clause 252.204-7012 | 252.204-7012 Safeguarding of Unclassified Controlled Technical Information |
PALLETIZATION | All deliveries shall be palletized when the material exceeds 250 lbs. (excluding the pallet), or exceeds 20 cubic feet, to comply with the requirements of Department of the Army Pamphlet 700-32 and MIL-STD-147E. |
Basis of Award | IAW FAR 52.212-2; Evaluation - Commercial Items, the following factor shall be used to evaluate offers: technical capability of the item offered to meet the Government requirement and price. Technical capability is more important than price. |
No Multiple Awards | No multiple awards will be made. Quotes received through Unison Marketplace will be evaluated and awarded on an all-or-nothing basis. |
Clause 252.232-7006 | Wide Area WorkFlow Payment Instructions |
Vendor Questions | Please address your questions through the Unison Marketplace buy. If your questions are not being answered in a timely manner, please send your question to the S2P2 Contracting Officer - usarmy.drum.acc-micc.mbx.micc@mail.mil or call 315-772-5582. |
Buy American Act | In accordance with DFAR provision 252.225-7000 Buy American Act--Balance of Payments Program Certificate, I certify that each end product, except those listed in paragraphs (c)(2) or (3) of the attached provision, is a domestic end product. ****YOU MUST FILL OUT THE ATTACHED IF OTHER THAN DOMESTIC END PRODUCT IF YOU DO NOT FILL IT OUT AND YOU DELIVER OTHER THAN A DOMESTIC END PRODUCT YOUR DELIVERY WILL NOT BE ACCEPTED********** ****READ DFARs Clause 252.225-7001 to ensure your product comes from a QUALIFYING COUNTRY******* ****IF YOU QUOTE A PRODUCT OTHER THAN DOMESTIC FROM A NON-QUALIFYING COUNTRY YOUR QUOTE WILL NOT BE ACCEPTED***** |
Provision 52.204-26 | Representation and Representation Disclosures The form(s) included in the buy must be returned with your quote. Failure to return the form(s) with your quote will result in your quote not being considered for award. |
Clause 52.204-25 | Reporting During Contract Performance |
52.222-26 | Equal Opportunity |
Shipping Information
City | State | Zip Code | |
---|---|---|---|
Jolon | CA | 93928 |
Seller Attachment(s): Optional
The attachment(s) could include the following non-pricing information: |
Buy Attachment(s)
No. | Document Name | Document Size | |
---|---|---|---|
001 | MANDATORY_-_BUY_AMERICAN_ACT_Provision.docx | 13 KB | |
002 | MANDATORY_-_52_204-26.docx | 13 KB |