View Other Versions: 1196122_01
General Buy Information
Buy #: | 1196122 | |
---|---|---|
Solicitation #: | 15B51625Q00000030 | |
Buy Description: | FCI THREE RIVERS - Q4 FY25 - SUBSISTENCE | |
Category: | 89 -- Subsistence | |
Sub Category: | 8945 -- Food, Oils and Fats | |
NAICS: | 311999 -- All Other Miscellaneous Food Manufacturing | |
SAM Contract Opportunity: | Yes | |
Set-Aside Requirement: | Small Business | |
Buyer: | DOJ BOP Field Offices - FCI THREE RIVERS | |
End Date: | 06/03/2025 | |
End Time: | 13:00 ET | |
Seller Question Deadline: | No Seller Question Deadline Set | |
Delivery: | Special Delivery Instructions - See Statement of Work/Delivery Attachment |
Line Item(s) Template - Optional
You have the option of entering Bid information manually by clicking Start Bid or you can prepare your Bid in an Excel spreadsheet by clicking Download Template. Complete the template using the instructions provided in the spreadsheet and save the file to your computer. When complete, login to Unison Marketplace and click Start Bid. Proceed to the Line Items screen to upload the information. |
Line Item(s)
Item No | Description | Qty | Unit |
---|---|---|---|
001 | Beans, Dry, Black Beans, Whole, U.S. Grade 1- 3 PSC: 8945 Line Period of Performance: 07/01/2025 - 07/31/2025 | 1650 | LB |
002 | Beans, Dry, Kidney or Red, Whole, U.S. Grade 1- 3 PSC: 8945 Line Period of Performance: 07/01/2025 - 07/31/2025 | 1500 | LB |
003 | Beans, Dry, Lentils, Whole, U.S. Grade 1- 3 PSC: 8945 Line Period of Performance: 05/19/2025 - 05/19/2025 | 250 | LB |
004 | Beans, Dry, Pinto, Whole, U.S. Grade 1 - 3 PSC: 8945 Line Period of Performance: 07/01/2025 - 07/31/2025 | 20000 | LB |
005 | Beans, Kidney, Dark Red, Canned, In Brine, Meatless, Light or Dark Red. (CID A-A-20134D, Type I, Class D, Style 1), Nutrient content claim d, Agricultural practice (1). 6/#10 cans per case PSC: 8945 Line Period of Performance: 07/01/2025 - 07/31/2025 | 56 | CS |
006 | Beans, Black, Canned, In Brine, Meatless. (CID A-A-20134D, Type I, Class K, Style 1), Nutrient content claim d, Agricultural practice (1). 6/#10 cans per case PSC: 8945 Line Period of Performance: 07/01/2025 - 07/31/2025 | 30 | CS |
007 | Rice, U.S. Grade 1 or 2, Long Grain MILLED Rice, Parboiled Light PSC: 8945 Line Period of Performance: 07/01/2025 - 07/31/2025 | 17000 | LB |
008 | Pasta, Macaroni, Elbow Form, Whole Wheat Blend, Whole Wheat, or Regular. (CID A-A-20062F, Type I, Style A, B, or C). Enrichment type (A). 1 lb to 40 lb sealed bags. PSC: 8945 Line Period of Performance: 07/01/2025 - 07/31/2025 | 500 | LB |
009 | Pasta, Lasagna Noodles, Curl or Flat Form, Whole Wheat Blend, Whole Wheat, or Regular. (CID A-A- 20062F, Type VIII, Class 1 if or 2, Style A, B, or C). Enrichment type (A). 1 lb to 40 lb sealed bags. PSC: 8945 Line Period of Performance: 07/01/2025 - 07/31/2025 | 400 | LB |
010 | Pasta, Macaroni, Rotini Form, Whole Wheat Blend, Whole Wheat, or Regular. (CID A-A-20062F, Type V, Style A, B, C, or D). Enrichment type (A). 1 lb to 40 lb sealed bags. PSC: 8945 Line Period of Performance: 07/01/2025 - 07/31/2025 | 100 | LB |
011 | Pasta, Spaghetti, Long Form, Whole Wheat Blend, Whole Wheat, or Regular. (CID A-A-20062F, Type VI, Style A, B, or C). Enrichment type (A). 1 lb to 40 lb sealed bags. PSC: 8945 Line Period of Performance: 07/01/2025 - 07/31/2025 | 250 | LB |
012 | Pasta, Macaroni, Ziti Form, Whole Wheat Blend, Whole Wheat, or Regular. (CID A-A-20062F, Type XIII, Style A, B,-or C). Enrichment type (A). 1 lb to 40 lb sealed bags PSC: 8945 Line Period of Performance: 07/01/2025 - 07/31/2025 | 60 | LB |
013 | Corn Meal, Degermed (lower fat), Enriched, White or Yellow, Course Granulation (CID A-A-20066C, Type IV, Class C, Color 1 or 2, Granulation a, Agricultural practice a). PSC: 8945 Line Period of Performance: 07/01/2025 - 07/31/2025 | 200 | LB |
014 | Corn Starch, Unmodified, regular, native or common, fine or coarse powder. PSC: 8945 Line Period of Performance: 07/01/2025 - 07/31/2025 | 350 | LB |
015 | Flour, All Purpose wheat flour, or Bakers Wheat Flour, Unbleached or Bleached. (CID A-A-20126H, Type I (Class 1-3), II (Class 1-2) or Ill (Class 1-5) .\A, Style A or Style B, Protein level a-d, Packaging type 1) Size g-j, Agricultural practice i ). PSC: 8945 Line Period of Performance: 07/01/2025 - 07/31/2025 | 2500 | LB |
016 | Non-Fat Dry Milk, Fortified with Vitamins A and D. (CID AA-20085D, Type 11, Class A, B, or C). PSC: 8945 Line Period of Performance: 07/01/2025 - 07/31/2025 | 750 | LB |
017 | Cereal, Prepared, Ready to Eat, Wheat, Bran Flakes, made from Whole grains or combination of whole and refined grains. {CID A-A-20000E, Type I, Class 5, Grain Composition a or b, Fiber 2), Sodium (a), PSC: 8945 Line Period of Performance: 07/01/2025 - 07/31/2025 | 5000 | LB |
018 | Cereal, Prepared, Ready to Eat, Wheat, Bran Flakes, made from Whole grains or combination of whole EA and refined grains. {CID A-A-20000E, Type I, Class 5, Grain Composition A orb, Fiber 2), Sodium (a), Packaging type (vii), Agricultural practice (aa)). .81 oz to 2 oz Individual Package. Specify case count on bid. PSC: 8945 Line Period of Performance: 07/01/2025 - 07/31/2025 | 8400 | EA |
019 | Cereal, Prepared, Ready to Eat, Any type, any style, and any grain composition. (CID A-A-20000E, Any EA Type, Any Class, Any Grain Composition). .81 oz to 2 oz individual package. Specify case count, type, Class, and Grain Composition of cereal on bid. SWEET CEREAL, FROSTED FLAKES OR RING TYPE. PSC: 8945 Line Period of Performance: 07/01/2025 - 07/31/2025 | 8400 | EA |
020 | Hominy Grits, Enriched, White or Yellow, Regular, Unflavored (CID A-A-20035E, Type I or II, Style A, PSC: 8945 Line Period of Performance: 07/01/2025 - 07/31/2025 | 650 | LB |
021 | Cereal, Rolled Oats, Quick cooking, Unflavored, Any Style, Any container size (CID A-A-20090F, Type II, PSC: 8945 Line Period of Performance: 07/01/2025 - 07/31/2025 | 2000 | LB |
022 | Chips, Potato, 1 oz sealed individual package, various flavors. KOSHER PSC: 8945 Line Period of Performance: 07/01/2025 - 07/31/2025 | 17640 | EA |
023 | Peanut Butter, Regular or Reduced Fat, Smooth or Chunky/ crunchy, Plain, Stabilized, Non-fortified, Salted or Unsalted, Conventional. (CID A-A-20328C, Style I, Form (a) or (b), Class A or B, Texture 1 or 3, Type a, Flavor (1), Fortification i, Seasoning (a) or (b), Packaging 5 - size g, Agricultural practices (1)). Plastic Pail PSC: 8945 Line Period of Performance: 07/01/2025 - 07/31/2025 | 1050 | LB |
024 | Peanut Butter, Regular or Reduced Fat, Smooth, Plain, Stabilized, Non-fortified, Salted or Unsalted, Conventional. (CID A-A-20328C, Style I, Form (a) or (b), Class A or B, Texture 1, Type a, Flavor (1), Fortification i, Seasoning (a) or (b), Packaging 1- size e or Packaging 2 - sized, Agricultural practices (1)). 2 oz Individual Packets. Specify total count per case on bid. PSC: 8945 Line Period of Performance: 07/01/2025 - 07/31/2025 | 10000 | EA |
025 | Tofu, Regular or Organic, Firm, Medium Firm, Extra Firm, or Super Firm, Refrigerated or Shelf Stable. Ingredients include: Water, Regular or Organic Soy Beans, Calcium Sulfate or Glucono Delta Lactone, and Calcium Chloride. Note package size on bid. Product will not contain any animal by product or ingredients. PSC: 8945 Line Period of Performance: 07/01/2025 - 07/31/2025 | 200 | LB |
026 | Shortening, General Purpose, (CID A-A 20100D, Type I). The general purpose shortening must be prepared from deodorized vegetable fats and oils, which include, but are not limited to, palm oil, palm kernel oil, canola oil, or a combination of these oils. The general purpose shortening may be processed by hydrogenation or interesterification. The product may contain antioxidants. Antifoaming agents must not be incorporated into the shortening. 50 pound block. PSC: 8945 Line Period of Performance: 07/01/2025 - 07/31/2025 | 500 | LB |
027 | Oils, Salad, Vegetable, Canela (rapeseed), Corn, Cottonseed, Olive (refined), Peanut, Safflower, Soybean, Sesame, Sunflower, or any other vegetable oils or combinations of these oils. (CID A-A- 20091E, Type II, Style 1, Saturated fat level a, Agricultral practice (i)). Gallons, Half Gallons, 5 Gallon Containers, or 35 lb Containers. Note size of container and case size on bid. PSC: 8945 Line Period of Performance: 07/01/2025 - 07/31/2025 | 165 | EA |
028 | Dressing, Salad, Pourable, Regular, Lite or Light, Reduced Fat, or Fat Free, Any Flavor, Any Style. (CID A A-20162B, Type I, II, Ill, or IV, Any Class, Any Style). 4/1 Gallon plastic containers per case. Ceasar 40cs; Italian 30cs; Ranch 40 cs; 1000 island 30cs; French 30cs PSC: 8945 Line Period of Performance: 07/01/2025 - 07/31/2025 | 216 | CS |
029 | Dressing, Mayonnaise (21 Code of Federal Regulations (CFR) § 169.140), Regular, Reduced Fat, Fat Free, or Light. (CID A-A-20140E, Type I, Flavor A, Style 1, 2, 3, or 4, Agricultural practice a). 9 Gram -12.4 Gram Individual Packet. Each. Note Style on the bid if not specified. Note package size and case count on bid. Total amount may be adjusted to the next highest case count. PSC: 8945 Line Period of Performance: 07/01/2025 - 07/31/2025 | 25000 | EA |
030 | Mustard, Prepared, Yellow (Salad Style). (CID A-A-20036D, Type I). 4/1 Gallon plastic containers per case. PSC: 8945 Line Period of Performance: 07/01/2025 - 07/31/2025 | 88 | CS |
031 | Mustard, Prepared, Yellow (Salad Style). (CID A-A-20036D, Type I). EACH 4.5 Gram Individual Packets. PSC: 8945 Line Period of Performance: 07/01/2025 - 07/31/2025 | 14000 | EA |
032 | Tartar Sauce, Individual Packet, Each, Regular, Reduced Fat, Fat Free, or Light (CID A-A-20140E, Type Ill, Agricultural practice a). Specify case count on bid. Total amount may be adjusted to the next highest case count. PSC: 8945 Line Period of Performance: 07/01/2025 - 07/31/2025 | 25000 | EA |
033 | Vinegar, Cider or Distilled, 50 Grain Strength, 4/1 Gallon containers per case. PSC: 8945 Line Period of Performance: 07/01/2025 - 07/31/2025 | 45 | CS |
034 | elly, Fruit, Standardized, Variety, Apple, Apricot, Cherry, Grape, Orange, Peach, Raspberry, or Strawberry. Regular or Reduced Sugar, U.S. Grade A or equivalent. (CID A-A-20078D), Type II, kind A, B, F, M, R, S, Y, or AA, Style 1 or 2. Finished product quality a orb. 10gram individual portion. EACH. PSC: 8945 Line Period of Performance: 07/01/2025 - 07/31/2025 | 120000 | EA |
035 | Sugar, Brown, Light or Dark (CID A-A-20135E, Type II, Style A or B) PSC: 8945 Line Period of Performance: 07/01/2025 - 07/31/2025 | 450 | LB |
036 | Sugar, White (Refined), Granulated (fine, extra fine, or superfine) (CID A-A-20135E, Type I, Style A or B). PSC: 8945 Line Period of Performance: 07/01/2025 - 07/31/2025 | 19000 | LB |
037 | Syrup, Table, Regular or Lite or Light, Any flavor (CID A-A-20124E, Type V, Style 1 or 2, Flavor A, B, C, D, or E). Syrup shall be manufactured in accordance with the U.S. Standard of Identity for Table Syrup, 21 CFR 168.180. Each. Individuals are 1 oz. State case count and flavor on bid. PSC: 8945 Line Period of Performance: 07/01/2025 - 07/31/2025 | 1900 | EA |
038 | Sugar Substitute, Non-Carbohydrate, Saccharin, Acesulfame K, Aspartame, Sucralose, Neotame, or Rebaudioside A, Granular, Packaged in Envelopes/Packets. (CID A-A-20178C, Types I-VI, Style A, Package 1). Each individual is .80 to 1.0 Gram. State case count on bid. PSC: 8945 Line Period of Performance: 07/01/2025 - 07/31/2025 | 50000 | EA |
039 | Taco Shells, Corn, U Shaped, Enriched. (CID A-A-20143B, Type Ill, Style A, Shape b, Enrichment type i).Each. State case count on bid. PSC: 8945 Line Period of Performance: 07/01/2025 - 07/31/2025 | 32000 | EA |
040 | Tortilla Chips, Corn, Round or Triangular, Enriched, Shelf Stable, Table Ready (CID A-A-20143B, Type II, Style A, Enrichment type I). Bulk package PSC: 8945 Line Period of Performance: 07/01/2025 - 07/31/2025 | 1080 | CS |
041 | Tomato Catsup, as defined in the standard of identity for catsup, ketchup, catchup (21 CFR 155.194). U.S. Grade A-C. 6/#10 Cans or Pouches per case. State can or pouch on bid. PSC: 8945 Line Period of Performance: 07/01/2025 - 07/31/2025 | 56 | CS |
042 | Tomatoes, Canned, Diced, as defined in the standard of identity for canned tomatoes (21 CFR 155.190). U.S. Grade A-C, Average drained weight of 54.7 to 63.5 ounces per #10 can/pouch. 6/#10 cans or pouches per case. State can or pouch on bid. PSC: 8945 Line Period of Performance: 07/01/2025 - 07/31/2025 | 54 | CS |
043 | Tomato, Paste, as defined in the standard of identity for tomato paste (21 CFR 155.191). Natural Tomato Soluble Solids ranging from extra heavy to medium concentration (28 to 39.3%). U.S. Grade A, U.S. Fancy, U.S. Grade C, or U.S. Standard. 6/#10 cans or pouches per case. State can or pouch on bid. PSC: 8945 Line Period of Performance: 07/01/2025 - 07/31/2025 | 54 | CS |
044 | Tomatoes, Crushed, Peeled, Tomato Soluble Solids (TSS) 12% or Greater; U.S. Grade A and B, Color, Flavor, Odor to be equivalent to Grade A for Tomato Puree; Minimum Drain Weight 63.5 oz., Grade Standard Reference Title 7 CFR 52.5168, 6/#10 Cans or pouches per case. State can or pouch on bid. PSC: 8945 Line Period of Performance: 07/01/2025 - 07/31/2025 | 54 | CS |
045 | Vegetable, Beans, Green, Canned, Cut, Sliced Lengthwise, or French Style, Round Tye, Good to reasonably good character (A or B), Minimum drain weight 59 oz. U.S. Grade A-C. As defined in Food and Drug Standard of Identity 21 CFR 155.120. Originated from crops that have been 100 percent grown, processed, and packed in the United States or Canada. 6/#10 cans or pouches per case. State can or pouch on bid. PSC: 8945 Line Period of Performance: 07/01/2025 - 07/31/2025 | 162 | CS |
046 | Vegetable, Beets, Canned, Whole, Slices, Quarters, Diced, Julienne, French Style or Cut. Minimum drain weight 64 oz. U.S. Grade A, U.S. Grade C or U.S. Standard. As defined in Food and Drug Standard of Identity 21 CFR 155.200. Originated from crops that have been 100 percent grown, processed, and packed in the United States or Canada. 6/#10 cans or pouches per case. State can or pouch on bid. PSC: 8945 Line Period of Performance: 07/01/2025 - 07/31/2025 | 54 | CS |
047 | Vegetable, Carrots, Canned, Sliced, Diced, Julienne, French Style, or Cut. Minimum drain weight 64 oz. U.S. Grade A, U.S. Fancy, U.S. Grade C or U.S. Standard. As defined in Food and Drug Standard of Identity 21 CFR 155.200. Originated from crops that have been 100 percent grown, processed, and packed in the United States or Canada. 6/#10 cans or pouches per case. State can or pouch on bid PSC: 8945 Line Period of Performance: 07/01/2025 - 07/31/2025 | 108 | CS |
048 | Vegetable, Corn, Whole Kernel (Whole Grain), Canned, Conventional or Supersweet, Golden (or yellow), Grade A - C. As defined in Food and Drug Standard of Identity 21 CFR 155.130. Originated from crops that have been 100 percent grown, processed, and packed in the United States or Canada. 6/#10 cans or pouches per case or 6/75 oz vac-pack cans per case. State type of can or pouch on bid. PSC: 8945 Line Period of Performance: 07/01/2025 - 07/31/2025 | 162 | CS |
049 | Vegetable, Collard Greens, Canned, Grade U.S. No. 1. As defined in Title 7, 51.521. Originated from crops that have been 100 percent grown, processed, and packed in the United States or Canada. 6/#10 cans or pouches per case. State can or pouch on bid. PSC: 8945 Line Period of Performance: 07/01/2025 - 07/31/2025 | 54 | CS |
050 | Vegetable, Mixed (5-7 way blend mix including carrots, potatoes, green beans, peas, corn, lima beans, and celery), Canned, With Salt, With Salt and onion flavoring, No Salt Added, Low Sodium, or Other. (CID A-A-20120F, Type I, Type II, Style A, B, C, D, or E; Container size 4). Minimum drain weight of 64 oz. Originated from crops that have been 100 percent grown, processed, and packed in the United States or Canada. 6/#10 cans or pouches per case. State can or pouch on bid. PSC: 8945 Line Period of Performance: 07/01/2025 - 07/31/2025 | 108 | CS |
051 | Vegetable, Peas and Carrots, Canned, Sliced, Diced, Double Diced, or Strips. Peas not less than 50% of drained product and Carrots not less than 25% of drained weight. Minimum drain weight 70 oz. U.S. Grade A, or U.S. Grade B. Originated from crops that have been 100 percent grown, processed, and packed in the United States or Canada. 6/#10 cans or pouches phase. State can or pouch on bid. PSC: 8945 Line Period of Performance: 07/01/2025 - 07/31/2025 | 54 | CS |
052 | Vegetable, Peas, Sweet, Canned. U.S. Grade A - C. As defined in Food and Drug Standard of Identity 21 CFR 155.170. Originated from crops that have been 100 percent grown, processed, and packed in the United States or Canada. 6/#10 cans or pouches per case. State can or pouch on bid. PSC: 8945 Line Period of Performance: 07/01/2025 - 07/31/2025 | 108 | CS |
053 | Vegetable, Spinach, Cut leaf or Sliced, Chopped, U.S. Grade A, U.S. Fancy, U.S. Grade B, or U.S. Extra Standard. As defined in Food and Drug Standard of Identity 21 CFR 155.200. Originated from crops that have been 100 percent grown, processed, and packed in the United States or Canada, 6/#10 cans or pouches per case. State can or pouch on bid. PSC: 8945 Line Period of Performance: 07/01/2025 - 07/31/2025 | 108 | CS |
054 | Sauce, Barbeque, Plain/Regular, Honey, Or Hickory Smoke, Without fruit purees added. {CID A-A- 20335B, Flavor I, II, or Ill, Type B). 4/1 Gallon Plastic Containers per case. PSC: 8945 Line Period of Performance: 07/01/2025 - 07/31/2025 | 50 | CS |
055 | Sauce, Hot, Green, Chipotle, Habanero, Buffalo-style, or Other. {CID A-A-20097G, Type I, Ill, IV, V, IX, or XI, Agricultural practices A). 4/1 gallon plastic containers per case, 6/#10 cans per case or Each. Specify size and/or case on bid. PSC: 8945 Line Period of Performance: 07/01/2025 - 07/31/2025 | 50 | CS |
056 | Sauce, Soy, Fermented or Fermented, Reduced Sodium. {CID AA-20087O, Type I or IV), 4/1 Gallon plastic containers per case PSC: 8945 Line Period of Performance: 07/01/2025 - 07/31/2025 | 50 | CS |
057 | Sauce, Worcestershire. {CID A-A-20099D, Type I or II, Agricultural Practice A). 4/1 gallon plastic containers per case. PSC: 8945 Line Period of Performance: 07/01/2025 - 07/31/2025 | 20 | CS |
058 | Spices, Cajun Seasoning, Spice Blends, (CID A-A-20001C, Type II; Blend B -Cajun Seasoning, Agricultra-l practice (i)). Packaging must indicate actual delivered weight of product. Pure - no additives, extenders, foreign matter, or flow agents. 1/2 oz to 50 lb sealed plastic containers or boxes. Note package size on bid. Note price by the pound. PSC: 8945 Line Period of Performance: 07/01/2025 - 07/31/2025 | 200 | LB |
059 | Spice, Chili Powder Blend, Ground, {CID A-A-20001C, Type II, Blend D, Salt-free Seasoning {6) -Other (as specified by the purchaser), Agricultural practice (i)). Blend shall have a reddish brown color and be free from lumps. The chili powder blend should include, but is not limited to, the following ingredients: ground chili pepper, cumin, oregano, salt, and garlic powder. Packaging must indicate actual delivered weight of product, Pure Spice - no additives or extenders. All delivered product must be labeled with ingredients. 1/2 oz. to 50 lb sealed containers. Note price by the pound. PSC: 8945 Line Period of Performance: 07/01/2025 - 07/31/2025 | 150 | LB |
060 | Spices, Garlic, Powder. From dehydrated garlic bulb ground to a fine powder after the milling process. 100% air dried garlic. Appearance and Flavor Cream Brown Fine Powder with the characteristic odor and flavor of garlic. No off notes. Texture - A dry medium fine granular powder, slightly fibrous. Moisture less than 12%. Packaging must indicate actual delivered weight of product. Pure - no additives, extenders, foreign matter, or flow agents. 1/2 oz to 50 lb sealed plastic containers or boxes. Note package size on bid. Note price by the pound. PSC: 8945 Line Period of Performance: 07/01/2025 - 07/31/2025 | 750 | LB |
061 | Juice, Lime, Reconstituted, {CID A-A-20144C, Type II, Style A, Package type 1- Plastic bottle, Agricultural practice a - Conventional). Note package size on bid. PSC: 8945 Line Period of Performance: 07/01/2025 - 07/31/2025 | 75 | EA |
062 | Spices, Onion Powder, Ground. Packaging must be Labeled With Ingredients and Actual Delivered Weight of Product. Texture -A Dry Medium Fine Granular Powder, Slightly Fibrous, Moisture - No More That 12%, Grade - Free From Foreign Matter. Pure Spice - no additives or extenders. All delivered product must be labeled with ingredients. 1/2 oz to 50 lb sealed plastic containers or boxes. Note package size on bid. Note price by the pound. PSC: 8945 Line Period of Performance: 07/01/2025 - 07/31/2025 | 150 | LB |
063 | Spices, Pepper, Black, Ground. (CID A-A-20001C, Type I, Spice X, Form 1, Agricultural practice (i)). Packaging must indicate actual delivered weight of product. Pure - no additives, extenders, foreign matter, or flow agents. 1/2 oz to 50 lb sealed plastic containers or boxes. Note package size on bid. PSC: 8945 Line Period of Performance: 07/01/2025 - 07/31/2025 | 150 | LB |
064 | Spices, Pepper, Red, Ground or Crushed. (CID A-A-20001C, Type I, Spice Y, Form 1 or 3, Agricultural practice (i)). Packaging must indicate actual delivered weight of product. Pure - no additives, extenders, foreign matter, or flow agents. 1/2 oz to 50 lb sealed plastic containers or boxes. Note package size on bid. Note price by the pound. PSC: 8945 Line Period of Performance: 07/01/2025 - 07/31/2025 | 100 | LB |
065 | Spices, Salt, Food Grade or Table, Iodized. Packaging must indicate actual delivered weight of product. Pure - no additives, extenders, foreign matter, or flow agents. Product may contain an Anti-Caking Agent. Bulk. Specify package size on bid. Note price by the pound. PSC: 8945 Line Period of Performance: 07/01/2025 - 07/31/2025 | 1500 | LB |
066 | Soup Base, Bouillon, Chicken Flavor, Low or Reduced Sodium, Powdered, No added monosodium glutamate. (CID A-A-20202B, Type II, Class 2 or 3, Style A, Flavor Enhancer A). Maximum moisture percent by weight is 3.5. Maximum total fat percent by weight is 15%. Maximum of 140 mg of sodium per 8 oz. of finished product, Finished product must be completely soluble in boiling water when prepared according to the label instructions, Single yield: The one (1) lb. of powdered finished product must dilute to a final volume of not less than five (5) gallons (5.67 grams makes an 8 oz. cup serving size) (Double yield -1 lb= 10> gal) (triple yield -1 lb= 15> gallon), Yield must be marked on container, All delivered product must be labeled with ingredients. Quote must include cost for finished 10 gallons of broth. Specify case weight on bid. PSC: 8945 Line Period of Performance: 07/01/2025 - 07/31/2025 | 200 | LB |
067 | Cake Mix, 50# Bag 2500Ibs White and 2500Ibs Yellow. PSC: 8945 Line Period of Performance: 07/01/2025 - 07/31/2025 | 5000 | LB |
068 | Pancake Mix 50# bag PSC: 8945 Line Period of Performance: 07/01/2025 - 07/31/2025 | 2500 | LB |
069 | Biscuits, Frozen 2 oz. State package size on bid. PSC: 8945 Line Period of Performance: 07/01/2025 - 07/31/2025 | 24000 | EA |
070 | Vegetable, Potatoes, French Fries, Frozen, OVENABLE (Ovenbaked) (CID A-A-20038(), Type of pack II - Institutional type, Style B - Strip, Size: Cross-sectional dimension a orb, Length ii - Other (purchaser specify), Style C, D, E, F, G, or L - Spiral Cut, Waffle Cut, Wedges, Slices (Straight cut), Crinkle Cut, or Other (purchaser specify), Blanching method a, b, c, or d, Seasoning (2, 3, 4, 5, or 6), Strips will be 3/8 x 3/8, 1/2 x 1/4, or 3/8 x 3/4 inch and be Extra Long, Long, or Medium (at least 50% or more are 2 inches or longer). Cooking/heating method (a) - Ovenbaked. (Instructions on how to prepare in the oven are acceptable). Designation 1, 2, 3, 4, or 5, Cooking oil (i). U.S. Grade A, U.S. Fancy, U.S. Grade B or U.S. Extra Standard. As defined in 7 CFR 52.1to 52.83. Originated from crops that have been 100 percent grown, processed, and packed in the United States or Canada. PSC: 8945 Line Period of Performance: 07/01/2025 - 07/31/2025 | 7950 | LB |
071 | Pizza, Prepared, Frozen, Cheese, Thin Crust, Mozzarella Cheese (Regular, Lite or Low-moisture part skim as indicated in 21 CFR 133, except 21 CFR §133.123-137 and 21 CFR §133.167-180), Enriched wheat or whole wheat crust, Wedge, Rectangle, Round Individual, or Round Oversized (specify size), PSC: 8945 Line Period of Performance: 07/01/2025 - 07/31/2025 | 3500 | EA |
072 | Tortillas, Corn, 5" to 7" in diameter, Round, Shelf stable, refrigerated, or frozen, Table Ready. {CID A-A-20143B, Type I, Style A, Size 4, 5, or 6, Shape a, Enrichment type I, Product state a, c, or d, Cook state1) State case count on bid. PSC: 8945 Line Period of Performance: 07/01/2025 - 07/31/2025 | 14400 | EA |
073 | Pastries, Breakfast Cakes, Assorted, Individual, Fresh or Frozen, Thaw and Serve, or Bake and Serve. (Muffins, Bagels, Donuts, Cinnamon Rolls, etc.) Specify item, size case count, and if items contain yeast on bid. Items will not contain poppy seeds. PSC: 8945 Line Period of Performance: 07/01/2025 - 07/31/2025 | 49000 | EA |
074 | Pastries, Desserts, Assorted, Individual, Fresh or Frozen, Thaw and Serve or Bake and Serve. (Cookies, Cakes, Pies, etc.) Specify item, size case count and if items contain yeast on bid. Items will not contain poppy seeds. PSC: 8945 Line Period of Performance: 07/01/2025 - 07/31/2025 | 34000 | EA |
Bidding Requirements
Instructions |
---|
Open Market bids are accepted in this solicitation; however, please refer to the specifications below, including 'Set-Aside Requirement' provision, for additional requirements.
|
An award will be made to a responsive offeror (who submits all required submissions on time), whose past performance does not pose a risk to the Government, and whose offer is Technically Acceptable. An offer is technically acceptable if its technical capabilities conform to the Government's Performance Work Statement or listed specs whichever is applicable to the buy. Offerors understand that the Marketplace ranks all offers by price; however, pursuant to applicable acquisition regulations and/or departmental guidelines, Buyers may use criteria other than price to evaluate offers. Accordingly, please note that, to the extent required by applicable regulations and/or guidelines, award will be made to the responsible offeror whose offer conforming to the solicitation will be most advantageous to the Buyer on the basis of price, technical capability, delivery, and past performance.
|
The Buyer is allowing Sellers to submit bids that either meet or exceed the requested specification. Sellers MUST enter exactly what they are bidding (including make, model, and description) into the blank description field in order for the bid to be considered.
|
Buyer intends to issue award using a purchase order, delivery order, or purchase card. If utilizing a purchase card, Buyer will communicate account information to Selected Seller outside of the Marketplace.
|
This solicitation is a Small Business Set-Aside and only qualified Sellers can bid.
|
Buyers and Sellers agree to conduct this transaction through Unison Marketplace in compliance with the Unison Marketplace Terms of Use. Failure to comply with the below terms and conditions may result in offer being determined as non-responsive.
|
Interested offerors must submit any questions concerning the solicitation at the earliest time possible to enable the buyer to respond. Questions can be submitted by using the 'Questions & Responses' link. Questions not received within a reasonable time prior to close of the solicitation may not be considered.
|
Unless otherwise specified in the Buy Terms, below, Bid must be good for 30 calendar days after close of Buy and shipping must be free on board (FOB) destination CONUS (Continental U.S.)
|
The Buyer has provided special instructions for delivery – See Statement of Work/Delivery Attachment.
|
The Buyer is requiring interested Sellers submit Bids with pricing inclusive of all Line Items.
|
Buy Terms
Name | Description |
---|---|
Terminology | As defined in the Federal Acquisition Regulation (FAR) 2.101, the terms “offer” and “offeror” refer to a response to a solicitation that, if accepted, would bind the submitter to perform the resultant contract. The terms “bid” and “bidder” refer to an offer submitted in response to an Invitation for Bid (IFB). The term “proposal” refers to an offer submitted in response to a Request for Proposal (RFP). The terms “quotation,” “quote,” and “quoter” refer to a non-binding submission in response to a Request for Quotation (RFQ) which is not an offer. |
Pricing Instructions | Unless the Buyer indicates otherwise within a particular line item description, each Seller shall include in its online Bid/Proposal/Quotation individual pricing for all required line items in order to be considered for award (i.e., Do not use the Included in another line item function when pricing each line item). If a line item cannot be separately priced, you must notify the buyer through the FedBid Submit a Question feature regarding which line item(s) should be included in which other line item(s) and request reposting. Failure to comply with this term may result in the Bid/Proposal/Quotation being determined to be unacceptable. |
Equipment Condition | New Equipment ONLY; NO remanufactured or "gray market" items. All items must be covered by the manufacturer's warranty. |
Bid/Offer Acceptance Period (Applicable to Invitations for Bid (IFB) or Requests for Proposal (RFP) | Bid/Offer MUST be good for 60 calendar days after close of Buy, unless otherwise indicated. |
Shipping Condition | Shipping must be free on board (FOB) destination CONUS (Continental U.S.), which means that the seller must deliver the goods on its conveyance at the destination specified by the buyer, and the seller is responsible for the cost of shipping and risk of loss prior to actual delivery at the specified destination. |
SAM Requirement | This solicitation requires registration with the System for Award Management (SAM) at the time an offer or quotation is submitted, excluding the exceptions outlined in FAR 4.1102(a). Registration information can be found at www.sam.gov. |
Delivery Requirement | No partial shipments are permitted unless specifically authorized at the time of award. |
