View Other Versions: 1101700 1101700_01 1101700_03
General Buy Information
Buy #: | 1101700_02 | |
---|---|---|
Solicitation #: | 61200PR220078987A | |
Buy Description: | OPTION - USCG TRACEN PETALUMA GREASE TRAP & SEPTIC SERVICE | |
Category: | S2 -- Housekeeping Services | |
Sub Category: | S222 -- HOUSEKEEPING- WASTE TREATMENT/STORAGE | |
NAICS: | 562991 -- Septic Tank and Related Services | |
SAM Contract Opportunity: | Yes (If Yes, buys prior to 11/2019 were posted to FBO) | |
Set-Aside Requirement: | Small Business | |
Buyer: | DHS USCG Special Mission Training Center | |
End Date: | 08/22/2022 | |
End Time: | 11:00 ET | |
Seller Question Deadline: | 8/15/2022 - 11:00 ET | |
Delivery: | Period of Performance - See below | |
Repost Reason: |
Base Period of Performance Date change to September 01, 2022 through August 31, 2023
Please Note: Repost Reason is provided as a courtesy only. Sellers are responsible for reviewing and complying with all Buy Specifications regardless of Repost Reason. |
Line Item(s) Template - Optional
You have the option of entering Bid information manually by clicking Start Bid or you can prepare your Bid in an Excel spreadsheet by clicking Download Template. Complete the template using the instructions provided in the spreadsheet and save the file to your computer. When complete, login to Unison Marketplace and click Start Bid. Proceed to the Line Items screen to upload the information. |
Line Item(s) Base
Base Period of Performance: | 09/01/2022 - 08/31/2023 |
---|
Item No | Description | Qty | Unit |
---|---|---|---|
001 | Monthly Pump Out of Building 126, 134, & 560 Grease traps in buildings: #126 (1-300Gallons) #134 (1-750 Gallons) #560 (2-1500 Gallons). Base Year Sep 01, 2022 through Aug 31, 2023 | 12 | MO |
002 | Quarterly Pump Out once every three (3) months for the following buildings: Buildings 101, 700, & 813 - Septic/lift station tanks: #101 (1-800 Gallons) #813 (1-300Gallons) #700 (1-850 Gallons). Base Year Sep 01, 2022 through Aug 31, 2023 | 4 | QT |
Line Item(s) Option 1
Option 1 Period of Performance: | 09/01/2023 - 08/31/2024 |
---|
Item No | Description | Qty | Unit |
---|---|---|---|
001 | Monthly Pump Out of Building 126, 134, & 560 Grease traps in buildings: #126 (1-300Gallons) #134 (1-750 Gallons) #560 (2-1500 Gallons). Option Period One Sep 01, 2023 through Aug 31, 2024 | 12 | MO |
002 | Quarterly Pump Out once every three (3) months for the following buildings: Buildings 101, 700, & 813 - Septic/lift station tanks: #101 (1-800 Gallons) #813 (1-300Gallons) #700 (1-850 Gallons). Option Period One Sep 01, 2023 through Aug 31, 2024 | 4 | QT |
Line Item(s) Option 2
Option 2 Period of Performance: | 09/01/2024 - 08/31/2025 |
---|
Item No | Description | Qty | Unit |
---|---|---|---|
001 | Monthly Pump Out of Building 126, 134, & 560 Grease traps in buildings: #126 (1-300Gallons) #134 (1-750 Gallons) #560 (2-1500 Gallons). Option Period Two Sep 01, 2024 through Aug 31, 2025 | 12 | MO |
002 | Quarterly Pump Out once every three (3) months for the following buildings: Buildings 101, 700, & 813 - Septic/lift station tanks: #101 (1-800 Gallons) #813 (1-300Gallons) #700 (1-850 Gallons). Option Period Two Sep 01, 2024 through Aug 31, 2025 | 4 | QT |
Line Item(s) Option 3
Option 3 Period of Performance: | 09/01/2025 - 08/31/2026 |
---|
Item No | Description | Qty | Unit |
---|---|---|---|
001 | Monthly Pump Out of Building 126, 134, & 560 Grease traps in buildings: #126 (1-300Gallons) #134 (1-750 Gallons) #560 (2-1500 Gallons). Option Period Three Sep 01, 2025 through Aug 31, 2026 | 12 | MO |
002 | Quarterly Pump Out once every three (3) months for the following buildings: Buildings 101, 700, & 813 - Septic/lift station tanks: #101 (1-800 Gallons) #813 (1-300Gallons) #700 (1-850 Gallons). Option Period Three Sep 01, 2025 through Aug 31, 2026 | 4 | QT |
Line Item(s) Option 4
Option 4 Period of Performance: | 09/01/2026 - 08/31/2027 |
---|
Item No | Description | Qty | Unit |
---|---|---|---|
001 | Monthly Pump Out of Building 126, 134, & 560 Grease traps in buildings: #126 (1-300Gallons) #134 (1-750 Gallons) #560 (2-1500 Gallons). Option Period Four Sep 01, 2026 through Aug 31, 2027 | 12 | MO |
002 | Quarterly Pump Out once every three (3) months for the following buildings: Buildings 101, 700, & 813 - Septic/lift station tanks: #101 (1-800 Gallons) #813 (1-300Gallons) #700 (1-850 Gallons). Option Period Four Sep 01, 2026 through Aug 31, 2027 | 4 | QT |
Bidding Requirements
Instructions | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Open Market bids are accepted in this solicitation; however, please refer to the specifications below, including 'Set-Aside Requirement' provision, for additional requirements.
|
||||||||||
Award Criteria - An award will be made to a responsive offeror (who submits all required submissions on time), whose past performance does not pose a risk to the Government, and whose offer is Technically Acceptable. An offer is technically acceptable if its technical capabilities conform to the Government's Performance Work Statement or listed specs whichever is applicable to the buy. Offerors understand that the Marketplace ranks all offers by price; however, pursuant to applicable acquisition regulations and/or departmental guidelines, Buyers may use criteria other than price to evaluate offers. Accordingly, please note that, to the extent required by applicable regulations and/or guidelines, award will be made to the responsible offeror whose offer conforming to the solicitation will be most advantageous to the Buyer on the basis of price, technical capability, delivery, and past performance.
|
||||||||||
The solicitation requires that Buyer evaluates bids on a line item basis; therefore, each line item will include applicable evaluation criteria. For all line items, Sellers MUST enter exactly what they are bidding (including make, model, and description) into the blank description field in order for the bid to be considered.
|
||||||||||
The Buyer is requiring that any rebid must be lower than the 'current bid price' by this amount. The reduction is based on the total order and must be satisfied within the rebid minimum.
|
||||||||||
Buyer intends to issue award using a purchase order or delivery order. Bids from Sellers unable to accept purchase orders or delivery orders will not be considered for award.
|
||||||||||
This solicitation is a Small Business Set-Aside and only qualified Sellers can bid.
|
||||||||||
Buyers and Sellers agree to conduct this transaction through Unison Marketplace in compliance with the Unison Marketplace Terms of Use. Failure to comply with the below terms and conditions may result in offer being determined as non-responsive.
|
||||||||||
Interested offerors must submit any questions concerning the solicitation at the earliest time possible to enable the buyer to respond. Questions can be submitted by using the 'Questions & Responses' link. Questions not received within a reasonable time prior to close of the solicitation may not be considered.
|
||||||||||
Unless otherwise specified in the Buy Terms, below, Bid must be good for 30 calendar days after close of Buy and shipping must be free on board (FOB) destination CONUS (Continental U.S.)
|
||||||||||
|
Buy Terms
Name | Description |
---|---|
Pricing Instructions | Unless the Buyer indicates otherwise within a particular line item description, each Seller shall include in its online Bid individual pricing for all required line items in order to be considered for award (i.e., Do not use the Included in another line item function when pricing each line item). If a line item cannot be separately priced, you must notify the buyer through the Unison Submit a Question feature regarding which line item(s) should be included in which other line item(s) and request reposting. Failure to comply with this term may result in the Bid being determined to be non-responsive. |
Offer Period | Bid MUST be good for 30 calendar days after close of Buy. |
Commercial Items Terms and Conditions Continued | FAR 52.212-4, Contract Terms and Conditions - Commercial Items; FAR 52.212-5, Contract Terms and Conditions Required To Implement Statutes or Executive Orders-Commercial Items, paragraph (a) and the following clauses in paragraph (b): 52.222-21, 52.222-26, 52.222-35, 52.222-36, 52.222-37, 52.225-13, 52.232-34. The full text of the referenced FAR clauses may be accessed electronically at http://www.acqnet.gov/far. |
Q&A Instructions | Q&A -Please submit all questions by using the 'Submit a Question' button. This buy will then be reposted with Q&A based on the questions that come in (if applicable). |
Supplemental Bid Information | In addition to providing pricing at www.unisonmarketplace.com for this solicitation, each Offeror must provide any required, NON-PRICING responses (e.g. technical proposal, representations and certifications, etc.) so that they are received no later than the closing date and time for this solicitation. Submissions can be sent to marketplacesupport@unisonglobal.com. |
SAM Requirement | This solicitation requires registration with the System for Award Management (SAM) in order to be considered for award, pursuant to applicable regulations and guidelines. Registration information can be found at www.sam.gov. Registration must be "ACTIVE" at the time of award. |
Shipping Information
City | State | Zip Code | |
---|---|---|---|
See Place of Performance |
Seller Attachment(s): Required
All participating vendors must attach a copy of their quote that must matches the total listed within the Unison system (inclusive of fee) |
Buy Attachment(s)
No. | Document Name | Document Size | |
---|---|---|---|
001 | Tab_7m_Wage_Determination.txt | 48 KB | |
002 | Tab_3c_PWS_A.pdf | 344 KB | |
003 | Tab_4e_Combined_Synopsis_Solicitation_A.pdf | 353 KB | |
004 | Tab_4e_Provisions_and_Clauses_A.pdf | 856 KB |