General Buy Information
Buy #: | 1060290 | |
---|---|---|
Solicitation #: | 1605TB-21-Q-00044 | |
Buy Description: | Microsoft Enterprise License Agreement and Software Assurance Services | |
Category: | DA -- IT AND TELECOM - APPLICATIONS | |
Sub Category: | DA10 -- IT AND TELECOM - BUSINESS APPLICATION/APPLICATION DEVELOPMENT SOFTWARE AS A SERVICE | |
NAICS: | 334118 -- Computer Terminal and Other Computer Peripheral Equipment Manufacturing | |
SAM Contract Opportunity: | Yes | |
Set-Aside Requirement: | No Set-Aside Restriction | |
Buyer: | DOL-ITAS DIVISION B PROCUREMENT | |
End Date: | 03/29/2021 | |
End Time: | 12:00 ET | |
Seller Question Deadline: | No Seller Question Deadline Set | |
Delivery: | Special Delivery Instructions - Other: Period of performance to begin on 4/1/2021 |
Line Item(s) Template - Optional
You have the option of entering Bid information manually by clicking Start Bid or you can prepare your Bid in an Excel spreadsheet by clicking Download Template. Complete the template using the instructions provided in the spreadsheet and save the file to your computer. When complete, login to Unison Marketplace and click Start Bid. Proceed to the Line Items screen to upload the information. |
Line Item(s)
Item No | Description | Qty | Unit |
---|---|---|---|
001 | BASE PERIOD - QEJ-00003 VSEntSubMSDN ALNG SA MVL | 66 | EA |
002 | BASE PERIOD - QEK-00003 VSProSubMSDN ALNG SA MVL | 242 | EA |
003 | BASE PERIOD - 6VC-01254 WinRmtDsktpSrvcsCAL ALNG SA MVL UsrCAL | 1500 | EA |
004 | BASE PERIOD - 7JQ-00343 SQLSvrEntCore ALNG SA MVL 2Lic CoreLic | 112 | EA |
005 | BASE PERIOD - 7NQ-00292 SQLSvrStdCore ALNG SA MVL 2Lic CoreLic | 367 | EA |
006 | BASE PERIOD - 9GS-00135 CISSteDCCore ALNG SA MVL 2Lic CoreLic | 1212 | EA |
007 | BASE PERIOD - 9GS-00495 CISSteDCCore ALNG LicSAPK MVL 2Lic CoreLic | 530 | EA |
008 | BASE PERIOD - 9GA-00313 CISSteStdCore ALNG SA MVL 2Lic CoreLic | 3071 | EA |
009 | BASE PERIOD - AAD-34700 M365 E3 FromSA GCC Unified ShrdSvr ALNG SubsVL MVL PerUsr | 19345 | EA |
010 | BASE PERIOD - AAA-11894 O365GovE3 ShrdSvr ALNG SubsVL MVL PerUsr | 1260 | EA |
011 | BASE PERIOD - AAA-35418 Azure Monetary Commitment Provision* | 1 | JA |
012 | BASE PERIOD - 3GU-00001 O365AdvThrtPrtctPln1GCC ShrdSvr ALNG SubsVL MVL PerUsr | 20605 | EA |
013 | BASE PERIOD - 9K4-00003 VisioPlan2FrmSAGCC ShrdSvr ALNG SubsVL MVL PerUsr | 825 | EA |
014 | BASE PERIOD - DFK-00009 Dyn365ECstEngPlnGCC ShrdSvr ALNG SubsVL QlfdOffer PerUsr CRMProtoO365 | 20 | EA |
015 | BASE PERIOD - 7E7-00001 Project Plan3 GCC From SA Shared All Lng Subs VL MVL Per User | 800 | EA |
016 | BASE PERIOD - DDJ-00001 PwrBIProGCC ShrdSvr ALNG SubsVL MVL PerUsr | 310 | EA |
017 | BASE PERIOD - TK4-00001 O365 Customer Lockbox GCC ShrdSvr ALNG SubsVL MVL PerUsr | 4400 | EA |
018 | BASE PERIOD - LK3-00001 AudioConfGCC ShrdSvr ALNG SubsVL MVL PerUsr | 25 | EA |
019 | BASE PERIOD - TSP-00001 WIN E5 StepUp for use w/GCC - WINE5SUforusew/GCC ShrdSvr ALNG SubsVL MVL | 13800 | EA |
020 | BASE PERIOD - 7JI-00001 Defender for Endpoint Server GCC | 3200 | EA |
021 | BASE PERIOD - SFL-00001 FlowperBusPrcssPlanGCC ShrdSvr ALNG SubsVL MVL | 15 | EA |
022 | OPTION PERIOD 1 - QEJ-00003 VSEntSubMSDN ALNG SA MVL | 66 | EA |
023 | OPTION PERIOD 1 - QEK-00003 VSProSubMSDN ALNG SA MVL | 242 | EA |
024 | OPTION PERIOD 1 - 6VC-01254 WinRmtDsktpSrvcsCAL ALNG SA MVL UsrCAL | 1500 | EA |
025 | OPTION PERIOD 1 - 7JQ-00343 SQLSvrEntCore ALNG SA MVL 2Lic CoreLic | 112 | EA |
026 | OPTION PERIOD 1 - 7NQ-00292 SQLSvrStdCore ALNG SA MVL 2Lic CoreLic | 367 | EA |
027 | OPTION PERIOD 1 - 9GS-00135 CISSteDCCore ALNG SA MVL 2Lic CoreLic | 1212 | EA |
028 | OPTION PERIOD 1 - 9GS-00495 CISSteDCCore ALNG LicSAPK MVL 2Lic CoreLic | 530 | EA |
029 | OPTION PERIOD 1 - 9GA-00313 CISSteStdCore ALNG SA MVL 2Lic CoreLic | 3071 | EA |
030 | OPTION PERIOD 1 - AAD-34700 M365 E3 FromSA GCC Unified ShrdSvr ALNG SubsVL MVL PerUsr | 19345 | EA |
031 | OPTION PERIOD 1 - AAA-11894 O365GovE3 ShrdSvr ALNG SubsVL MVL PerUsr | 1260 | EA |
032 | OPTION PERIOD 1 - AAA-35418 Azure Monetary Commitment Provision* | 1 | JA |
033 | OPTION PERIOD 1 - 3GU-00001 O365AdvThrtPrtctPln1GCC ShrdSvr ALNG SubsVL MVL PerUsr | 20605 | EA |
034 | OPTION PERIOD 1 - 9K4-00003 VisioPlan2FrmSAGCC ShrdSvr ALNG SubsVL MVL PerUsr | 825 | EA |
035 | OPTION PERIOD 1 - DFK-00009 Dyn365ECstEngPlnGCC ShrdSvr ALNG SubsVL QlfdOffer PerUsr CRMProtoO365 | 20 | EA |
036 | OPTION PERIOD 1 - 7E7-00001 Project Plan3 GCC From SA Shared All Lng Subs VL MVL Per User | 800 | EA |
037 | OPTION PERIOD 1 - DDJ-00001 PwrBIProGCC ShrdSvr ALNG SubsVL MVL PerUsr | 310 | EA |
038 | OPTION PERIOD 1 - TK4-00001 O365 Customer Lockbox GCC ShrdSvr ALNG SubsVL MVL PerUsr | 4400 | EA |
039 | OPTION PERIOD 1 - LK3-00001 AudioConfGCC ShrdSvr ALNG SubsVL MVL PerUsr | 25 | EA |
040 | OPTION PERIOD 1 - TSP-00001 WIN E5 StepUp for use w/GCC - WINE5SUforusew/GCC ShrdSvr ALNG SubsVL MVL | 13800 | EA |
041 | OPTION PERIOD 1 - 7JI-00001 Defender for Endpoint Server GCC | 3200 | EA |
042 | OPTION PERIOD 1 - SFL-00001 FlowperBusPrcssPlanGCC ShrdSvr ALNG SubsVL MVL | 15 | EA |
043 | OPTION PERIOD 2 - QEJ-00003 VSEntSubMSDN ALNG SA MVL | 66 | EA |
044 | OPTION PERIOD 2 - QEK-00003 VSProSubMSDN ALNG SA MVL | 242 | EA |
045 | OPTION PERIOD 2 - 6VC-01254 WinRmtDsktpSrvcsCAL ALNG SA MVL UsrCAL | 1500 | EA |
046 | OPTION PERIOD 2 - 7JQ-00343 SQLSvrEntCore ALNG SA MVL 2Lic CoreLic | 112 | EA |
047 | OPTION PERIOD 2 - 7NQ-00292 SQLSvrStdCore ALNG SA MVL 2Lic CoreLic | 367 | EA |
048 | OPTION PERIOD 2 - 9GS-00135 CISSteDCCore ALNG SA MVL 2Lic CoreLic | 1212 | EA |
049 | OPTION PERIOD 2 - 9GS-00495 CISSteDCCore ALNG LicSAPK MVL 2Lic CoreLic | 530 | EA |
050 | OPTION PERIOD 2 - 9GA-00313 CISSteStdCore ALNG SA MVL 2Lic CoreLic | 3071 | EA |
051 | OPTION PERIOD 2 - AAD-34700 M365 E3 FromSA GCC Unified ShrdSvr ALNG SubsVL MVL PerUsr | 19345 | EA |
052 | OPTION PERIOD 2 - AAA-11894 O365GovE3 ShrdSvr ALNG SubsVL MVL PerUsr | 1260 | EA |
053 | OPTION PERIOD 2 - AAA-35418 Azure Monetary Commitment Provision* | 1 | JA |
054 | OPTION PERIOD 2 - 3GU-00001 O365AdvThrtPrtctPln1GCC ShrdSvr ALNG SubsVL MVL PerUsr | 20605 | EA |
055 | OPTION PERIOD 2 - 9K4-00003 VisioPlan2FrmSAGCC ShrdSvr ALNG SubsVL MVL PerUsr | 825 | EA |
056 | OPTION PERIOD 2 - DFK-00009 Dyn365ECstEngPlnGCC ShrdSvr ALNG SubsVL QlfdOffer PerUsr CRMProtoO365 | 20 | EA |
057 | OPTION PERIOD 2 - 7E7-00001 Project Plan3 GCC From SA Shared All Lng Subs VL MVL Per User | 800 | EA |
058 | OPTION PERIOD 2 - DDJ-00001 PwrBIProGCC ShrdSvr ALNG SubsVL MVL PerUsr | 310 | EA |
059 | OPTION PERIOD 2 - TK4-00001 O365 Customer Lockbox GCC ShrdSvr ALNG SubsVL MVL PerUsr | 4400 | EA |
060 | OPTION PERIOD 2 - LK3-00001 AudioConfGCC ShrdSvr ALNG SubsVL MVL PerUsr | 25 | EA |
061 | OPTION PERIOD 2 - TSP-00001 WIN E5 StepUp for use w/GCC - WINE5SUforusew/GCC ShrdSvr ALNG SubsVL MVL | 13800 | EA |
062 | OPTION PERIOD 2 - 7JI-00001 Defender for Endpoint Server GCC | 3200 | EA |
063 | OPTION PERIOD 2 - SFL-00001 FlowperBusPrcssPlanGCC ShrdSvr ALNG SubsVL MVL | 15 | EA |
Bidding Requirements
Instructions |
---|
In addition to providing pricing through the marketplace, Sellers MUST include certain non-pricing information as document(s) attached to their Bid, so they are received no later than the closing date and time of this Buy. Pricing will not be accepted if it is included in the attachment(s). Attachment(s) can total no more than 20 MB, whether multiple files or one file, and may be zipped to decrease their size. A Seller's failure to comply with these terms may result in its Bid being determined to be non-responsive. The attachment(s) must include the following non-pricing information: The attachment(s) must include enough information to confirm the quote adheres to the technical specifications of the items.
|
Sellers bidding on this opportunity MUST have the items requested on an existing NASA SEWP V contract. The contract must either be in the Seller's name or the Seller must be able to document its ability to act as an agent of a partner's contract. Sellers must not bid more than their applicable contract ceiling price, excluding the Unison Marketplace Fee, for contract-specific items. If Unison receives notice that, due to inclusion of the Unison Marketplace Fee, the Selected Bid's line item pricing is higher than the Selected Seller's applicable published government contract pricing, the Unison Marketplace Fee will be reduced to ensure the Selected Bid's line item pricing does not exceed the Selected Seller's applicable contract pricing. Sellers may offer Open Market items only in accordance with the approved Terms and Conditions of their respective NASA SEWP V contract AND upon approval from the soliciting Contracting officer. Information regarding NASA SEWP V contracts is available at http://www.sewp.nasa.gov. The Seller must include the SEWP Agency Handling Fee (AHF) in their line item pricing in accordance with SEWP guidelines. The Unison Marketplace Fee will be calculated based solely on the price of the goods included in the Seller's bid. The portion of the pricing (.39%) that corresponds with the SEWP AHF will be excluded from the Unison Marketplace Fee calculations.
|
The Buyer requests that Sellers bid only the Brand Name and part number provided (exact make, model, part number and/or description). This means that bids containing substitutions will be viewed as UNACCEPTABLE. If you are not able to deliver the line item as requested, DO NOT BID. Please direct any questions to the Buyer through our 'Submit a Question' button.
|
The Buyer is requiring that any rebid must be lower than the 'current bid price' by this amount. The reduction is based on the total order and must be satisfied within the rebid minimum.
|
Buyer intends to issue award using a purchase order or delivery order. Bids from Sellers unable to accept purchase orders or delivery orders will not be considered for award.
|
There is no Set-Aside restriction for this Buy.
|
Buyers and Sellers agree to conduct this transaction through Unison Marketplace in compliance with the Unison Marketplace Terms of Use. Failure to comply with the below terms and conditions may result in offer being determined as non-responsive.
|
Sellers understand that the Marketplace ranks all Bids by price; however, pursuant to applicable acquisition regulations and/or departmental guidelines, Buyers may use criteria other than price to evaluate offers. Accordingly, please note that, unless otherwise specified in the Buy Terms, below, to the extent required by applicable regulations and/or guidelines, award will be made to the responsible Seller whose offer conforming to the solicitation will be most advantageous to the Buyer on the basis of price, technical capability, delivery, and past performance.
|
Interested offerors must submit any questions concerning the solicitation at the earliest time possible to enable the buyer to respond. Questions can be submitted by using the 'Questions & Responses' link. Questions not received within a reasonable time prior to close of the solicitation may not be considered.
|
Unless otherwise specified in the Buy Terms, below, Bid must be good for 30 calendar days after close of Buy and shipping must be free on board (FOB) destination CONUS (Continental U.S.)
|
The Buyer has provided special instructions for delivery – Other: Period of performance to begin on 4/1/2021.
|
Buy Terms
Name | Description |
---|---|
Offer Period | Bid MUST be good for 30 calendar days after close of Buy. |
SAM Requirement | This solicitation requires registration with the System for Award Management (SAM) in order to be considered for award, pursuant to applicable regulations and guidelines. Registration information can be found at www.beta.SAM.gov. Registration must be "ACTIVE" at the time of award. |
Award Information | ONLY AUTHORIZED RESELLERS WILL BE CONSIDERED FOR AWARD. |
Shipping Information
City | State | Zip Code | |
---|---|---|---|
Special Shipping Instructions |
Seller Attachment(s): Required
The attachment(s) must include the following non-pricing information: The attachment(s) must include enough information to confirm the quote adheres to the technical specifications of the items. |
Buy Attachment(s)
No. | Document Name | Document Size | |
---|---|---|---|
001 | RFQ.pdf | 201 KB | |
002 | Brand_Name_Justification.pdf | 150 KB |