View Other Versions: 1108945_01 1108945_02 1108945_03 1108945_04
General Buy Information
Buy #: | 1108945 | |
---|---|---|
Solicitation #: | W911S822R0004 | |
Buy Description: | Oil Water Separator testing and maintnence (Master IDIQ) | |
Task Order: | Purchase | |
Category: | S2 -- Housekeeping Services | |
Sub Category: | S216 -- HOUSEKEEPING- FACILITIES OPERATIONS SUPPORT | |
NAICS: | 562219 -- Other Nonhazardous Waste Treatment and Disposal | |
SAM Contract Opportunity: | Yes | |
Set-Aside Requirement: | Small Business | |
Buyer: | MICC Joint Base Lewis McChord | |
End Date: | 08/05/2022 | |
End Time: | 17:00 ET | |
Seller Question Deadline: | 7/27/2022 - 11:00 ET | |
Delivery: | 30 Day(s) - Required (No. of calendar days after receipt of order (ARO) by which Buyer requires Seller to deliver) |
Line Item(s) Template - Optional
You have the option of entering Bid information manually by clicking Start Bid or you can prepare your Bid in an Excel spreadsheet by clicking Download Template. Complete the template using the instructions provided in the spreadsheet and save the file to your computer. When complete, login to Unison Marketplace and click Start Bid. Proceed to the Line Items screen to upload the information. |
Line Item(s) Base
Base Period of Performance: | 09/01/2022 - 10/31/2022 |
---|
Item No | Description | Qty | Unit |
---|---|---|---|
001 | Analytical Testing - Oil Water Separator, Sumps, Pits and Catch Basin Analytical Testing. To test, inspect and provide written report to the Government in accordance with Performance Work Statement Part 5.5 | 100 | EA |
002 | Oil/Wtr Sep 1-5,000 Gallons - Oil Water Separators 1-5,000 gallons: To clean, remove, and dispose of sediment sludge in accordance with Performance Work Statement Part 5.0, 5.1.1, 5.2, 5.3, 5.6, and 5.7. | 37 | EA |
003 | Oil/Wtr Sep 5,001-10,000 Gallons - Oil Water Separator 5,001-10,000 Gallons: To clean, remove and dispose of sediment sludge in accordance with Performance Work Statement Part 5.0, 5.1.1, 5.2, 5.3, 5.6, and 5.7. | 16 | EA |
004 | Oil/Wtr Sep 10,000-15,000 Gallons - Oil Water Separator 10,000-15,000 Gallons: To clean, remove and dispose of sediment sludge in accordance with Performance Work Statement Part 5.0, 5.1.1, 5.2, 5.3, 5.6, and 5.7. | 9 | EA |
005 | Oil/Wtr Sep 25,000-30,000 Gallons - Oil Water Separator 25,000-30,000 Gallons To clean, remove and dispose of sediment sludge in accordance with Performance Work Statement Part 5.0, 5.1.1, 5.2, 5.3, 5.6, and 5.7. | 5 | EA |
006 | Oil/Wtr Sep 30,001-35,000 Gallons - Oil Water Separator 30,001-35,000 Gallons: To clean, remove and dispose of sediment sludge in accordance with Performance Work Statement Part 5.0, 5.1.1, 5.2, 5.3, 5.6, and 5.7. | 1 | EA |
007 | Oil/Wtr Sep 35,001-40,000 Gallons - Oil Water Separator 35,001-40,000 Gallons To clean, remove and dispose of sediment sludge in accordance with Performance Work Statement Part5.0, 5.1.1, 5.2, 5.3, 5.6, and 5.7. | 2 | EA |
008 | Oil/Wtr Sep 55,001-60,000 Gallons - Oil Water Separator 55,001-60,000 Gallons To clean, remove and dispose of sediment sludge in accordance with Performance Work Statement Part 5.0, 5.1.1, 5.2, 5.3, 5.6, and 5.7. | 1 | EA |
009 | Oil/Wtr Sep 70,001-75,000 Gallons - Oil Water Separator 70,001-75,000 Gallons To clean, remove and dispose of sediment sludge in accordance with Performance Work Statement Part5.0, 5.1.1, 5.2, 5.3, 5.6, and 5.7. | 2 | EA |
010 | Oil/Wtr Sep 75,001-80,000 Gallons - Oil Water Separator 75,001-80,000 Gallons To clean, remove and dispose of sediment sludge in accordance with Performance Work Statement Part 5.0, 5.1.1, 5.2, 5.3, 5.6, and 5.7. | 2 | EA |
011 | Oil/Wtr Sep 85,001-90,000 Gallons - Oil Water Separator 85,001-90,000 Gallons To clean, remove and dispose of sediment sludge in accordance with Performance Work Statement Part 5.0, 5.1.1, 5.2, 5.3, 5.6, and 5.7. | 1 | EA |
012 | Oil/Wtr Sep 90,001-95,000 Gallons - Oil Water Separator 90,001-95,000 Gallons To clean, remove and dispose of sediment sludge in accordance with Performance Work Statement Part 5.0, 5.1.1, 5.2, 5.3, 5.6, and 5.7. | 1 | EA |
013 | Oil/Wtr Sep150,001-200,000 Gallons - Oil Water Separator 150,001-200,000 Gallons To clean, remove and dispose of sediment sludge, in accordance with Performance Work Statement Part 5.0, 5.1.1, 5.2, 5.3, 5.6, and 5.7. | 1 | EA |
014 | Oil/Wtr Sep 200,001-500,000 Gallons - Oil Water Separator 200,001-500,000 Gallons To clean, remove and dispose of sediment sludge in accordance with Performance Work Statement Part 5.0, 5.1.1, 5.2, 5.3, 5.6, and 5.7. | 2 | EA |
015 | Oil/Wtr Sep 250,001-300,000 Gallons - Oil Water Separator 250,001-300,000 Gallons To clean, remove and dispose of sediment sludge in accordance with Performance Work Statement Part 5.0, 5.1.1, 5.2, 5.3, 5.6, and 5.7. | 1 | EA |
016 | Catch Basin Cleaning - Oil Water Separator Catch Basins Cleaning. To clean, remove and dispose of sediment sludge in accordance with Performance Work Statement Part 5.9 | 1400 | EA |
017 | Sumps & Pit Cleaning - Sump & Pit cleaning. To clean, remove and dispose of sediment sludge in accordance with Performance Work Statement Part 5.8. | 2 | EA |
Line Item(s) Option 1
Option 1 Period of Performance: | 11/01/2022 - 10/31/2023 |
---|
Item No | Description | Qty | Unit |
---|---|---|---|
001 | Analytical Testing - Oil Water Separator, Sumps, Pits and Catch Basin Analytical Testing. To test, inspect and provide written report to the Government in accordance with Performance Work Statement Part 5.5 | 100 | EA |
002 | Oil/Wtr Sep 1-5,000 Gallons - Oil Water Separators 1-5,000 gallons: To clean, remove, and dispose of sediment sludge in accordance with Performance Work Statement Part 5.0, 5.1.1, 5.2, 5.3, 5.6, and 5.7. | 37 | EA |
003 | Oil/Wtr Sep 5,001-10,000 Gallons - Oil Water Separator 5,001-10,000 Gallons: To clean, remove and dispose of sediment sludge in accordance with Performance Work Statement Part 5.0, 5.1.1, 5.2, 5.3, 5.6, and 5.7. | 16 | EA |
004 | Oil/Wtr Sep 10,000-15,000 Gallons - Oil Water Separator 10,000-15,000 Gallons: To clean, remove and dispose of sediment sludge in accordance with Performance Work Statement Part 5.0, 5.1.1, 5.2, 5.3, 5.6, and 5.7. | 9 | EA |
005 | Oil/Wtr Sep 25,000-30,000 Gallons - Oil Water Separator 25,000-30,000 Gallons To clean, remove and dispose of sediment sludge in accordance with Performance Work Statement Part 5.0, 5.1.1, 5.2, 5.3, 5.6, and 5.7. | 5 | EA |
006 | Oil/Wtr Sep 30,001-35,000 Gallons - Oil Water Separator 30,001-35,000 Gallons: To clean, remove and dispose of sediment sludge in accordance with Performance Work Statement Part 5.0, 5.1.1, 5.2, 5.3, 5.6, and 5.7. | 1 | EA |
007 | Oil/Wtr Sep 35,001-40,000 Gallons - Oil Water Separator 35,001-40,000 Gallons To clean, remove and dispose of sediment sludge in accordance with Performance Work Statement Part5.0, 5.1.1, 5.2, 5.3, 5.6, and 5.7. | 2 | EA |
008 | Oil/Wtr Sep 55,001-60,000 Gallons - Oil Water Separator 55,001-60,000 Gallons To clean, remove and dispose of sediment sludge in accordance with Performance Work Statement Part 5.0, 5.1.1, 5.2, 5.3, 5.6, and 5.7. | 1 | EA |
009 | Oil/Wtr Sep 70,001-75,000 Gallons - Oil Water Separator 70,001-75,000 Gallons To clean, remove and dispose of sediment sludge in accordance with Performance Work Statement Part5.0, 5.1.1, 5.2, 5.3, 5.6, and 5.7. | 2 | EA |
010 | Oil/Wtr Sep 75,001-80,000 Gallons - Oil Water Separator 75,001-80,000 Gallons To clean, remove and dispose of sediment sludge in accordance with Performance Work Statement Part 5.0, 5.1.1, 5.2, 5.3, 5.6, and 5.7. | 2 | EA |
011 | Oil/Wtr Sep 85,001-90,000 Gallons - Oil Water Separator 85,001-90,000 Gallons To clean, remove and dispose of sediment sludge in accordance with Performance Work Statement Part 5.0, 5.1.1, 5.2, 5.3, 5.6, and 5.7. | 1 | EA |
012 | Oil/Wtr Sep 90,001-95,000 Gallons - Oil Water Separator 90,001-95,000 Gallons To clean, remove and dispose of sediment sludge in accordance with Performance Work Statement Part 5.0, 5.1.1, 5.2, 5.3, 5.6, and 5.7. | 1 | EA |
013 | Oil/Wtr Sep150,001-200,000 Gallons - Oil Water Separator 150,001-200,000 Gallons To clean, remove and dispose of sediment sludge, in accordance with Performance Work Statement Part 5.0, 5.1.1, 5.2, 5.3, 5.6, and 5.7. | 1 | EA |
014 | Oil/Wtr Sep 200,001-500,000 Gallons - Oil Water Separator 200,001-500,000 Gallons To clean, remove and dispose of sediment sludge in accordance with Performance Work Statement Part 5.0, 5.1.1, 5.2, 5.3, 5.6, and 5.7. | 2 | EA |
015 | Oil/Wtr Sep 250,001-300,000 Gallons - Oil Water Separator 250,001-300,000 Gallons To clean, remove and dispose of sediment sludge in accordance with Performance Work Statement Part 5.0, 5.1.1, 5.2, 5.3, 5.6, and 5.7. | 1 | EA |
016 | Catch Basin Cleaning - Oil Water Separator Catch Basins Cleaning. To clean, remove and dispose of sediment sludge in accordance with Performance Work Statement Part 5.9 | 1400 | EA |
017 | Sumps & Pit Cleaning - Sump & Pit cleaning. To clean, remove and dispose of sediment sludge in accordance with Performance Work Statement Part 5.8. | 2 | EA |
Line Item(s) Option 2
Option 2 Period of Performance: | 11/01/2023 - 10/31/2024 |
---|
Item No | Description | Qty | Unit |
---|---|---|---|
001 | Analytical Testing - Oil Water Separator, Sumps, Pits and Catch Basin Analytical Testing. To test, inspect and provide written report to the Government in accordance with Performance Work Statement Part 5.5 | 100 | EA |
002 | Oil/Wtr Sep 1-5,000 Gallons - Oil Water Separators 1-5,000 gallons: To clean, remove, and dispose of sediment sludge in accordance with Performance Work Statement Part 5.0, 5.1.1, 5.2, 5.3, 5.6, and 5.7. | 37 | EA |
003 | Oil/Wtr Sep 5,001-10,000 Gallons - Oil Water Separator 5,001-10,000 Gallons: To clean, remove and dispose of sediment sludge in accordance with Performance Work Statement Part 5.0, 5.1.1, 5.2, 5.3, 5.6, and 5.7. | 16 | EA |
004 | Oil/Wtr Sep 10,000-15,000 Gallons - Oil Water Separator 10,000-15,000 Gallons: To clean, remove and dispose of sediment sludge in accordance with Performance Work Statement Part 5.0, 5.1.1, 5.2, 5.3, 5.6, and 5.7. | 9 | EA |
005 | Oil/Wtr Sep 25,000-30,000 Gallons - Oil Water Separator 25,000-30,000 Gallons To clean, remove and dispose of sediment sludge in accordance with Performance Work Statement Part 5.0, 5.1.1, 5.2, 5.3, 5.6, and 5.7. | 5 | EA |
006 | Oil/Wtr Sep 30,001-35,000 Gallons - Oil Water Separator 30,001-35,000 Gallons: To clean, remove and dispose of sediment sludge in accordance with Performance Work Statement Part 5.0, 5.1.1, 5.2, 5.3, 5.6, and 5.7. | 1 | EA |
007 | Oil/Wtr Sep 35,001-40,000 Gallons - Oil Water Separator 35,001-40,000 Gallons To clean, remove and dispose of sediment sludge in accordance with Performance Work Statement Part5.0, 5.1.1, 5.2, 5.3, 5.6, and 5.7. | 2 | EA |
008 | Oil/Wtr Sep 55,001-60,000 Gallons - Oil Water Separator 55,001-60,000 Gallons To clean, remove and dispose of sediment sludge in accordance with Performance Work Statement Part 5.0, 5.1.1, 5.2, 5.3, 5.6, and 5.7. | 1 | EA |
009 | Oil/Wtr Sep 70,001-75,000 Gallons - Oil Water Separator 70,001-75,000 Gallons To clean, remove and dispose of sediment sludge in accordance with Performance Work Statement Part5.0, 5.1.1, 5.2, 5.3, 5.6, and 5.7. | 2 | EA |
010 | Oil/Wtr Sep 75,001-80,000 Gallons - Oil Water Separator 75,001-80,000 Gallons To clean, remove and dispose of sediment sludge in accordance with Performance Work Statement Part 5.0, 5.1.1, 5.2, 5.3, 5.6, and 5.7. | 2 | EA |
011 | Oil/Wtr Sep 85,001-90,000 Gallons - Oil Water Separator 85,001-90,000 Gallons To clean, remove and dispose of sediment sludge in accordance with Performance Work Statement Part 5.0, 5.1.1, 5.2, 5.3, 5.6, and 5.7. | 1 | EA |
012 | Oil/Wtr Sep 90,001-95,000 Gallons - Oil Water Separator 90,001-95,000 Gallons To clean, remove and dispose of sediment sludge in accordance with Performance Work Statement Part 5.0, 5.1.1, 5.2, 5.3, 5.6, and 5.7. | 1 | EA |
013 | Oil/Wtr Sep150,001-200,000 Gallons - Oil Water Separator 150,001-200,000 Gallons To clean, remove and dispose of sediment sludge, in accordance with Performance Work Statement Part 5.0, 5.1.1, 5.2, 5.3, 5.6, and 5.7. | 1 | EA |
014 | Oil/Wtr Sep 200,001-500,000 Gallons - Oil Water Separator 200,001-500,000 Gallons To clean, remove and dispose of sediment sludge in accordance with Performance Work Statement Part 5.0, 5.1.1, 5.2, 5.3, 5.6, and 5.7. | 2 | EA |
015 | Oil/Wtr Sep 250,001-300,000 Gallons - Oil Water Separator 250,001-300,000 Gallons To clean, remove and dispose of sediment sludge in accordance with Performance Work Statement Part 5.0, 5.1.1, 5.2, 5.3, 5.6, and 5.7. | 1 | EA |
016 | Catch Basin Cleaning - Oil Water Separator Catch Basins Cleaning. To clean, remove and dispose of sediment sludge in accordance with Performance Work Statement Part 5.9 | 1400 | EA |
017 | Sumps & Pit Cleaning - Sump & Pit cleaning. To clean, remove and dispose of sediment sludge in accordance with Performance Work Statement Part 5.8. | 2 | EA |
Line Item(s) Option 3
Option 3 Period of Performance: | 11/01/2024 - 10/31/2025 |
---|
Item No | Description | Qty | Unit |
---|---|---|---|
001 | Analytical Testing - Oil Water Separator, Sumps, Pits and Catch Basin Analytical Testing. To test, inspect and provide written report to the Government in accordance with Performance Work Statement Part 5.5 | 100 | EA |
002 | Oil/Wtr Sep 1-5,000 Gallons - Oil Water Separators 1-5,000 gallons: To clean, remove, and dispose of sediment sludge in accordance with Performance Work Statement Part 5.0, 5.1.1, 5.2, 5.3, 5.6, and 5.7. | 37 | EA |
003 | Oil/Wtr Sep 5,001-10,000 Gallons - Oil Water Separator 5,001-10,000 Gallons: To clean, remove and dispose of sediment sludge in accordance with Performance Work Statement Part 5.0, 5.1.1, 5.2, 5.3, 5.6, and 5.7. | 16 | EA |
004 | Oil/Wtr Sep 10,000-15,000 Gallons - Oil Water Separator 10,000-15,000 Gallons: To clean, remove and dispose of sediment sludge in accordance with Performance Work Statement Part 5.0, 5.1.1, 5.2, 5.3, 5.6, and 5.7. | 9 | EA |
005 | Oil/Wtr Sep 25,000-30,000 Gallons - Oil Water Separator 25,000-30,000 Gallons To clean, remove and dispose of sediment sludge in accordance with Performance Work Statement Part 5.0, 5.1.1, 5.2, 5.3, 5.6, and 5.7. | 5 | EA |
006 | Oil/Wtr Sep 30,001-35,000 Gallons - Oil Water Separator 30,001-35,000 Gallons: To clean, remove and dispose of sediment sludge in accordance with Performance Work Statement Part 5.0, 5.1.1, 5.2, 5.3, 5.6, and 5.7. | 1 | EA |
007 | Oil/Wtr Sep 35,001-40,000 Gallons - Oil Water Separator 35,001-40,000 Gallons To clean, remove and dispose of sediment sludge in accordance with Performance Work Statement Part5.0, 5.1.1, 5.2, 5.3, 5.6, and 5.7. | 2 | EA |
008 | Oil/Wtr Sep 55,001-60,000 Gallons - Oil Water Separator 55,001-60,000 Gallons To clean, remove and dispose of sediment sludge in accordance with Performance Work Statement Part 5.0, 5.1.1, 5.2, 5.3, 5.6, and 5.7. | 1 | EA |
009 | Oil/Wtr Sep 70,001-75,000 Gallons - Oil Water Separator 70,001-75,000 Gallons To clean, remove and dispose of sediment sludge in accordance with Performance Work Statement Part5.0, 5.1.1, 5.2, 5.3, 5.6, and 5.7. | 2 | EA |
010 | Oil/Wtr Sep 75,001-80,000 Gallons - Oil Water Separator 75,001-80,000 Gallons To clean, remove and dispose of sediment sludge in accordance with Performance Work Statement Part 5.0, 5.1.1, 5.2, 5.3, 5.6, and 5.7. | 2 | EA |
011 | Oil/Wtr Sep 85,001-90,000 Gallons - Oil Water Separator 85,001-90,000 Gallons To clean, remove and dispose of sediment sludge in accordance with Performance Work Statement Part 5.0, 5.1.1, 5.2, 5.3, 5.6, and 5.7. | 1 | EA |
012 | Oil/Wtr Sep 90,001-95,000 Gallons - Oil Water Separator 90,001-95,000 Gallons To clean, remove and dispose of sediment sludge in accordance with Performance Work Statement Part 5.0, 5.1.1, 5.2, 5.3, 5.6, and 5.7. | 1 | EA |
013 | Oil/Wtr Sep150,001-200,000 Gallons - Oil Water Separator 150,001-200,000 Gallons To clean, remove and dispose of sediment sludge, in accordance with Performance Work Statement Part 5.0, 5.1.1, 5.2, 5.3, 5.6, and 5.7. | 1 | EA |
014 | Oil/Wtr Sep 200,001-500,000 Gallons - Oil Water Separator 200,001-500,000 Gallons To clean, remove and dispose of sediment sludge in accordance with Performance Work Statement Part 5.0, 5.1.1, 5.2, 5.3, 5.6, and 5.7. | 2 | EA |
015 | Oil/Wtr Sep 250,001-300,000 Gallons - Oil Water Separator 250,001-300,000 Gallons To clean, remove and dispose of sediment sludge in accordance with Performance Work Statement Part 5.0, 5.1.1, 5.2, 5.3, 5.6, and 5.7. | 1 | EA |
016 | Catch Basin Cleaning - Oil Water Separator Catch Basins Cleaning. To clean, remove and dispose of sediment sludge in accordance with Performance Work Statement Part 5.9 | 1400 | EA |
017 | Sumps & Pit Cleaning - Sump & Pit cleaning. To clean, remove and dispose of sediment sludge in accordance with Performance Work Statement Part 5.8. | 2 | EA |
Line Item(s) Option 4
Option 4 Period of Performance: | 11/01/2025 - 10/31/2026 |
---|
Item No | Description | Qty | Unit |
---|---|---|---|
001 | Analytical Testing - Oil Water Separator, Sumps, Pits and Catch Basin Analytical Testing. To test, inspect and provide written report to the Government in accordance with Performance Work Statement Part 5.5 | 100 | EA |
002 | Oil/Wtr Sep 1-5,000 Gallons - Oil Water Separators 1-5,000 gallons: To clean, remove, and dispose of sediment sludge in accordance with Performance Work Statement Part 5.0, 5.1.1, 5.2, 5.3, 5.6, and 5.7. | 37 | EA |
003 | Oil/Wtr Sep 5,001-10,000 Gallons - Oil Water Separator 5,001-10,000 Gallons: To clean, remove and dispose of sediment sludge in accordance with Performance Work Statement Part 5.0, 5.1.1, 5.2, 5.3, 5.6, and 5.7. | 16 | EA |
004 | Oil/Wtr Sep 10,000-15,000 Gallons - Oil Water Separator 10,000-15,000 Gallons: To clean, remove and dispose of sediment sludge in accordance with Performance Work Statement Part 5.0, 5.1.1, 5.2, 5.3, 5.6, and 5.7. | 9 | EA |
005 | Oil/Wtr Sep 25,000-30,000 Gallons - Oil Water Separator 25,000-30,000 Gallons To clean, remove and dispose of sediment sludge in accordance with Performance Work Statement Part 5.0, 5.1.1, 5.2, 5.3, 5.6, and 5.7. | 5 | EA |
006 | Oil/Wtr Sep 30,001-35,000 Gallons - Oil Water Separator 30,001-35,000 Gallons: To clean, remove and dispose of sediment sludge in accordance with Performance Work Statement Part 5.0, 5.1.1, 5.2, 5.3, 5.6, and 5.7. | 1 | EA |
007 | Oil/Wtr Sep 35,001-40,000 Gallons - Oil Water Separator 35,001-40,000 Gallons To clean, remove and dispose of sediment sludge in accordance with Performance Work Statement Part5.0, 5.1.1, 5.2, 5.3, 5.6, and 5.7. | 2 | EA |
008 | Oil/Wtr Sep 55,001-60,000 Gallons - Oil Water Separator 55,001-60,000 Gallons To clean, remove and dispose of sediment sludge in accordance with Performance Work Statement Part 5.0, 5.1.1, 5.2, 5.3, 5.6, and 5.7. | 1 | EA |
009 | Oil/Wtr Sep 70,001-75,000 Gallons - Oil Water Separator 70,001-75,000 Gallons To clean, remove and dispose of sediment sludge in accordance with Performance Work Statement Part5.0, 5.1.1, 5.2, 5.3, 5.6, and 5.7. | 2 | EA |
010 | Oil/Wtr Sep 75,001-80,000 Gallons - Oil Water Separator 75,001-80,000 Gallons To clean, remove and dispose of sediment sludge in accordance with Performance Work Statement Part 5.0, 5.1.1, 5.2, 5.3, 5.6, and 5.7. | 2 | EA |
011 | Oil/Wtr Sep 85,001-90,000 Gallons - Oil Water Separator 85,001-90,000 Gallons To clean, remove and dispose of sediment sludge in accordance with Performance Work Statement Part 5.0, 5.1.1, 5.2, 5.3, 5.6, and 5.7. | 1 | EA |
012 | Oil/Wtr Sep 90,001-95,000 Gallons - Oil Water Separator 90,001-95,000 Gallons To clean, remove and dispose of sediment sludge in accordance with Performance Work Statement Part 5.0, 5.1.1, 5.2, 5.3, 5.6, and 5.7. | 1 | EA |
013 | Oil/Wtr Sep150,001-200,000 Gallons - Oil Water Separator 150,001-200,000 Gallons To clean, remove and dispose of sediment sludge, in accordance with Performance Work Statement Part 5.0, 5.1.1, 5.2, 5.3, 5.6, and 5.7. | 1 | EA |
014 | Oil/Wtr Sep 200,001-500,000 Gallons - Oil Water Separator 200,001-500,000 Gallons To clean, remove and dispose of sediment sludge in accordance with Performance Work Statement Part 5.0, 5.1.1, 5.2, 5.3, 5.6, and 5.7. | 2 | EA |
015 | Oil/Wtr Sep 250,001-300,000 Gallons - Oil Water Separator 250,001-300,000 Gallons To clean, remove and dispose of sediment sludge in accordance with Performance Work Statement Part 5.0, 5.1.1, 5.2, 5.3, 5.6, and 5.7. | 1 | EA |
016 | Catch Basin Cleaning - Oil Water Separator Catch Basins Cleaning. To clean, remove and dispose of sediment sludge in accordance with Performance Work Statement Part 5.9 | 1400 | EA |
017 | Sumps & Pit Cleaning - Sump & Pit cleaning. To clean, remove and dispose of sediment sludge in accordance with Performance Work Statement Part 5.8. | 2 | EA |
Bidding Requirements
Instructions | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Open Market bids are accepted in this solicitation; however, please refer to the specifications below, including 'Set-Aside Requirement' provision, for additional requirements.
|
||||||||||
The Buyer is allowing Sellers to submit bids that either meet or exceed the requested specification. Sellers MUST enter exactly what they are bidding (including make, model, and description) into the blank description field in order for the bid to be considered.
|
||||||||||
The Buyer is requiring that any rebid must be lower than the 'current bid price' by this amount. The reduction is based on the total order and must be satisfied within the rebid minimum.
|
||||||||||
This IDIQ shall establish a contract vehicle setting forth the contractual terms for subsequent Buyers' issuance of commercial item supply and commercial services orders based on the terms and conditions of this IDIQ. The Buyer intends to award either a single contract or multiple contracts for the same or similar supplies to one or more sources under this Buy. Task Order – Compete: This IDIQ does not create an obligation to buy any supplies or services. The Buyer is obligated only to the extent of subsequent authorized purchases actually made under this IDIQ. Task Order – Purchase: The Buyer intends to award IDIQ Delivery Orders, as required, on a firm-fixed basis. Sellers bidding on this opportunity must have the items requested on the awarded IDIQ contract.
|
||||||||||
This solicitation is a Small Business Set-Aside and only qualified Sellers can bid.
|
||||||||||
Buyers and Sellers agree to conduct this transaction through Unison Marketplace in compliance with the Unison Marketplace Terms of Use. Failure to comply with the below terms and conditions may result in offer being determined as non-responsive.
|
||||||||||
Interested offerors must submit any questions concerning the solicitation at the earliest time possible to enable the buyer to respond. Questions can be submitted by using the 'Questions & Responses' link. Questions not received within a reasonable time prior to close of the solicitation may not be considered.
|
||||||||||
Unless otherwise specified in the Buy Terms, below, Bid must be good for 30 calendar days after close of Buy and shipping must be free on board (FOB) destination CONUS (Continental U.S.)
|
||||||||||
|
Buy Terms
Name | Description |
---|---|
NORTH AMERICAN INDUSTRIAL CLASSIFICATION SYSTEM (NAICS) AND SIZE STANDARD | In accordance with FAR 19.102(b), the small business size standard is applied by classifying the product or service being acquired in the industry whose definition, as found NAICS Manual, best describes the principal nature of the product or service being acquired. The NAICS code selected for this acquisition is 562219, Other Nonhazardous Waste Treatment and Disposal with an applicable small business size standard of 41.5 Mil. |
CONTRACTING OFFICER'S AUTHORITY | The Contracting Officer (KO) at Mission and Installation Contracting Command, Joint Base Lewis-McChord is the only person authorized to approve changes or modify any of the requirements under this solicitation, and notwithstanding anything contained elsewhere in this solicitation, the said authority remains solely with the KO. In the event the Contractor or contractor employee effects any such change at the direction of any person other than the KO, the change will be considered to have been without authority, and no adjustment will be made in the price of any subsequently awarded contract under the Changes clause or any other clause to cover any increase in costs incurred as a result thereof. |
AGENCY PROTEST PROCEDURES | If an interested party have complaints about this procurement, it is preferable that you first attempt to resolve those concerns with the responsible contracting officer. However, you can also officially protest to the contracting officer. Contract award or performance is suspended during the protest. To be timely, protests must be filed within the periods specified in FAR 33.103. If an interested party has complaints or want to file a protest it must be sent to the address below: Mission and Installation Contracting Command Chief, Supply and Small Services Branch BOX 339500, MS 19 JBLM, WA 98433-9500 Facsimile number 253-967-3844 |
AMC-LEVEL PROTEST PROGRAM | If you have complaints about this procurement, it is preferable that you first attempt to resolve those concerns with the responsible contracting officer. However, you can also protest to Headquarters, AMC. The HQ, AMC-Level Protest Program is intended to encourage interested parties to seek resolution of their concerns within AMC as an Alternative Dispute Resolution forum, rather than filing a protest with the Government Accountability Office or other external forum. Contract award or performance is suspended during the protest to the same extent, and within the same time periods, as if filed at the GAO. The AMC protest decision goal is to resolve protests within 20 working days from filing. To be timely, protests must be filed within the periods specified in FAR 33.103. If you want to file a protest under the AMC-Level Protest Program, the protest must request resolution under that program and be sent to the address below. All other agency-level protests should be sent to the contracting officer for resolution. HQ Army Material Command Office of Command Counsel 9301 Chapek Rd, Room 2-1SE3401 Ft. Belvoir, VA 22060-5527 Facsimile number (703) 806-8866 or 8875 Packages sent by FedEx or UPS should be addressed to: [contract number] HQ Army Material Command Office of Command Counsel Room 2-1SE3401 1412 Jackson Loop Ft. Belvoir, VA 22060-5527 The AMC-Level Protest procedures are found at: http://www.amc.army.mil/pa/COMMANDCOUNSEL.asp. If internet access is not available, contact the contracting officer or HQ, AMC to obtain the AMC-Level Protest Procedures. |
QUOTES | Quotes MUST be valid for 30 days after Request for Quote/solicitation’s closing date. |
QUOTE CLARIFICATIONS | Questions concerning this solicitation must be submitted at least 5 days prior to the established closing date to reasonably expect a response from the Government. Those questions not received within the proscribed date may not be considered. |
CONTACT INFORMATION | Contact MarketplaceSupport@unisonglobal.com or call 1-877-933-3243 to address any questions for quotes utilizing Unison Marketplace. |
NO MULTIPLE AWARDS | Quotes must be submitted per unit price. Multiple awards will not be made; therefore, quotes that cover less than all the items and quantities in this solicitation will be rejected and deemed non-responsive. |
EVALUATION OF QUOTES: LOWEST PRICE TECHICALLY ACCEPTABLE | In order to enhance the efficiency of the procurement process, the Government intends to evaluate only the lowest priced quote to determine if the quote is technically acceptable and whether the vendor has acceptable or neutral past performance. If the lowest priced quote is reasonably priced and technically acceptable and the vendor has acceptable or neutral past performance, the Government intends to make an award to that vendor and no other quote will be evaluated. If the lowest priced offer is not technically acceptable, the vendor does not have acceptable or neutral past performance, or both, then the Government will evaluate the second lowest priced quote for technical acceptability and acceptable or neutral past performance. This method will continue until the lowest priced, technically acceptable quote, by a vendor with acceptable or neutral past performance, is determined. Quotes will be evaluated based on price and technical acceptability. Quoter/Offeror certifies that the product quoted meets or exceeds all minimum requirements as stated in the Request for Quotes. |
Shipping Information
City | State | Zip Code | |
---|---|---|---|
Joint Base Lewis McChord | WA | 98433 |
Seller Attachment(s): Required
Please pay special attention to Addendum 52.212-1 and 52.212-2 located in Attachment 00 - 1449 - W911S8-22-R-0004 for what documents shall be provided. Failure to provide the documents may result in the vendor being consider non responsive and removed from consideration. |
Buy Attachment(s)
No. | Document Name | Document Size | |
---|---|---|---|
001 | Attachment_8_-_TE_5_Map_of_JBLM_Catch_Basin_Zones.pdf | 2,069 KB | |
002 | Attachment_7_-_TE_4_OWS_List.pdf | 638 KB | |
