View Other Versions: 1099962_01
General Buy Information
Buy #: | 1099962 | |
---|---|---|
Solicitation #: | W9124M22R0008R00001 | |
Buy Description: | OPTION - Range Hood Cleaning and Maintenance | |
Category: | J -- Maintenance, Repair, and Rebuilding of Equipment | |
Sub Category: | J073 -- MAINT/REPAIR/REBUILD OF EQUIPMENT- FOOD PREPARATION AND SERVING EQUIPMENT | |
NAICS: | 561790 -- Other Services to Buildings and Dwellings | |
SAM Contract Opportunity: | Yes (If Yes, buys prior to 11/2019 were posted to FBO) | |
Set-Aside Requirement: | Small Business | |
Buyer: | MICC Fort Stewart | |
End Date: | 05/16/2022 | |
End Time: | 11:00 ET | |
Seller Question Deadline: | 5/13/2022 - 11:00 ET | |
Delivery: | Period of Performance - See below |
Line Item(s) Template - Optional
You have the option of entering Bid information manually by clicking Start Bid or you can prepare your Bid in an Excel spreadsheet by clicking Download Template. Complete the template using the instructions provided in the spreadsheet and save the file to your computer. When complete, login to Unison Marketplace and click Start Bid. Proceed to the Line Items screen to upload the information. |
Line Item(s) Base
Base Period of Performance: | 06/01/2022 - 05/31/2023 |
---|
Item No | Description | Qty | Unit |
---|---|---|---|
001 | Clean DFAC Facility Sm | 4 | Each |
002 | Clean DFAC Facility Med | 24 | Each |
003 | Clean DFAC Facility Lge | 8 | Each |
004 | Clean Fast Food Facility Sm | 24 | Each |
005 | Clean Fast Food Facility Lge | 16 | Each |
006 | Clean CYS Facility | 12 | Each |
007 | Inspect DFAC FS207 | 2 | Each |
008 | Inspect DFAC FS512 | 2 | Each |
009 | Inspect DFAC FS642 | 2 | Each |
010 | Inspect DFAC FS726 | 2 | Each |
011 | Inspect DFAC FS3003 | 2 | Each |
012 | Inspect DFAC FS8439 | 2 | Each |
013 | Inspect DFAC FS19104 | 2 | Each |
014 | Inspect DFAC FS19225 | 2 | Each |
015 | Inspect Burger King FS455 | 2 | Each |
016 | Inspect Popeyes FS703 | 2 | Each |
017 | Inspect Panda Express FS419 | 2 | Each |
018 | Inspect PX Food Court FS071 | 2 | Each |
019 | Inspect Marne Lanes FS402 | 2 | Each |
020 | Inspect Stewart Lanes FS450 | 2 | Each |
021 | Inspect Club Stewart FS405 | 2 | Each |
022 | Inspect CYS FS403 | 2 | Each |
023 | Inspect CYS FS475 | 2 | Each |
024 | Inspect CYS FS5500 | 2 | Each |
025 | Inspect CYS FS7100 | 2 | Each |
026 | Inspect CYS FS5655 | 2 | Each |
027 | Inspect CYS FS7160 | 2 | Each |
028 | Inspect CYS FS7338 | 2 | Each |
029 | Inspect DFAC H110 | 2 | Each |
030 | Inspect Popeyes H931 | 2 | Each |
031 | Inspect CYS H148 | 2 | Each |
032 | Inspect CYS H1284 | 2 | Each |
033 | Inspect CYS H8807 | 2 | Each |
034 | Inspect CYS H8805 | 2 | Each |
035 | Inspect CYS H6054 | 2 | Each |
036 | Hydrstatic Testing, 1.5gal | 4 | Each |
037 | Hydrostatic Testing, 3.0gal | 4 | Each |
038 | Hydrostatic Testing, 4.6gal | 4 | Each |
039 | Repair Parts and Labor | 5000 | Each |
Line Item(s) Option 1
Option 1 Period of Performance: | 06/01/2023 - 05/31/2024 |
---|
Item No | Description | Qty | Unit |
---|---|---|---|
001 | Clean DFAC Facility Sm | 4 | Each |
002 | Clean DFAC Facility Med | 24 | Each |
003 | Clean DFAC Facility Lge | 8 | Each |
004 | Clean Fast Food Facility Sm | 24 | Each |
005 | Clean Fast Food Facility Med | 48 | Each |
006 | Clean Fast Food Facility Lge | 16 | Each |
007 | Clean CYS Facility | 12 | Each |
008 | Inspect DFAC FS207 | 2 | Each |
009 | Inspect DFAC FS512 | 2 | Each |
010 | Inspect DFAC FS642 | 2 | Each |
011 | Inspect DFAC FS726 | 2 | Each |
012 | Inspect DFAC FS3003 | 2 | Each |
013 | Inspect DFAC FS8439 | 2 | Each |
014 | Inspect DFAC FS19104 | 2 | Each |
015 | Inspect DFAC FS19225 | 2 | Each |
016 | Inspect Burger King FS455 | 2 | Each |
017 | Inspect Popeyes FS703 | 2 | Each |
018 | Inspect Panda Express FS419 | 2 | Each |
019 | Inspect PX Food Court FS071 | 2 | Each |
020 | Inspect Marne Lanes FS402 | 2 | Each |
021 | Inspect Stewart Lanes FS450 | 2 | Each |
022 | Inspect Club Stewart FS405 | 2 | Each |
023 | Inspect CYS FS403 | 2 | Each |
024 | Inspect CYS FS475 | 2 | Each |
025 | Inspect CYS FS5500 | 2 | Each |
026 | Inspect CYS FS7100 | 2 | Each |
027 | Inspect CYS FS5655 | 2 | Each |
028 | Inspect CYS FS7160 | 2 | Each |
029 | Inspect CYS FS7338 | 2 | Each |
030 | Inspect DFAC H110 | 2 | Each |
031 | Inspect Popeyes H931 | 2 | Each |
032 | Inspect CYS H148 | 2 | Each |
033 | Inspect CYS H1284 | 2 | Each |
034 | Inspect CYS H8807 | 2 | Each |
035 | Inspect CYS H8805 | 2 | Each |
036 | Inspect CYS H6054 | 2 | Each |
037 | Hydrstatic Testing, 1.5gal | 4 | Each |
038 | Hydrostatic Testing, 3.0gal | 4 | Each |
039 | Hydrostatic Testing, 4.6gal | 4 | Each |
040 | Repair Parts and Labor | 5000 | Each |
Line Item(s) Option 2
Option 2 Period of Performance: | 06/01/2024 - 05/31/2025 |
---|
Item No | Description | Qty | Unit |
---|---|---|---|
001 | Clean DFAC Facility Sm | 4 | Each |
002 | Clean DFAC Facility Med | 24 | Each |
003 | Clean DFAC Facility Lge | 8 | Each |
004 | Clean Fast Food Facility Sm | 24 | Each |
005 | Clean Fast Food Facility Med | 48 | Each |
006 | Clean Fast Food Facility Lge | 16 | Each |
007 | Clean CYS Facility | 12 | Each |
008 | Inspect DFAC FS207 | 2 | Each |
009 | Inspect DFAC FS512 | 2 | Each |
010 | Inspect DFAC FS642 | 2 | Each |
011 | Inspect DFAC FS726 | 2 | Each |
012 | Inspect DFAC FS3003 | 2 | Each |
013 | Inspect DFAC FS8439 | 2 | Each |
014 | Inspect DFAC FS19104 | 2 | Each |
015 | Inspect DFAC FS19225 | 2 | Each |
016 | Inspect Burger King FS455 | 2 | Each |
017 | Inspect Popeyes FS703 | 2 | Each |
018 | Inspect Panda Express FS419 | 2 | Each |
019 | Inspect PX Food Court FS071 | 2 | Each |
020 | Inspect Marne Lanes FS402 | 2 | Each |
021 | Inspect Stewart Lanes FS450 | 2 | Each |
022 | Inspect Club Stewart FS405 | 2 | Each |
023 | Inspect CYS FS403 | 2 | Each |
024 | Inspect CYS FS475 | 2 | Each |
025 | Inspect CYS FS5500 | 2 | Each |
026 | Inspect CYS FS7100 | 2 | Each |
027 | Inspect CYS FS5655 | 2 | Each |
028 | Inspect CYS FS7160 | 2 | Each |
029 | Inspect CYS FS7338 | 2 | Each |
030 | Inspect DFAC H110 | 2 | Each |
031 | Inspect Popeyes H931 | 2 | Each |
032 | Inspect CYS H148 | 2 | Each |
033 | Inspect CYS H1284 | 2 | Each |
034 | Inspect CYS H8807 | 2 | Each |
035 | Inspect CYS H8805 | 2 | Each |
036 | Inspect CYS H6054 | 2 | Each |
037 | Hydrstatic Testing, 1.5gal | 4 | Each |
038 | Hydrostatic Testing, 3.0gal | 4 | Each |
039 | Hydrostatic Testing, 4.6gal | 4 | Each |
040 | Repair Parts and Labor | 5000 | Each |
Line Item(s) Option 3
Option 3 Period of Performance: | 06/01/2025 - 05/31/2026 |
---|
Item No | Description | Qty | Unit |
---|---|---|---|
001 | Clean DFAC Facility Sm | 4 | Each |
002 | Clean DFAC Facility Med | 24 | Each |
003 | Clean DFAC Facility Lge | 8 | Each |
004 | Clean Fast Food Facility Sm | 24 | Each |
005 | Clean Fast Food Facility Med | 48 | Each |
006 | Clean Fast Food Facility Lge | 16 | Each |
007 | Clean CYS Facility | 12 | Each |
008 | Inspect DFAC FS207 | 2 | Each |
009 | Inspect DFAC FS512 | 2 | Each |
010 | Inspect DFAC FS642 | 2 | Each |
011 | Inspect DFAC FS726 | 2 | Each |
012 | Inspect DFAC FS3003 | 2 | Each |
013 | Inspect DFAC FS8439 | 2 | Each |
014 | Inspect DFAC FS19104 | 2 | Each |
015 | Inspect DFAC FS19225 | 2 | Each |
016 | Inspect Burger King FS455 | 2 | Each |
017 | Inspect Popeyes FS703 | 2 | Each |
018 | Inspect Panda Express FS419 | 2 | Each |
019 | Inspect PX Food Court FS071 | 2 | Each |
020 | Inspect Marne Lanes FS402 | 2 | Each |
021 | Inspect Stewart Lanes FS450 | 2 | Each |
022 | Inspect Club Stewart FS405 | 2 | Each |
023 | Inspect CYS FS403 | 2 | Each |
024 | Inspect CYS FS475 | 2 | Each |
025 | Inspect CYS FS5500 | 2 | Each |
026 | Inspect CYS FS7100 | 2 | Each |
027 | Inspect CYS FS5655 | 2 | Each |
028 | Inspect CYS FS7160 | 2 | Each |
029 | Inspect CYS FS7338 | 2 | Each |
030 | Inspect DFAC H110 | 2 | Each |
031 | Inspect Popeyes H931 | 2 | Each |
032 | Inspect CYS H148 | 2 | Each |
033 | Inspect CYS H1284 | 2 | Each |
034 | Inspect CYS H8807 | 2 | Each |
035 | Inspect CYS H8805 | 2 | Each |
036 | Inspect CYS H6054 | 2 | Each |
037 | Hydrstatic Testing, 1.5gal | 4 | Each |
038 | Hydrostatic Testing, 3.0gal | 4 | Each |
039 | Hydrostatic Testing, 4.6gal | 4 | Each |
040 | Repair Parts and Labor | 5000 | Each |
Line Item(s) Option 4
Option 4 Period of Performance: | 06/01/2026 - 05/31/2027 |
---|
Item No | Description | Qty | Unit |
---|---|---|---|
001 | Clean DFAC Facility Sm | 4 | Each |
002 | Clean DFAC Facility Med | 24 | Each |
003 | Clean DFAC Facility Lge | 8 | Each |
004 | Clean Fast Food Facility Sm | 24 | Each |
005 | Clean Fast Food Facility Med | 48 | Each |
006 | Clean Fast Food Facility Lge | 16 | Each |
007 | Clean CYS Facility | 12 | Each |
008 | Inspect DFAC FS207 | 2 | Each |
009 | Inspect DFAC FS512 | 2 | Each |
010 | Inspect DFAC FS642 | 2 | Each |
011 | Inspect DFAC FS726 | 2 | Each |
012 | Inspect DFAC FS3003 | 2 | Each |
013 | Inspect DFAC FS8439 | 2 | Each |
014 | Inspect DFAC FS19104 | 2 | Each |
015 | Inspect DFAC FS19225 | 2 | Each |
016 | Inspect Burger King FS455 | 2 | Each |
017 | Inspect Popeyes FS703 | 2 | Each |
018 | Inspect Panda Express FS419 | 2 | Each |
019 | Inspect PX Food Court FS071 | 2 | Each |
020 | Inspect Marne Lanes FS402 | 2 | Each |
021 | Inspect Stewart Lanes FS450 | 2 | Each |
022 | Inspect Club Stewart FS405 | 2 | Each |
023 | Inspect CYS FS403 | 2 | Each |
024 | Inspect CYS FS475 | 2 | Each |
025 | Inspect CYS FS5500 | 2 | Each |
026 | Inspect CYS FS7100 | 2 | Each |
027 | Inspect CYS FS5655 | 2 | Each |
028 | Inspect CYS FS7160 | 2 | Each |
029 | Inspect CYS FS7338 | 2 | Each |
030 | Inspect DFAC H110 | 2 | Each |
031 | Inspect Popeyes H931 | 2 | Each |
032 | Inspect CYS H148 | 2 | Each |
033 | Inspect CYS H1284 | 2 | Each |
034 | Inspect CYS H8807 | 2 | Each |
035 | Inspect CYS H8805 | 2 | Each |
036 | Inspect CYS H6054 | 2 | Each |
037 | Hydrstatic Testing, 1.5gal | 4 | Each |
038 | Hydrostatic Testing, 3.0gal | 4 | Each |
039 | Hydrostatic Testing, 4.6gal | 4 | Each |
040 | Repair Parts and Labor | 5000 | Each |
Bidding Requirements
Instructions | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Open Market bids are accepted in this solicitation; however, please refer to the specifications below, including 'Set-Aside Requirement' provision, for additional requirements.
|
||||||||||
The Buyer is allowing Sellers to submit bids that either meet or exceed the requested specification. Sellers MUST enter exactly what they are bidding (including make, model, and description) into the blank description field in order for the bid to be considered.
|
||||||||||
The Buyer is requiring that any rebid must be lower than the 'current bid price' by this amount. The reduction is based on the total order and must be satisfied within the rebid minimum.
|
||||||||||
Buyer intends to issue award using a purchase order or delivery order. Bids from Sellers unable to accept purchase orders or delivery orders will not be considered for award.
|
||||||||||
This solicitation is a Small Business Set-Aside and only qualified Sellers can bid.
|
||||||||||
Buyers and Sellers agree to conduct this transaction through Unison Marketplace in compliance with the Unison Marketplace Terms of Use. Failure to comply with the below terms and conditions may result in offer being determined as non-responsive.
|
||||||||||
Interested offerors must submit any questions concerning the solicitation at the earliest time possible to enable the buyer to respond. Questions can be submitted by using the 'Questions & Responses' link. Questions not received within a reasonable time prior to close of the solicitation may not be considered.
|
||||||||||
Unless otherwise specified in the Buy Terms, below, Bid must be good for 30 calendar days after close of Buy and shipping must be free on board (FOB) destination CONUS (Continental U.S.)
|
||||||||||
|
Buy Terms
Name | Description |
---|---|
FAR Provisions | The selected Offeror must comply with the following commercial item terms and conditions. FAR 52.212-1, Instructions to Offerors - Commercial, applies to this acquisition. The selected Offeror must submit a completed copy of the provision at 52.212-3, Offeror Representations and Certifications - Commercial Items. FAR 52.212-4, Contract Terms and Conditions - Commercial Items, applies to this acquisition. |
FAR Clauses | The following FAR clauses in paragraph (b) of FAR clause 52.212-5, Contract Terms and Conditions Required To Implement Statutes or Executive Orders-Commercial Items, will apply: 52.222-21, 52.222-26, 52.222-35, 52.222-36, 52.222-37, 52.225-13, 52.232-34. The full text of a FAR clause may be accessed electronically at http://www.acqnet.gov/far. |
DFARS | DFAR 252.211-7003, Item Identification and Valuation Reference: http://farsite.af.mil |
SAM Requirement | This solicitation requires registration with the System for Award Management (SAM) at the time an offer or quotation is submitted, excluding the exceptions outlined in FAR 4.1102(a). Registration information can be found at www.sam.gov. |
Equipment Condition | New equipment ONLY, NO remanufactured or used products. No "GREY" market items. |
Offer Period | Bid MUST be good for 30 calendar days after submission |
Shipping Condition | FOB Destination CONUS (CONtinental U.S.) Shipping charges shall be included in the purchase cost of the products. Sellers shall deliver the products on the own conveyance to the location listed on the purchase order. |
Shipping Information | No partial shipments unless otherwise specified at time of order. |
WAWF | In accordance with DFARS 252.232-7003, Electronic Submission of Payment Requests and Receiving Reports, the contractor shall submit their payment request electronically using the Wide Area Workflow (WAWF). The WAWF website is located at https://wawf.eb.mil. There is no charge to use WAWF. Contractors must register to use WAWF at this website and ensure an electronic business point of contact (POC) is designated in the Central Contractor Registration site at http://www.ccr.gov within ten (10) calendar days after award of this contract. Contractor training is available at the website Home Page, under about WAWF. Contractors may contact the WAWF Customer Support for assistance toll free at 866-618-5988; commercial: 801-605-7095; Fax commercial: 801-605-7453 or CSCASSIG@CSD.DISA.MIL |
Questions and Answers | To request a questions and answers summary please email MarketplaceSupport@unisonglobal.com or submit a request through the "submit a question" feature. |
Shipping Information
City | State | Zip Code | |
---|---|---|---|
See Statement of Work |
Seller Attachment(s): Required
In addition to proposal please complete the attached Solicitation W9124M22R0008 Range Hood Cleaning and Maintenance to ensure each CLIN listed is matched correctly with the line item description entered in Unison. Please provide a address, contact number and good contact email address on the the first page of the 1449. Provide and attach pdf copy of certifications required for contract if listed in PWS |
Buy Attachment(s)
No. | Document Name | Document Size | |
---|---|---|---|
001 | Technical_Exhibit_3_IMCOM_Standards.pdf | 197 KB | |
002 | Technical_Exhibit_4_Training_Calendar.xlsx | 15 KB | |
003 | Technical_Exhibit_5_Spill_Plan.pdf | 64 KB | |
004 | Technical_Exhibit_6_Pass_Form.pdf | 553 KB | |
005 | Solicitation_W9124M22R0008_Range_Hood_Cleaning_and_Maintenance.pdf | 1,152 KB | |
006 | Technical_Exhibit_1_Range_Hood_Location.xlsx | 27 KB | |
007 | Technical_Exhibit_2_Sample.pdf | 313 KB |